Usage Statistics for dr-ai.nl

Summary Period: May 2025
Generated 31-May-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12224
Total Files 0
Total Pages 11505
Total Visits 762
Total kB Files 1932
Total Unique Sites 712
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 345
. Avg Max
Hits per Hour 16 2110
Hits per Day 394 2622
Files per Day 0 0
Pages per Day 371 2605
Sites per Day 22 47
Visits per Day 24 36
kB Files per Day 62 415
Hits by Response Code
Code 301 - Moved Permanently 99.99% 12223
Code 400 - Bad Request 0.01% 1

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F
1 38 0.31% 0 0.00% 33 0.29% 12 1.57% 14 1.97% 6 0.31%
2 79 0.65% 0 0.00% 54 0.47% 24 3.15% 33 4.63% 12 0.65%
3 52 0.43% 0 0.00% 42 0.37% 30 3.94% 33 4.63% 8 0.43%
4 43 0.35% 0 0.00% 27 0.23% 22 2.89% 29 4.07% 7 0.35%
5 57 0.47% 0 0.00% 46 0.40% 20 2.62% 24 3.37% 9 0.47%
6 143 1.17% 0 0.00% 102 0.89% 31 4.07% 37 5.20% 23 1.17%
7 38 0.31% 0 0.00% 30 0.26% 25 3.28% 30 4.21% 6 0.31%
8 66 0.54% 0 0.00% 59 0.51% 15 1.97% 18 2.53% 10 0.54%
9 58 0.47% 0 0.00% 41 0.36% 22 2.89% 27 3.79% 9 0.47%
10 84 0.69% 0 0.00% 77 0.67% 27 3.54% 31 4.35% 13 0.69%
11 24 0.20% 0 0.00% 17 0.15% 15 1.97% 20 2.81% 4 0.20%
12 184 1.51% 0 0.00% 124 1.08% 30 3.94% 38 5.34% 29 1.51%
13 105 0.86% 0 0.00% 79 0.69% 31 4.07% 38 5.34% 17 0.86%
14 62 0.51% 0 0.00% 51 0.44% 28 3.67% 35 4.92% 9 0.49%
15 487 3.98% 0 0.00% 472 4.10% 36 4.72% 37 5.20% 77 3.96%
16 61 0.50% 0 0.00% 43 0.37% 20 2.62% 32 4.49% 10 0.50%
17 88 0.72% 0 0.00% 83 0.72% 25 3.28% 29 4.07% 14 0.72%
18 2622 21.45% 0 0.00% 2605 22.64% 30 3.94% 38 5.34% 415 21.47%
19 41 0.34% 0 0.00% 25 0.22% 24 3.15% 32 4.49% 6 0.34%
20 463 3.79% 0 0.00% 444 3.86% 18 2.36% 26 3.65% 73 3.79%
21 190 1.55% 0 0.00% 118 1.03% 25 3.28% 30 4.21% 30 1.56%
22 77 0.63% 0 0.00% 67 0.58% 17 2.23% 21 2.95% 12 0.63%
23 533 4.36% 0 0.00% 511 4.44% 32 4.20% 37 5.20% 84 4.35%
24 652 5.33% 0 0.00% 622 5.41% 32 4.20% 47 6.60% 103 5.34%
25 788 6.45% 0 0.00% 687 5.97% 29 3.81% 36 5.06% 125 6.45%
26 489 4.00% 0 0.00% 478 4.15% 21 2.76% 25 3.51% 77 4.00%
27 2073 16.96% 0 0.00% 2018 17.54% 29 3.81% 31 4.35% 328 16.97%
28 162 1.33% 0 0.00% 138 1.20% 24 3.15% 33 4.63% 25 1.31%
29 2373 19.41% 0 0.00% 2336 20.30% 30 3.94% 38 5.34% 375 19.41%
30 60 0.49% 0 0.00% 53 0.46% 32 4.20% 36 5.06% 10 0.49%
31 32 0.26% 0 0.00% 23 0.20% 6 0.79% 6 0.84% 5 0.26%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 16 498 4.07% 0 0 0.00% 15 478 4.15% 3 79 4.08%
1 0 30 0.25% 0 0 0.00% 0 25 0.22% 0 5 0.25%
2 16 502 4.11% 0 0 0.00% 15 487 4.23% 3 79 4.11%
3 2 80 0.65% 0 0 0.00% 1 60 0.52% 0 13 0.66%
4 19 590 4.83% 0 0 0.00% 17 549 4.77% 3 93 4.83%
5 2 75 0.61% 0 0 0.00% 1 61 0.53% 0 11 0.59%
6 25 796 6.51% 0 0 0.00% 24 746 6.48% 4 126 6.52%
7 2 71 0.58% 0 0 0.00% 2 64 0.56% 0 11 0.58%
8 2 67 0.55% 0 0 0.00% 1 55 0.48% 0 11 0.55%
9 71 2221 18.17% 0 0 0.00% 70 2170 18.86% 11 351 18.17%
10 15 475 3.89% 0 0 0.00% 14 459 3.99% 2 75 3.89%
11 2 85 0.70% 0 0 0.00% 1 50 0.43% 0 13 0.70%
12 3 107 0.88% 0 0 0.00% 2 80 0.70% 1 17 0.87%
13 41 1294 10.59% 0 0 0.00% 40 1244 10.81% 7 205 10.59%
14 77 2390 19.55% 0 0 0.00% 75 2349 20.42% 12 378 19.57%
15 16 526 4.30% 0 0 0.00% 16 500 4.35% 3 83 4.30%
16 2 74 0.61% 0 0 0.00% 1 61 0.53% 0 12 0.61%
17 1 54 0.44% 0 0 0.00% 1 47 0.41% 0 9 0.44%
18 20 644 5.27% 0 0 0.00% 20 623 5.42% 3 102 5.27%
19 27 838 6.86% 0 0 0.00% 22 712 6.19% 4 132 6.84%
20 2 65 0.53% 0 0 0.00% 1 49 0.43% 0 10 0.54%
21 1 59 0.48% 0 0 0.00% 1 41 0.36% 0 9 0.48%
22 6 196 1.60% 0 0 0.00% 4 124 1.08% 1 31 1.60%
23 15 487 3.98% 0 0 0.00% 15 471 4.09% 2 77 3.97%

Top 30 of 712 Total Sites
# Hits Files kB F Visits Hostname
1 2110 17.26% 0 0.00% 334 17.28% 1 0.13% 209.38.76.252
2 1871 15.31% 0 0.00% 296 15.32% 1 0.13% unn-37-19-211-18.datapacket.com
3 953 7.80% 0 0.00% 151 7.80% 1 0.13% unn-149-36-48-165.datapacket.com
4 852 6.97% 0 0.00% 135 6.98% 2 0.26% 52.169.147.241
5 593 4.85% 0 0.00% 94 4.86% 1 0.13% 52.138.137.0
6 593 4.85% 0 0.00% 94 4.86% 1 0.13% 52.138.142.18
7 458 3.75% 0 0.00% 72 3.75% 1 0.13% 52.164.218.235
8 429 3.51% 0 0.00% 68 3.51% 1 0.13% 13.79.162.44
9 429 3.51% 0 0.00% 68 3.51% 1 0.13% 52.138.216.107
10 429 3.51% 0 0.00% 68 3.51% 1 0.13% 52.138.223.216
11 426 3.48% 0 0.00% 67 3.49% 1 0.13% 52.138.222.151
12 420 3.44% 0 0.00% 66 3.44% 1 0.13% 52.164.218.154
13 176 1.44% 0 0.00% 28 1.44% 1 0.13% unn-79-127-185-8.datapacket.com
14 131 1.07% 0 0.00% 21 1.07% 1 0.13% 155.94.172.112
15 130 1.06% 0 0.00% 21 1.06% 4 0.52% 185.93.89.97
16 93 0.76% 0 0.00% 15 0.76% 1 0.13% 20.171.207.224
17 63 0.52% 0 0.00% 10 0.52% 2 0.26% hostglobal.plus
18 48 0.39% 0 0.00% 8 0.39% 2 0.26% loft10075.startdedicated.de
19 42 0.34% 0 0.00% 7 0.34% 2 0.26% 146.56.198.139
20 42 0.34% 0 0.00% 7 0.34% 2 0.26% 182.43.31.128
21 42 0.34% 0 0.00% 7 0.34% 2 0.26% 183.56.236.152
22 42 0.34% 0 0.00% 7 0.34% 2 0.26% 196.251.87.221
23 41 0.34% 0 0.00% 6 0.34% 1 0.13% 188.143.244.137
24 35 0.29% 0 0.00% 6 0.29% 1 0.13% 20.171.207.114
25 29 0.24% 0 0.00% 5 0.24% 1 0.13% crawl-12nu8a.mj12bot.com
26 28 0.23% 0 0.00% 4 0.23% 0 0.00% 216.244.66.248
27 26 0.21% 0 0.00% 4 0.21% 2 0.26% 196.251.71.79
28 24 0.20% 0 0.00% 4 0.20% 1 0.13% 45.146.130.10
29 23 0.19% 0 0.00% 4 0.19% 1 0.13% 203.95.198.179
30 23 0.19% 0 0.00% 4 0.19% 1 0.13% 45.146.130.98

Top 10 of 712 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2110 17.26% 0 0.00% 334 17.28% 1 0.13% 209.38.76.252
2 1871 15.31% 0 0.00% 296 15.32% 1 0.13% unn-37-19-211-18.datapacket.com
3 953 7.80% 0 0.00% 151 7.80% 1 0.13% unn-149-36-48-165.datapacket.com
4 852 6.97% 0 0.00% 135 6.98% 2 0.26% 52.169.147.241
5 593 4.85% 0 0.00% 94 4.86% 1 0.13% 52.138.137.0
6 593 4.85% 0 0.00% 94 4.86% 1 0.13% 52.138.142.18
7 458 3.75% 0 0.00% 72 3.75% 1 0.13% 52.164.218.235
8 429 3.51% 0 0.00% 68 3.51% 1 0.13% 13.79.162.44
9 429 3.51% 0 0.00% 68 3.51% 1 0.13% 52.138.216.107
10 429 3.51% 0 0.00% 68 3.51% 1 0.13% 52.138.223.216

Top 14 of 41 Total Referrers
# Hits Referrer
1 12112 99.08% - (Direct Request)
2 17 0.14% http://www.baidu.com/
3 17 0.14% www.google.com
4 11 0.09% dr-ai.nl
5 10 0.08% http://dr-ai.nl
6 10 0.08% https://www.google.com
7 5 0.04% https://www.google.com/
8 3 0.02% https://picswa.com/our-services/
9 2 0.02% https://picswa.com/
10 1 0.01% https://www.google.co.in
11 1 0.01% https://www.google.com.hk
12 1 0.01% https://www.google.com/search
13 1 0.01% https://www.google.de
14 1 0.01% https://www.netcraft.com/survey/

Top 15 of 345 Total User Agents
# Hits User Agent
1 2110 17.26% fasthttp
2 359 2.94% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 234 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 130 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 105 0.86% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 98 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 98 0.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 69 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 67 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 67 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 67 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
12 66 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 66 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 65 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 64 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2025

Top 18 of 18 Total Countries
# Hits Files kB F Country
1 8649 70.75% 0 0.00% 1368 70.82% Unresolved/Unknown
2 3305 27.04% 0 0.00% 522 27.04% Commercial (com)
3 117 0.96% 0 0.00% 18 0.92% Network (net)
4 68 0.56% 0 0.00% 11 0.56% Germany
5 27 0.22% 0 0.00% 4 0.22% Non-Profit (org)
6 17 0.14% 0 0.00% 3 0.13% European Union
7 12 0.10% 0 0.00% 2 0.10% British Indian Ocean Territory
8 7 0.06% 0 0.00% 1 0.06% Netherlands
9 6 0.05% 0 0.00% 1 0.05% Russian Federation
10 3 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
11 2 0.02% 0 0.00% 0 0.02% Canada
12 2 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
13 2 0.02% 0 0.00% 0 0.02% Indonesia
14 2 0.02% 0 0.00% 0 0.00% Italy
15 2 0.02% 0 0.00% 0 0.02% St. Helena
16 1 0.01% 0 0.00% 0 0.01% Brazil
17 1 0.01% 0 0.00% 0 0.01% Japan
18 1 0.01% 0 0.00% 0 0.01% United States


Generated by Webalizer Version 2.23