Usage Statistics for dr-ai.nl

Summary Period: May 2025
Generated 01-Jun-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 12257
Total Files 0
Total Pages 11536
Total Visits 773
Total kB Files 1937
Total kB In 0
Total kB Out 0
Total Unique Sites 720
Total Unique URLs 0
Total Unique Referrers 41
Total Unique User Agents 346
. Avg Max
Hits per Hour 16 2110
Hits per Day 395 2622
Files per Day 0 0
Pages per Day 372 2605
Sites per Day 23 47
Visits per Day 24 36
kB Files per Day 62 415
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 99.98% 12255
Code 400 - Bad Request 0.02% 2

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 0.31% 0 0.00% 33 0.29% 12 1.55% 14 1.94% 6 0.31% 0 0.00% 0 0.00%
2 79 0.64% 0 0.00% 54 0.47% 24 3.10% 33 4.58% 12 0.65% 0 0.00% 0 0.00%
3 52 0.42% 0 0.00% 42 0.36% 30 3.88% 33 4.58% 8 0.42% 0 0.00% 0 0.00%
4 43 0.35% 0 0.00% 27 0.23% 22 2.85% 29 4.03% 7 0.35% 0 0.00% 0 0.00%
5 57 0.47% 0 0.00% 46 0.40% 20 2.59% 24 3.33% 9 0.47% 0 0.00% 0 0.00%
6 143 1.17% 0 0.00% 102 0.88% 31 4.01% 37 5.14% 23 1.17% 0 0.00% 0 0.00%
7 38 0.31% 0 0.00% 30 0.26% 25 3.23% 30 4.17% 6 0.31% 0 0.00% 0 0.00%
8 66 0.54% 0 0.00% 59 0.51% 15 1.94% 18 2.50% 10 0.54% 0 0.00% 0 0.00%
9 58 0.47% 0 0.00% 41 0.36% 22 2.85% 27 3.75% 9 0.47% 0 0.00% 0 0.00%
10 84 0.69% 0 0.00% 77 0.67% 27 3.49% 31 4.31% 13 0.69% 0 0.00% 0 0.00%
11 24 0.20% 0 0.00% 17 0.15% 15 1.94% 20 2.78% 4 0.20% 0 0.00% 0 0.00%
12 184 1.50% 0 0.00% 124 1.07% 30 3.88% 38 5.28% 29 1.50% 0 0.00% 0 0.00%
13 105 0.86% 0 0.00% 79 0.68% 31 4.01% 38 5.28% 17 0.86% 0 0.00% 0 0.00%
14 62 0.51% 0 0.00% 51 0.44% 28 3.62% 35 4.86% 9 0.49% 0 0.00% 0 0.00%
15 487 3.97% 0 0.00% 472 4.09% 36 4.66% 37 5.14% 77 3.95% 0 0.00% 0 0.00%
16 61 0.50% 0 0.00% 43 0.37% 20 2.59% 32 4.44% 10 0.50% 0 0.00% 0 0.00%
17 88 0.72% 0 0.00% 83 0.72% 25 3.23% 29 4.03% 14 0.72% 0 0.00% 0 0.00%
18 2622 21.39% 0 0.00% 2605 22.58% 30 3.88% 38 5.28% 415 21.41% 0 0.00% 0 0.00%
19 41 0.33% 0 0.00% 25 0.22% 24 3.10% 32 4.44% 6 0.33% 0 0.00% 0 0.00%
20 463 3.78% 0 0.00% 444 3.85% 18 2.33% 26 3.61% 73 3.78% 0 0.00% 0 0.00%
21 190 1.55% 0 0.00% 118 1.02% 25 3.23% 30 4.17% 30 1.55% 0 0.00% 0 0.00%
22 77 0.63% 0 0.00% 67 0.58% 17 2.20% 21 2.92% 12 0.63% 0 0.00% 0 0.00%
23 533 4.35% 0 0.00% 511 4.43% 32 4.14% 37 5.14% 84 4.34% 0 0.00% 0 0.00%
24 652 5.32% 0 0.00% 622 5.39% 32 4.14% 47 6.53% 103 5.32% 0 0.00% 0 0.00%
25 788 6.43% 0 0.00% 687 5.96% 29 3.75% 36 5.00% 125 6.43% 0 0.00% 0 0.00%
26 489 3.99% 0 0.00% 478 4.14% 21 2.72% 25 3.47% 77 3.99% 0 0.00% 0 0.00%
27 2073 16.91% 0 0.00% 2018 17.49% 29 3.75% 31 4.31% 328 16.93% 0 0.00% 0 0.00%
28 162 1.32% 0 0.00% 138 1.20% 24 3.10% 33 4.58% 25 1.31% 0 0.00% 0 0.00%
29 2373 19.36% 0 0.00% 2336 20.25% 30 3.88% 38 5.28% 375 19.36% 0 0.00% 0 0.00%
30 60 0.49% 0 0.00% 53 0.46% 32 4.14% 36 5.00% 10 0.49% 0 0.00% 0 0.00%
31 65 0.53% 0 0.00% 54 0.47% 17 2.20% 19 2.64% 10 0.53% 0 0.00% 0 0.00%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 16 498 4.06% 0 0 0.00% 15 478 4.14% 3 79 4.07% 0 0 0.00% 0 0 0.00%
1 0 30 0.24% 0 0 0.00% 0 25 0.22% 0 5 0.24% 0 0 0.00% 0 0 0.00%
2 16 502 4.10% 0 0 0.00% 15 487 4.22% 3 79 4.10% 0 0 0.00% 0 0 0.00%
3 2 80 0.65% 0 0 0.00% 1 60 0.52% 0 13 0.65% 0 0 0.00% 0 0 0.00%
4 19 590 4.81% 0 0 0.00% 17 549 4.76% 3 93 4.82% 0 0 0.00% 0 0 0.00%
5 2 75 0.61% 0 0 0.00% 1 61 0.53% 0 11 0.59% 0 0 0.00% 0 0 0.00%
6 25 796 6.49% 0 0 0.00% 24 746 6.47% 4 126 6.50% 0 0 0.00% 0 0 0.00%
7 2 72 0.59% 0 0 0.00% 2 65 0.56% 0 11 0.59% 0 0 0.00% 0 0 0.00%
8 2 68 0.55% 0 0 0.00% 1 56 0.49% 0 11 0.56% 0 0 0.00% 0 0 0.00%
9 71 2221 18.12% 0 0 0.00% 70 2170 18.81% 11 351 18.12% 0 0 0.00% 0 0 0.00%
10 15 476 3.88% 0 0 0.00% 14 459 3.98% 2 75 3.89% 0 0 0.00% 0 0 0.00%
11 2 85 0.69% 0 0 0.00% 1 50 0.43% 0 13 0.69% 0 0 0.00% 0 0 0.00%
12 3 111 0.91% 0 0 0.00% 2 84 0.73% 1 17 0.90% 0 0 0.00% 0 0 0.00%
13 41 1295 10.57% 0 0 0.00% 40 1245 10.79% 7 205 10.57% 0 0 0.00% 0 0 0.00%
14 77 2392 19.52% 0 0 0.00% 75 2350 20.37% 12 378 19.53% 0 0 0.00% 0 0 0.00%
15 16 526 4.29% 0 0 0.00% 16 500 4.33% 3 83 4.29% 0 0 0.00% 0 0 0.00%
16 2 74 0.60% 0 0 0.00% 1 61 0.53% 0 12 0.60% 0 0 0.00% 0 0 0.00%
17 1 54 0.44% 0 0 0.00% 1 47 0.41% 0 9 0.44% 0 0 0.00% 0 0 0.00%
18 20 644 5.25% 0 0 0.00% 20 623 5.40% 3 102 5.26% 0 0 0.00% 0 0 0.00%
19 27 839 6.85% 0 0 0.00% 23 713 6.18% 4 132 6.83% 0 0 0.00% 0 0 0.00%
20 2 87 0.71% 0 0 0.00% 2 71 0.62% 0 14 0.71% 0 0 0.00% 0 0 0.00%
21 1 59 0.48% 0 0 0.00% 1 41 0.36% 0 9 0.48% 0 0 0.00% 0 0 0.00%
22 6 196 1.60% 0 0 0.00% 4 124 1.07% 1 31 1.60% 0 0 0.00% 0 0 0.00%
23 15 487 3.97% 0 0 0.00% 15 471 4.08% 2 77 3.96% 0 0 0.00% 0 0 0.00%

Top 30 of 720 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 17.21% 0 0.00% 334 17.23% 0 0.00% 0 0.00% 1 0.13% 209.38.76.252
2 1871 15.26% 0 0.00% 296 15.28% 0 0.00% 0 0.00% 1 0.13% unn-37-19-211-18.datapacket.com
3 953 7.78% 0 0.00% 151 7.78% 0 0.00% 0 0.00% 1 0.13% unn-149-36-48-165.datapacket.com
4 852 6.95% 0 0.00% 135 6.96% 0 0.00% 0 0.00% 2 0.26% 52.169.147.241
5 593 4.84% 0 0.00% 94 4.84% 0 0.00% 0 0.00% 1 0.13% 52.138.137.0
6 593 4.84% 0 0.00% 94 4.84% 0 0.00% 0 0.00% 1 0.13% 52.138.142.18
7 458 3.74% 0 0.00% 72 3.74% 0 0.00% 0 0.00% 1 0.13% 52.164.218.235
8 429 3.50% 0 0.00% 68 3.50% 0 0.00% 0 0.00% 1 0.13% 13.79.162.44
9 429 3.50% 0 0.00% 68 3.50% 0 0.00% 0 0.00% 1 0.13% 52.138.216.107
10 429 3.50% 0 0.00% 68 3.50% 0 0.00% 0 0.00% 1 0.13% 52.138.223.216
11 426 3.48% 0 0.00% 67 3.48% 0 0.00% 0 0.00% 1 0.13% 52.138.222.151
12 420 3.43% 0 0.00% 66 3.43% 0 0.00% 0 0.00% 1 0.13% 52.164.218.154
13 176 1.44% 0 0.00% 28 1.44% 0 0.00% 0 0.00% 1 0.13% unn-79-127-185-8.datapacket.com
14 131 1.07% 0 0.00% 21 1.07% 0 0.00% 0 0.00% 1 0.13% 155.94.172.112
15 130 1.06% 0 0.00% 21 1.06% 0 0.00% 0 0.00% 4 0.52% 185.93.89.97
16 93 0.76% 0 0.00% 15 0.76% 0 0.00% 0 0.00% 1 0.13% 20.171.207.224
17 63 0.51% 0 0.00% 10 0.51% 0 0.00% 0 0.00% 2 0.26% hostglobal.plus
18 48 0.39% 0 0.00% 8 0.39% 0 0.00% 0 0.00% 2 0.26% loft10075.startdedicated.de
19 42 0.34% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.26% 146.56.198.139
20 42 0.34% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.26% 182.43.31.128
21 42 0.34% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.26% 183.56.236.152
22 42 0.34% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.26% 196.251.116.156
23 42 0.34% 0 0.00% 7 0.34% 0 0.00% 0 0.00% 2 0.26% 196.251.87.221
24 41 0.33% 0 0.00% 6 0.33% 0 0.00% 0 0.00% 1 0.13% 188.143.244.137
25 35 0.29% 0 0.00% 6 0.29% 0 0.00% 0 0.00% 1 0.13% 20.171.207.114
26 29 0.24% 0 0.00% 5 0.24% 0 0.00% 0 0.00% 1 0.13% crawl-12nu8a.mj12bot.com
27 28 0.23% 0 0.00% 4 0.23% 0 0.00% 0 0.00% 0 0.00% 216.244.66.248
28 26 0.21% 0 0.00% 4 0.21% 0 0.00% 0 0.00% 2 0.26% 196.251.71.79
29 24 0.20% 0 0.00% 4 0.20% 0 0.00% 0 0.00% 1 0.13% 45.146.130.10
30 23 0.19% 0 0.00% 4 0.19% 0 0.00% 0 0.00% 1 0.13% 203.95.198.179

Top 10 of 720 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2110 17.21% 0 0.00% 334 17.23% 0 0.00% 0 0.00% 1 0.13% 209.38.76.252
2 1871 15.26% 0 0.00% 296 15.28% 0 0.00% 0 0.00% 1 0.13% unn-37-19-211-18.datapacket.com
3 953 7.78% 0 0.00% 151 7.78% 0 0.00% 0 0.00% 1 0.13% unn-149-36-48-165.datapacket.com
4 852 6.95% 0 0.00% 135 6.96% 0 0.00% 0 0.00% 2 0.26% 52.169.147.241
5 593 4.84% 0 0.00% 94 4.84% 0 0.00% 0 0.00% 1 0.13% 52.138.137.0
6 593 4.84% 0 0.00% 94 4.84% 0 0.00% 0 0.00% 1 0.13% 52.138.142.18
7 458 3.74% 0 0.00% 72 3.74% 0 0.00% 0 0.00% 1 0.13% 52.164.218.235
8 429 3.50% 0 0.00% 68 3.50% 0 0.00% 0 0.00% 1 0.13% 13.79.162.44
9 429 3.50% 0 0.00% 68 3.50% 0 0.00% 0 0.00% 1 0.13% 52.138.216.107
10 429 3.50% 0 0.00% 68 3.50% 0 0.00% 0 0.00% 1 0.13% 52.138.223.216

Top 14 of 41 Total Referrers
# Hits Referrer
1 12145 99.09% - (Direct Request)
2 17 0.14% http://www.baidu.com/
3 17 0.14% www.google.com
4 11 0.09% dr-ai.nl
5 10 0.08% http://dr-ai.nl
6 10 0.08% https://www.google.com
7 5 0.04% https://www.google.com/
8 3 0.02% https://picswa.com/our-services/
9 2 0.02% https://picswa.com/
10 1 0.01% https://www.google.co.in
11 1 0.01% https://www.google.com.hk
12 1 0.01% https://www.google.com/search
13 1 0.01% https://www.google.de
14 1 0.01% https://www.netcraft.com/survey/

Top 15 of 346 Total User Agents
# Hits User Agent
1 2110 17.21% fasthttp
2 359 2.93% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
3 234 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 130 1.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 105 0.86% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
6 101 0.82% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 98 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
8 69 0.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
9 67 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
10 67 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
11 67 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:77.0) Gecko/20100101 Firefox/77.0
12 66 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
13 66 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 65 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
15 64 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for May 2025

Top 18 of 18 Total Countries
# Hits Files kB F kB In kB Out Country
1 8681 70.82% 0 0.00% 1373 70.89% 0 0.00% 0 0.00% Unresolved/Unknown
2 3306 26.97% 0 0.00% 523 26.97% 0 0.00% 0 0.00% Commercial (com)
3 117 0.95% 0 0.00% 18 0.91% 0 0.00% 0 0.00% Network (net)
4 68 0.55% 0 0.00% 11 0.56% 0 0.00% 0 0.00% Germany
5 27 0.22% 0 0.00% 4 0.22% 0 0.00% 0 0.00% Non-Profit (org)
6 17 0.14% 0 0.00% 3 0.13% 0 0.00% 0 0.00% European Union
7 12 0.10% 0 0.00% 2 0.10% 0 0.00% 0 0.00% British Indian Ocean Territory
8 7 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Netherlands
9 6 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Russian Federation
10 3 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Canada
12 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Indonesia
14 2 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Italy
15 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% St. Helena
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Japan
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23