Usage Statistics for dr-ai.nl

Summary Period: October 2025
Generated 09-Nov-2025 09:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 72498
Total Files 0
Total Pages 71746
Total Visits 1634
Total kB Files 11468
Total kB In 0
Total kB Out 0
Total Unique Sites 1030
Total Unique URLs 0
Total Unique Referrers 98
Total Unique User Agents 424
. Avg Max
Hits per Hour 97 1290
Hits per Day 2338 3527
Files per Day 0 0
Pages per Day 2314 3516
Sites per Day 33 70
Visits per Day 52 74
kB Files per Day 370 558
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 72498

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 291 0.40% 0 0.00% 241 0.34% 58 3.55% 65 6.31% 46 0.40% 0 0.00% 0 0.00%
2 1105 1.52% 0 0.00% 1080 1.51% 57 3.49% 57 5.53% 175 1.52% 0 0.00% 0 0.00%
3 2389 3.30% 0 0.00% 2377 3.31% 58 3.55% 57 5.53% 378 3.29% 0 0.00% 0 0.00%
4 2347 3.24% 0 0.00% 2338 3.26% 46 2.82% 50 4.85% 371 3.24% 0 0.00% 0 0.00%
5 2682 3.70% 0 0.00% 2624 3.66% 44 2.69% 43 4.17% 424 3.70% 0 0.00% 0 0.00%
6 2500 3.45% 0 0.00% 2446 3.41% 46 2.82% 55 5.34% 395 3.45% 0 0.00% 0 0.00%
7 2430 3.35% 0 0.00% 2423 3.38% 44 2.69% 45 4.37% 384 3.35% 0 0.00% 0 0.00%
8 2710 3.74% 0 0.00% 2696 3.76% 58 3.55% 61 5.92% 429 3.74% 0 0.00% 0 0.00%
9 2801 3.86% 0 0.00% 2786 3.88% 58 3.55% 62 6.02% 443 3.86% 0 0.00% 0 0.00%
10 2808 3.87% 0 0.00% 2795 3.90% 55 3.37% 55 5.34% 444 3.87% 0 0.00% 0 0.00%
11 2771 3.82% 0 0.00% 2762 3.85% 45 2.75% 48 4.66% 438 3.82% 0 0.00% 0 0.00%
12 2859 3.94% 0 0.00% 2833 3.95% 52 3.18% 51 4.95% 452 3.94% 0 0.00% 0 0.00%
13 2680 3.70% 0 0.00% 2647 3.69% 55 3.37% 64 6.21% 424 3.70% 0 0.00% 0 0.00%
14 2430 3.35% 0 0.00% 2423 3.38% 49 3.00% 51 4.95% 384 3.35% 0 0.00% 0 0.00%
15 2076 2.86% 0 0.00% 2064 2.88% 68 4.16% 68 6.60% 328 2.86% 0 0.00% 0 0.00%
16 1785 2.46% 0 0.00% 1779 2.48% 55 3.37% 51 4.95% 282 2.46% 0 0.00% 0 0.00%
17 1010 1.39% 0 0.00% 999 1.39% 55 3.37% 54 5.24% 160 1.39% 0 0.00% 0 0.00%
18 2416 3.33% 0 0.00% 2412 3.36% 41 2.51% 40 3.88% 382 3.33% 0 0.00% 0 0.00%
19 3308 4.56% 0 0.00% 3283 4.58% 54 3.30% 57 5.53% 523 4.56% 0 0.00% 0 0.00%
20 2674 3.69% 0 0.00% 2667 3.72% 41 2.51% 44 4.27% 423 3.69% 0 0.00% 0 0.00%
21 2482 3.42% 0 0.00% 2473 3.45% 68 4.16% 70 6.80% 393 3.42% 0 0.00% 0 0.00%
22 1771 2.44% 0 0.00% 1762 2.46% 58 3.55% 62 6.02% 280 2.44% 0 0.00% 0 0.00%
23 3527 4.86% 0 0.00% 3516 4.90% 54 3.30% 55 5.34% 558 4.87% 0 0.00% 0 0.00%
24 3254 4.49% 0 0.00% 3240 4.52% 74 4.53% 70 6.80% 515 4.49% 0 0.00% 0 0.00%
25 1925 2.66% 0 0.00% 1920 2.68% 44 2.69% 42 4.08% 305 2.66% 0 0.00% 0 0.00%
26 1978 2.73% 0 0.00% 1963 2.74% 56 3.43% 48 4.66% 313 2.73% 0 0.00% 0 0.00%
27 2081 2.87% 0 0.00% 2065 2.88% 54 3.30% 48 4.66% 329 2.87% 0 0.00% 0 0.00%
28 1174 1.62% 0 0.00% 1165 1.62% 45 2.75% 49 4.76% 186 1.62% 0 0.00% 0 0.00%
29 2303 3.18% 0 0.00% 2294 3.20% 63 3.86% 61 5.92% 364 3.18% 0 0.00% 0 0.00%
30 3153 4.35% 0 0.00% 2912 4.06% 62 3.79% 65 6.31% 499 4.35% 0 0.00% 0 0.00%
31 2778 3.83% 0 0.00% 2761 3.85% 62 3.79% 58 5.63% 439 3.83% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 101 3155 4.35% 0 0 0.00% 101 3146 4.38% 16 499 4.35% 0 0 0.00% 0 0 0.00%
1 132 4094 5.65% 0 0 0.00% 131 4081 5.69% 21 648 5.65% 0 0 0.00% 0 0 0.00%
2 93 2887 3.98% 0 0 0.00% 91 2850 3.97% 15 456 3.98% 0 0 0.00% 0 0 0.00%
3 93 2909 4.01% 0 0 0.00% 93 2896 4.04% 15 460 4.01% 0 0 0.00% 0 0 0.00%
4 105 3257 4.49% 0 0 0.00% 97 3012 4.20% 17 515 4.49% 0 0 0.00% 0 0 0.00%
5 92 2861 3.95% 0 0 0.00% 91 2837 3.95% 15 452 3.95% 0 0 0.00% 0 0 0.00%
6 94 2921 4.03% 0 0 0.00% 93 2904 4.05% 15 462 4.03% 0 0 0.00% 0 0 0.00%
7 106 3305 4.56% 0 0 0.00% 105 3283 4.58% 17 523 4.56% 0 0 0.00% 0 0 0.00%
8 90 2792 3.85% 0 0 0.00% 89 2765 3.85% 14 442 3.85% 0 0 0.00% 0 0 0.00%
9 88 2742 3.78% 0 0 0.00% 87 2726 3.80% 14 434 3.78% 0 0 0.00% 0 0 0.00%
10 91 2838 3.91% 0 0 0.00% 91 2824 3.94% 14 449 3.91% 0 0 0.00% 0 0 0.00%
11 89 2780 3.83% 0 0 0.00% 88 2758 3.84% 14 440 3.83% 0 0 0.00% 0 0 0.00%
12 91 2839 3.92% 0 0 0.00% 91 2825 3.94% 14 449 3.92% 0 0 0.00% 0 0 0.00%
13 97 3025 4.17% 0 0 0.00% 96 3004 4.19% 15 479 4.17% 0 0 0.00% 0 0 0.00%
14 92 2867 3.95% 0 0 0.00% 91 2842 3.96% 15 454 3.95% 0 0 0.00% 0 0 0.00%
15 91 2831 3.90% 0 0 0.00% 90 2802 3.91% 14 448 3.91% 0 0 0.00% 0 0 0.00%
16 95 2960 4.08% 0 0 0.00% 94 2928 4.08% 15 468 4.08% 0 0 0.00% 0 0 0.00%
17 93 2891 3.99% 0 0 0.00% 91 2835 3.95% 15 457 3.99% 0 0 0.00% 0 0 0.00%
18 99 3084 4.25% 0 0 0.00% 99 3069 4.28% 16 488 4.25% 0 0 0.00% 0 0 0.00%
19 93 2906 4.01% 0 0 0.00% 93 2894 4.03% 15 460 4.01% 0 0 0.00% 0 0 0.00%
20 106 3301 4.55% 0 0 0.00% 105 3274 4.56% 17 522 4.55% 0 0 0.00% 0 0 0.00%
21 108 3372 4.65% 0 0 0.00% 107 3341 4.66% 17 533 4.65% 0 0 0.00% 0 0 0.00%
22 96 3000 4.14% 0 0 0.00% 96 2983 4.16% 15 475 4.14% 0 0 0.00% 0 0 0.00%
23 92 2881 3.97% 0 0 0.00% 92 2867 4.00% 15 456 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 1030 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 45858 63.25% 0 0.00% 7255 63.26% 0 0.00% 0 0.00% 7 0.43% host-109-107-186-56.hosted-by-vdsina.com
2 12337 17.02% 0 0.00% 1952 17.02% 0 0.00% 0 0.00% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.24% 0 0.00% 257 2.24% 0 0.00% 0 0.00% 11 0.67% pool-77-222-96-171.is74.ru
4 1432 1.98% 0 0.00% 227 1.98% 0 0.00% 0 0.00% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
5 1305 1.80% 0 0.00% 206 1.80% 0 0.00% 0 0.00% 3 0.18% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.38% 0 0.00% 158 1.38% 0 0.00% 0 0.00% 1 0.06% 193.37.32.175
7 644 0.89% 0 0.00% 102 0.89% 0 0.00% 0 0.00% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
8 523 0.72% 0 0.00% 83 0.72% 0 0.00% 0 0.00% 17 1.04% 5x16x84x218.dynamic.spb.ertelecom.ru
9 411 0.57% 0 0.00% 65 0.57% 0 0.00% 0 0.00% 6 0.37% 13.67.191.88
10 273 0.38% 0 0.00% 43 0.38% 0 0.00% 0 0.00% 1 0.06% ec2-18-176-182-39.ap-northeast-1.compute.amazonaws.com
11 270 0.37% 0 0.00% 43 0.37% 0 0.00% 0 0.00% 5 0.31% 40.69.146.170
12 250 0.34% 0 0.00% 40 0.34% 0 0.00% 0 0.00% 1 0.06% 51.57.57.220
13 220 0.30% 0 0.00% 35 0.30% 0 0.00% 0 0.00% 12 0.73% pool-77-222-97-171.is74.ru
14 208 0.29% 0 0.00% 33 0.29% 0 0.00% 0 0.00% 4 0.24% 13.86.70.243
15 180 0.25% 0 0.00% 28 0.25% 0 0.00% 0 0.00% 1 0.06% 193.37.32.144
16 161 0.22% 0 0.00% 25 0.22% 0 0.00% 0 0.00% 2 0.12% 40.69.132.179
17 159 0.22% 0 0.00% 25 0.22% 0 0.00% 0 0.00% 2 0.12% 4.236.127.173
18 155 0.21% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 2 0.12% 20.168.81.159
19 155 0.21% 0 0.00% 25 0.21% 0 0.00% 0 0.00% 1 0.06% 52.138.181.11
20 149 0.21% 0 0.00% 24 0.21% 0 0.00% 0 0.00% 1 0.06% 52.178.193.251
21 140 0.19% 0 0.00% 22 0.19% 0 0.00% 0 0.00% 1 0.06% 172.192.18.15
22 134 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 2 0.12% 52.176.7.147
23 133 0.18% 0 0.00% 21 0.18% 0 0.00% 0 0.00% 1 0.06% 52.184.224.112
24 127 0.18% 0 0.00% 20 0.18% 0 0.00% 0 0.00% 1 0.06% 172.192.51.163
25 127 0.18% 0 0.00% 20 0.18% 0 0.00% 0 0.00% 1 0.06% 40.69.66.178
26 120 0.17% 0 0.00% 19 0.17% 0 0.00% 0 0.00% 3 0.18% 51.57.58.196
27 114 0.16% 0 0.00% 18 0.16% 0 0.00% 0 0.00% 5 0.31% 45.148.10.160
28 111 0.15% 0 0.00% 18 0.15% 0 0.00% 0 0.00% 1 0.06% 130.33.78.129
29 100 0.14% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.06% 13.86.24.224
30 100 0.14% 0 0.00% 16 0.14% 0 0.00% 0 0.00% 1 0.06% 13.89.45.230

Top 10 of 1030 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 45858 63.25% 0 0.00% 7255 63.26% 0 0.00% 0 0.00% 7 0.43% host-109-107-186-56.hosted-by-vdsina.com
2 12337 17.02% 0 0.00% 1952 17.02% 0 0.00% 0 0.00% 4 0.24% host-212-111-80-235.hosted-by-vdsina.com
3 1627 2.24% 0 0.00% 257 2.24% 0 0.00% 0 0.00% 11 0.67% pool-77-222-96-171.is74.ru
4 1432 1.98% 0 0.00% 227 1.98% 0 0.00% 0 0.00% 2 0.12% host-212-34-132-213.hosted-by-vdsina.com
5 1305 1.80% 0 0.00% 206 1.80% 0 0.00% 0 0.00% 3 0.18% 188x187x31x68.dynamic.spb.ertelecom.ru
6 1000 1.38% 0 0.00% 158 1.38% 0 0.00% 0 0.00% 1 0.06% 193.37.32.175
7 644 0.89% 0 0.00% 102 0.89% 0 0.00% 0 0.00% 2 0.12% 5x16x72x84.dynamic.spb.ertelecom.ru
8 523 0.72% 0 0.00% 83 0.72% 0 0.00% 0 0.00% 17 1.04% 5x16x84x218.dynamic.spb.ertelecom.ru
9 411 0.57% 0 0.00% 65 0.57% 0 0.00% 0 0.00% 6 0.37% 13.67.191.88
10 273 0.38% 0 0.00% 43 0.38% 0 0.00% 0 0.00% 1 0.06% ec2-18-176-182-39.ap-northeast-1.compute.amazonaws.com

Top 28 of 98 Total Referrers
# Hits Referrer
1 22986 31.71% https://seo-creative.ru/
2 22794 31.44% https://gifts-shop.su/
3 7137 9.84% - (Direct Request)
4 1989 2.74% https://mega-main.shop
5 1927 2.66% https://dez-tsentr.ru/
6 1560 2.15% https://glaz-bogatg.pro
7 1552 2.14% https://megatut.shop
8 1551 2.14% https://megamy.shop
9 1514 2.09% https://mega-mirror.shop
10 1410 1.94% https://megalinkmoriarty.pro
11 1409 1.94% https://mega-link.shop
12 1305 1.80% https://vetosh-optom.ru
13 1167 1.61% https://builder-spb.ru
14 1103 1.52% https://securitylabkra.pro
15 988 1.36% https://mega-link.shop/
16 444 0.61% https://megalinkmoriarty.pro/
17 273 0.38% https://www.google.com/
18 249 0.34% https://glaz-boga-bot.sbs
19 78 0.11% https://t.me/oW1Borf552H_EKDj_bot
20 31 0.04% https://www.google.com/search
21 15 0.02% dr-ai.nl
22 13 0.02% https://www.77wenku.com
23 10 0.01% http://www.baidu.com/
24 7 0.01% http://dr-ai.nl
25 2 0.00% http://https:/olv.e.L.U.pc@haedongacademy.org/phpinfo.php
26 2 0.00% https://67.torayche.com/index/d1
27 2 0.00% https://www.netcraft.com/survey/
28 1 0.00% https://www.wanbiaoku.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 424 Total User Agents
# Hits User Agent
1 13096 18.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 12828 17.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 12800 17.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 12718 17.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12595 17.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 273 0.38% Mozilla/5.0 (compatible; MSIE 6.0; Linux x86_64; .NET CLR 3.4.27279; X11)
7 232 0.32% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
8 210 0.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 173 0.24% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 139 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
11 97 0.13% Mozilla/5.0
12 87 0.12% Mozilla/4.0
13 71 0.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 65 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 64 0.09% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for October 2025

Top 23 of 23 Total Countries
# Hits Files kB F kB In kB Out Country
1 60461 83.40% 0 0.00% 9564 83.40% 0 0.00% 0 0.00% Commercial (com)
2 7323 10.10% 0 0.00% 1158 10.10% 0 0.00% 0 0.00% Unresolved/Unknown
3 4420 6.10% 0 0.00% 699 6.10% 0 0.00% 0 0.00% Russian Federation
4 116 0.16% 0 0.00% 18 0.16% 0 0.00% 0 0.00% Network (net)
5 47 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Germany
6 47 0.06% 0 0.00% 7 0.06% 0 0.00% 0 0.00% Poland
7 30 0.04% 0 0.00% 5 0.04% 0 0.00% 0 0.00% European Union
8 19 0.03% 0 0.00% 3 0.03% 0 0.00% 0 0.00% Non-Profit (org)
9 7 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
10 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
11 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
12 3 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Vietnam
13 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Canada
14 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
15 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine
16 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Professional (pro)
17 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Anguilla
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Chile
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% New Zealand
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Sweden
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23