Usage Statistics for dr-ai.nl

Summary Period: March 2026
Generated 16-Apr-2026 11:32 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 11442
Total Files 0
Total Pages 11121
Total Visits 1891
Total kB Files 1809
Total kB In 0
Total kB Out 0
Total Unique Sites 597
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 282
. Avg Max
Hits per Hour 29 388
Hits per Day 715 1403
Files per Day 0 0
Pages per Day 695 1381
Sites per Day 37 89
Visits per Day 118 185
kB Files per Day 113 222
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11442

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 921 8.05% 0 0.00% 915 8.23% 168 8.88% 54 9.05% 146 8.06% 0 0.00% 0 0.00%
2 1372 11.99% 0 0.00% 1295 11.64% 182 9.62% 75 12.56% 217 12.00% 0 0.00% 0 0.00%
3 1123 9.81% 0 0.00% 1097 9.86% 176 9.31% 63 10.55% 178 9.82% 0 0.00% 0 0.00%
4 1403 12.26% 0 0.00% 1381 12.42% 146 7.72% 70 11.73% 222 12.27% 0 0.00% 0 0.00%
5 284 2.48% 0 0.00% 275 2.47% 124 6.56% 61 10.22% 45 2.48% 0 0.00% 0 0.00%
6 509 4.45% 0 0.00% 499 4.49% 154 8.14% 63 10.55% 81 4.45% 0 0.00% 0 0.00%
7 799 6.98% 0 0.00% 790 7.10% 150 7.93% 78 13.07% 126 6.99% 0 0.00% 0 0.00%
8 681 5.95% 0 0.00% 662 5.95% 158 8.36% 78 13.07% 108 5.96% 0 0.00% 0 0.00%
9 1202 10.51% 0 0.00% 1196 10.75% 152 8.04% 63 10.55% 190 10.51% 0 0.00% 0 0.00%
10 1013 8.85% 0 0.00% 984 8.85% 185 9.78% 89 14.91% 159 8.78% 0 0.00% 0 0.00%
11 1017 8.89% 0 0.00% 1006 9.05% 142 7.51% 74 12.40% 161 8.90% 0 0.00% 0 0.00%
12 680 5.94% 0 0.00% 618 5.56% 134 7.09% 84 14.07% 108 5.95% 0 0.00% 0 0.00%
13 429 3.75% 0 0.00% 401 3.61% 33 1.75% 55 9.21% 68 3.75% 0 0.00% 0 0.00%
14 9 0.08% 0 0.00% 2 0.02% 2 0.11% 9 1.51% 1 0.08% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 340 2.97% 0 0 0.00% 20 328 2.95% 3 54 2.97% 0 0 0.00% 0 0 0.00%
1 19 314 2.74% 0 0 0.00% 19 308 2.77% 3 50 2.75% 0 0 0.00% 0 0 0.00%
2 23 373 3.26% 0 0 0.00% 22 362 3.26% 4 59 3.26% 0 0 0.00% 0 0 0.00%
3 26 421 3.68% 0 0 0.00% 26 417 3.75% 4 67 3.68% 0 0 0.00% 0 0 0.00%
4 35 562 4.91% 0 0 0.00% 34 544 4.89% 6 89 4.92% 0 0 0.00% 0 0 0.00%
5 34 545 4.76% 0 0 0.00% 34 545 4.90% 5 86 4.77% 0 0 0.00% 0 0 0.00%
6 28 461 4.03% 0 0 0.00% 24 385 3.46% 5 73 4.03% 0 0 0.00% 0 0 0.00%
7 28 456 3.99% 0 0 0.00% 26 425 3.82% 5 72 3.99% 0 0 0.00% 0 0 0.00%
8 31 508 4.44% 0 0 0.00% 31 497 4.47% 5 80 4.44% 0 0 0.00% 0 0 0.00%
9 22 360 3.15% 0 0 0.00% 21 350 3.15% 4 57 3.15% 0 0 0.00% 0 0 0.00%
10 52 838 7.32% 0 0 0.00% 52 836 7.52% 8 133 7.33% 0 0 0.00% 0 0 0.00%
11 31 508 4.44% 0 0 0.00% 31 501 4.50% 5 80 4.44% 0 0 0.00% 0 0 0.00%
12 40 652 5.70% 0 0 0.00% 40 649 5.84% 6 103 5.70% 0 0 0.00% 0 0 0.00%
13 25 415 3.63% 0 0 0.00% 25 406 3.65% 4 66 3.63% 0 0 0.00% 0 0 0.00%
14 36 580 5.07% 0 0 0.00% 35 573 5.15% 6 92 5.07% 0 0 0.00% 0 0 0.00%
15 35 561 4.90% 0 0 0.00% 34 547 4.92% 5 88 4.86% 0 0 0.00% 0 0 0.00%
16 28 454 3.97% 0 0 0.00% 27 446 4.01% 4 72 3.96% 0 0 0.00% 0 0 0.00%
17 31 510 4.46% 0 0 0.00% 31 500 4.50% 5 80 4.43% 0 0 0.00% 0 0 0.00%
18 23 378 3.30% 0 0 0.00% 23 373 3.35% 4 60 3.31% 0 0 0.00% 0 0 0.00%
19 21 339 2.96% 0 0 0.00% 21 336 3.02% 3 54 2.97% 0 0 0.00% 0 0 0.00%
20 35 566 4.95% 0 0 0.00% 34 555 4.99% 6 90 4.95% 0 0 0.00% 0 0 0.00%
21 28 452 3.95% 0 0 0.00% 28 449 4.04% 4 72 3.95% 0 0 0.00% 0 0 0.00%
22 23 381 3.33% 0 0 0.00% 20 332 2.99% 4 60 3.33% 0 0 0.00% 0 0 0.00%
23 29 468 4.09% 0 0 0.00% 28 457 4.11% 5 74 4.09% 0 0 0.00% 0 0 0.00%

Top 30 of 597 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2606 22.78% 0 0.00% 412 22.79% 0 0.00% 0 0.00% 16 0.85% 5x16x74x216.dynamic.spb.ertelecom.ru
2 2331 20.37% 0 0.00% 369 20.39% 0 0.00% 0 0.00% 22 1.16% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1533 13.40% 0 0.00% 243 13.41% 0 0.00% 0 0.00% 185 9.78% host-109-107-186-56.hosted-by-vdsina.com
4 313 2.74% 0 0.00% 50 2.74% 0 0.00% 0 0.00% 2 0.11% 4.204.200.32
5 258 2.25% 0 0.00% 41 2.26% 0 0.00% 0 0.00% 1 0.05% 85.203.23.142
6 200 1.75% 0 0.00% 32 1.75% 0 0.00% 0 0.00% 2 0.11% 2.58.173.134
7 198 1.73% 0 0.00% 31 1.73% 0 0.00% 0 0.00% 1 0.05% 85.203.23.112
8 162 1.42% 0 0.00% 26 1.42% 0 0.00% 0 0.00% 1 0.05% 20.151.11.236
9 161 1.41% 0 0.00% 25 1.41% 0 0.00% 0 0.00% 1 0.05% 51.120.79.194
10 151 1.32% 0 0.00% 24 1.32% 0 0.00% 0 0.00% 1 0.05% 20.220.232.101
11 144 1.26% 0 0.00% 23 1.26% 0 0.00% 0 0.00% 1 0.05% 20.220.232.240
12 137 1.20% 0 0.00% 22 1.20% 0 0.00% 0 0.00% 104 5.50% 12-50-107-222.att-inc.com
13 136 1.19% 0 0.00% 22 1.19% 0 0.00% 0 0.00% 110 5.82% plxserver01.cyphersoftware.com
14 126 1.10% 0 0.00% 20 1.10% 0 0.00% 0 0.00% 90 4.76% 23.247.136.254
15 123 1.07% 0 0.00% 19 1.08% 0 0.00% 0 0.00% 116 6.13% 82-147-88-87.vpsdedic.ru
16 104 0.91% 0 0.00% 16 0.91% 0 0.00% 0 0.00% 1 0.05% 188.143.244.134
17 100 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 1 0.05% 102.165.48.124
18 100 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 1 0.05% 140.228.21.59
19 100 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 1 0.05% 181.214.206.18
20 100 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 1 0.05% 181.214.206.8
21 100 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 1 0.05% 46.150.68.112.kha.nat.volia.net
22 100 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 1 0.05% unn-149-102-232-90.datapacket.com
23 100 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 1 0.05% unn-149-102-239-178.datapacket.com
24 99 0.87% 0 0.00% 16 0.87% 0 0.00% 0 0.00% 71 3.75% host-by.dmit.com
25 92 0.80% 0 0.00% 15 0.80% 0 0.00% 0 0.00% 1 0.05% pool-5-206-41-52.is74.ru
26 89 0.78% 0 0.00% 14 0.78% 0 0.00% 0 0.00% 1 0.05% bzq-82-80-244-59.cablep.bezeqint.net
27 88 0.77% 0 0.00% 14 0.77% 0 0.00% 0 0.00% 77 4.07% 101.132.222.120
28 60 0.52% 0 0.00% 9 0.52% 0 0.00% 0 0.00% 55 2.91% 202.55.67.194
29 58 0.51% 0 0.00% 9 0.51% 0 0.00% 0 0.00% 10 0.53% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
30 56 0.49% 0 0.00% 9 0.49% 0 0.00% 0 0.00% 51 2.70% 31.133.32.102

Top 10 of 597 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2606 22.78% 0 0.00% 412 22.79% 0 0.00% 0 0.00% 16 0.85% 5x16x74x216.dynamic.spb.ertelecom.ru
2 2331 20.37% 0 0.00% 369 20.39% 0 0.00% 0 0.00% 22 1.16% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1533 13.40% 0 0.00% 243 13.41% 0 0.00% 0 0.00% 185 9.78% host-109-107-186-56.hosted-by-vdsina.com
4 313 2.74% 0 0.00% 50 2.74% 0 0.00% 0 0.00% 2 0.11% 4.204.200.32
5 258 2.25% 0 0.00% 41 2.26% 0 0.00% 0 0.00% 1 0.05% 85.203.23.142
6 200 1.75% 0 0.00% 32 1.75% 0 0.00% 0 0.00% 2 0.11% 2.58.173.134
7 198 1.73% 0 0.00% 31 1.73% 0 0.00% 0 0.00% 1 0.05% 85.203.23.112
8 162 1.42% 0 0.00% 26 1.42% 0 0.00% 0 0.00% 1 0.05% 20.151.11.236
9 161 1.41% 0 0.00% 25 1.41% 0 0.00% 0 0.00% 1 0.05% 51.120.79.194
10 151 1.32% 0 0.00% 24 1.32% 0 0.00% 0 0.00% 1 0.05% 20.220.232.101

Top 16 of 74 Total Referrers
# Hits Referrer
1 2741 23.96% https://seo-creative.ru/
2 2514 21.97% - (Direct Request)
3 2259 19.74% https://vetosh-optom.ru
4 2170 18.97% https://auto-5-box.ru
5 900 7.87% https://creativeplans.pp.ua
6 479 4.19% https://builder-spb.ru
7 23 0.20% https://www.google.com/search
8 6 0.05% binance.com
9 5 0.04% dr-ai.nl
10 5 0.04% https://dr-ai.nl
11 2 0.02% http://www.p2sky.com/home.php
12 2 0.02% https://www.peixun10.com
13 1 0.01% http://78.29.51.27/antivirus/
14 1 0.01% http://dr-ai.nl
15 1 0.01% https://wordpress.org/
16 1 0.01% www.google.com

Top 15 of 282 Total User Agents
# Hits User Agent
1 1564 13.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1551 13.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1543 13.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1524 13.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1497 13.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 7.87% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 157 1.37% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 128 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 128 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 126 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 114 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
12 104 0.91% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 97 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 86 0.75% Mozilla/5.0
15 58 0.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2026

Top 24 of 24 Total Countries
# Hits Files kB F kB In kB Out Country
1 5165 45.14% 0 0.00% 817 45.18% 0 0.00% 0 0.00% Russian Federation
2 3241 28.33% 0 0.00% 512 28.29% 0 0.00% 0 0.00% Unresolved/Unknown
3 2527 22.09% 0 0.00% 399 22.09% 0 0.00% 0 0.00% Commercial (com)
4 332 2.90% 0 0.00% 53 2.90% 0 0.00% 0 0.00% Network (net)
5 52 0.45% 0 0.00% 8 0.45% 0 0.00% 0 0.00% Singapore
6 42 0.37% 0 0.00% 7 0.37% 0 0.00% 0 0.00% Non-Profit (org)
7 22 0.19% 0 0.00% 3 0.19% 0 0.00% 0 0.00% European Union
8 13 0.11% 0 0.00% 2 0.11% 0 0.00% 0 0.00% Germany
9 7 0.06% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Address Routing (arpa)
10 6 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% British Indian Ocean Territory
11 6 0.05% 0 0.00% 1 0.05% 0 0.00% 0 0.00% Vietnam
12 5 0.04% 0 0.00% 1 0.04% 0 0.00% 0 0.00% Austria
13 4 0.03% 0 0.00% 1 0.03% 0 0.00% 0 0.00% United Kingdom
14 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% China
15 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Spain
16 3 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Zimbabwe
17 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Colombia
18 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Netherlands
19 2 0.02% 0 0.00% 0 0.02% 0 0.00% 0 0.00% Ukraine
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Argentina
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Bulgaria
22 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Indonesia
24 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23