Usage Statistics for dr-ai.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 11237
Total Files 0
Total Pages 10927
Total Visits 1867
Total kB Files 1776
Total Unique Sites 573
Total Unique URLs 0
Total Unique Referrers 74
Total Unique User Agents 277
. Avg Max
Hits per Hour 36 388
Hits per Day 864 1403
Files per Day 0 0
Pages per Day 840 1381
Sites per Day 44 89
Visits per Day 143 185
kB Files per Day 137 222
Hits by Response Code
Code 301 - Moved Permanently 100.00% 11237

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 921 8.20% 0 0.00% 915 8.37% 168 9.00% 54 9.42% 146 8.20%
2 1372 12.21% 0 0.00% 1295 11.85% 182 9.75% 75 13.09% 217 12.22%
3 1123 9.99% 0 0.00% 1097 10.04% 176 9.43% 63 10.99% 178 10.00%
4 1403 12.49% 0 0.00% 1381 12.64% 146 7.82% 70 12.22% 222 12.50%
5 284 2.53% 0 0.00% 275 2.52% 124 6.64% 61 10.65% 45 2.53%
6 509 4.53% 0 0.00% 499 4.57% 154 8.25% 63 10.99% 81 4.53%
7 799 7.11% 0 0.00% 790 7.23% 150 8.03% 78 13.61% 126 7.12%
8 681 6.06% 0 0.00% 662 6.06% 158 8.46% 78 13.61% 108 6.07%
9 1202 10.70% 0 0.00% 1196 10.95% 152 8.14% 63 10.99% 190 10.71%
10 1013 9.01% 0 0.00% 984 9.01% 185 9.91% 89 15.53% 159 8.94%
11 1017 9.05% 0 0.00% 1006 9.21% 142 7.61% 74 12.91% 161 9.06%
12 680 6.05% 0 0.00% 618 5.66% 134 7.18% 84 14.66% 108 6.06%
13 233 2.07% 0 0.00% 209 1.91% 11 0.59% 31 5.41% 37 2.08%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 26 340 3.03% 0 0 0.00% 25 328 3.00% 4 54 3.03%
1 24 312 2.78% 0 0 0.00% 23 307 2.81% 4 49 2.78%
2 28 366 3.26% 0 0 0.00% 27 361 3.30% 4 58 3.26%
3 32 421 3.75% 0 0 0.00% 32 417 3.82% 5 67 3.75%
4 43 562 5.00% 0 0 0.00% 41 544 4.98% 7 89 5.01%
5 41 545 4.85% 0 0 0.00% 41 545 4.99% 7 86 4.85%
6 35 461 4.10% 0 0 0.00% 29 385 3.52% 6 73 4.11%
7 35 456 4.06% 0 0 0.00% 32 425 3.89% 6 72 4.06%
8 39 508 4.52% 0 0 0.00% 38 497 4.55% 6 80 4.52%
9 27 357 3.18% 0 0 0.00% 26 347 3.18% 4 56 3.18%
10 62 815 7.25% 0 0 0.00% 62 814 7.45% 10 129 7.26%
11 37 489 4.35% 0 0 0.00% 37 482 4.41% 6 77 4.36%
12 48 633 5.63% 0 0 0.00% 48 630 5.77% 8 100 5.64%
13 31 403 3.59% 0 0 0.00% 30 394 3.61% 5 64 3.59%
14 42 556 4.95% 0 0 0.00% 42 549 5.02% 7 88 4.95%
15 41 542 4.82% 0 0 0.00% 40 528 4.83% 7 85 4.78%
16 33 435 3.87% 0 0 0.00% 32 427 3.91% 5 69 3.87%
17 37 489 4.35% 0 0 0.00% 37 481 4.40% 6 77 4.33%
18 28 364 3.24% 0 0 0.00% 27 359 3.29% 4 58 3.24%
19 24 324 2.88% 0 0 0.00% 24 321 2.94% 4 51 2.89%
20 43 563 5.01% 0 0 0.00% 42 552 5.05% 7 89 5.01%
21 34 452 4.02% 0 0 0.00% 34 449 4.11% 6 72 4.03%
22 29 379 3.37% 0 0 0.00% 25 331 3.03% 5 60 3.38%
23 35 465 4.14% 0 0 0.00% 34 454 4.15% 6 74 4.14%

Top 30 of 573 Total Sites
# Hits Files kB F Visits Hostname
1 2438 21.70% 0 0.00% 386 21.71% 16 0.86% 5x16x74x216.dynamic.spb.ertelecom.ru
2 2331 20.74% 0 0.00% 369 20.76% 22 1.18% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1533 13.64% 0 0.00% 243 13.65% 185 9.91% host-109-107-186-56.hosted-by-vdsina.com
4 313 2.79% 0 0.00% 50 2.79% 2 0.11% 4.204.200.32
5 258 2.30% 0 0.00% 41 2.30% 1 0.05% 85.203.23.142
6 200 1.78% 0 0.00% 32 1.78% 2 0.11% 2.58.173.134
7 198 1.76% 0 0.00% 31 1.76% 1 0.05% 85.203.23.112
8 162 1.44% 0 0.00% 26 1.44% 1 0.05% 20.151.11.236
9 161 1.43% 0 0.00% 25 1.43% 1 0.05% 51.120.79.194
10 151 1.34% 0 0.00% 24 1.34% 1 0.05% 20.220.232.101
11 144 1.28% 0 0.00% 23 1.28% 1 0.05% 20.220.232.240
12 137 1.22% 0 0.00% 22 1.22% 104 5.57% 12-50-107-222.att-inc.com
13 136 1.21% 0 0.00% 22 1.21% 110 5.89% plxserver01.cyphersoftware.com
14 126 1.12% 0 0.00% 20 1.12% 90 4.82% 23.247.136.254
15 123 1.09% 0 0.00% 19 1.10% 116 6.21% 82-147-88-87.vpsdedic.ru
16 104 0.93% 0 0.00% 16 0.93% 1 0.05% 188.143.244.134
17 100 0.89% 0 0.00% 16 0.89% 1 0.05% 102.165.48.124
18 100 0.89% 0 0.00% 16 0.89% 1 0.05% 140.228.21.59
19 100 0.89% 0 0.00% 16 0.89% 1 0.05% 181.214.206.18
20 100 0.89% 0 0.00% 16 0.89% 1 0.05% 181.214.206.8
21 100 0.89% 0 0.00% 16 0.89% 1 0.05% 46.150.68.112.kha.nat.volia.net
22 100 0.89% 0 0.00% 16 0.89% 1 0.05% unn-149-102-232-90.datapacket.com
23 100 0.89% 0 0.00% 16 0.89% 1 0.05% unn-149-102-239-178.datapacket.com
24 99 0.88% 0 0.00% 16 0.88% 71 3.80% host-by.dmit.com
25 92 0.82% 0 0.00% 15 0.82% 1 0.05% pool-5-206-41-52.is74.ru
26 89 0.79% 0 0.00% 14 0.79% 1 0.05% bzq-82-80-244-59.cablep.bezeqint.net
27 88 0.78% 0 0.00% 14 0.78% 77 4.12% 101.132.222.120
28 60 0.53% 0 0.00% 9 0.53% 55 2.95% 202.55.67.194
29 58 0.52% 0 0.00% 9 0.52% 10 0.54% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
30 56 0.50% 0 0.00% 9 0.50% 51 2.73% 31.133.32.102

Top 10 of 573 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2438 21.70% 0 0.00% 386 21.71% 16 0.86% 5x16x74x216.dynamic.spb.ertelecom.ru
2 2331 20.74% 0 0.00% 369 20.76% 22 1.18% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1533 13.64% 0 0.00% 243 13.65% 185 9.91% host-109-107-186-56.hosted-by-vdsina.com
4 313 2.79% 0 0.00% 50 2.79% 2 0.11% 4.204.200.32
5 258 2.30% 0 0.00% 41 2.30% 1 0.05% 85.203.23.142
6 200 1.78% 0 0.00% 32 1.78% 2 0.11% 2.58.173.134
7 198 1.76% 0 0.00% 31 1.76% 1 0.05% 85.203.23.112
8 162 1.44% 0 0.00% 26 1.44% 1 0.05% 20.151.11.236
9 161 1.43% 0 0.00% 25 1.43% 1 0.05% 51.120.79.194
10 151 1.34% 0 0.00% 24 1.34% 1 0.05% 20.220.232.101

Top 16 of 74 Total Referrers
# Hits Referrer
1 2741 24.39% https://seo-creative.ru/
2 2484 22.11% - (Direct Request)
3 2259 20.10% https://vetosh-optom.ru
4 2008 17.87% https://auto-5-box.ru
5 900 8.01% https://creativeplans.pp.ua
6 479 4.26% https://builder-spb.ru
7 23 0.20% https://www.google.com/search
8 6 0.05% binance.com
9 5 0.04% https://dr-ai.nl
10 4 0.04% dr-ai.nl
11 2 0.02% http://www.p2sky.com/home.php
12 2 0.02% https://www.peixun10.com
13 1 0.01% http://78.29.51.27/antivirus/
14 1 0.01% http://dr-ai.nl
15 1 0.01% https://wordpress.org/
16 1 0.01% www.google.com

Top 15 of 277 Total User Agents
# Hits User Agent
1 1537 13.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1519 13.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1507 13.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1483 13.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1466 13.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 8.01% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 149 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 128 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 128 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 126 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 114 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
12 104 0.93% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
13 97 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
14 86 0.77% Mozilla/5.0
15 58 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 4997 44.47% 0 0.00% 791 44.50% Russian Federation
2 3216 28.62% 0 0.00% 508 28.58% Unresolved/Unknown
3 2523 22.45% 0 0.00% 399 22.45% Commercial (com)
4 327 2.91% 0 0.00% 52 2.91% Network (net)
5 52 0.46% 0 0.00% 8 0.46% Singapore
6 42 0.37% 0 0.00% 7 0.37% Non-Profit (org)
7 22 0.20% 0 0.00% 3 0.20% European Union
8 12 0.11% 0 0.00% 2 0.11% Germany
9 7 0.06% 0 0.00% 1 0.06% Address Routing (arpa)
10 6 0.05% 0 0.00% 1 0.05% British Indian Ocean Territory
11 5 0.04% 0 0.00% 1 0.04% Austria
12 5 0.04% 0 0.00% 1 0.04% Vietnam
13 4 0.04% 0 0.00% 1 0.04% United Kingdom
14 3 0.03% 0 0.00% 0 0.03% China
15 3 0.03% 0 0.00% 0 0.03% Spain
16 3 0.03% 0 0.00% 0 0.03% Zimbabwe
17 2 0.02% 0 0.00% 0 0.02% Colombia
18 2 0.02% 0 0.00% 0 0.02% Netherlands
19 2 0.02% 0 0.00% 0 0.02% Ukraine
20 1 0.01% 0 0.00% 0 0.01% Argentina
21 1 0.01% 0 0.00% 0 0.01% Bulgaria
22 1 0.01% 0 0.00% 0 0.01% Brazil
23 1 0.01% 0 0.00% 0 0.01% Indonesia


Generated by Webalizer Version 2.23