Usage Statistics for dr-ai.nl

Summary Period: April 2026
Generated 02-May-2026 08:57 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 24975
Total Files 0
Total Pages 24594
Total Visits 2539
Total kB Files 3950
Total kB In 0
Total kB Out 0
Total Unique Sites 581
Total Unique URLs 0
Total Unique Referrers 112
Total Unique User Agents 238
. Avg Max
Hits per Hour 69 1363
Hits per Day 1665 3016
Files per Day 0 0
Pages per Day 1639 2998
Sites per Day 38 93
Visits per Day 169 239
kB Files per Day 263 477
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 24975

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
16 1069 4.28% 0 0.00% 1060 4.31% 145 5.71% 59 10.15% 169 4.28% 0 0.00% 0 0.00%
17 2991 11.98% 0 0.00% 2826 11.49% 215 8.47% 79 13.60% 473 11.98% 0 0.00% 0 0.00%
18 1621 6.49% 0 0.00% 1606 6.53% 233 9.18% 93 16.01% 256 6.49% 0 0.00% 0 0.00%
19 1116 4.47% 0 0.00% 1095 4.45% 239 9.41% 90 15.49% 177 4.47% 0 0.00% 0 0.00%
20 1732 6.93% 0 0.00% 1721 7.00% 171 6.73% 77 13.25% 274 6.94% 0 0.00% 0 0.00%
21 1958 7.84% 0 0.00% 1931 7.85% 178 7.01% 75 12.91% 310 7.84% 0 0.00% 0 0.00%
22 3016 12.08% 0 0.00% 2998 12.19% 132 5.20% 65 11.19% 477 12.08% 0 0.00% 0 0.00%
23 2329 9.33% 0 0.00% 2305 9.37% 189 7.44% 81 13.94% 368 9.33% 0 0.00% 0 0.00%
24 1406 5.63% 0 0.00% 1400 5.69% 168 6.62% 63 10.84% 222 5.62% 0 0.00% 0 0.00%
25 1777 7.12% 0 0.00% 1775 7.22% 145 5.71% 51 8.78% 281 7.11% 0 0.00% 0 0.00%
26 2026 8.11% 0 0.00% 2021 8.22% 149 5.87% 60 10.33% 321 8.12% 0 0.00% 0 0.00%
27 1805 7.23% 0 0.00% 1786 7.26% 143 5.63% 54 9.29% 286 7.23% 0 0.00% 0 0.00%
28 778 3.12% 0 0.00% 748 3.04% 141 5.55% 60 10.33% 123 3.12% 0 0.00% 0 0.00%
29 787 3.15% 0 0.00% 765 3.11% 158 6.22% 70 12.05% 124 3.14% 0 0.00% 0 0.00%
30 564 2.26% 0 0.00% 557 2.26% 163 6.42% 66 11.36% 89 2.24% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 804 3.22% 0 0 0.00% 53 803 3.27% 8 127 3.22% 0 0 0.00% 0 0 0.00%
1 51 774 3.10% 0 0 0.00% 51 767 3.12% 8 122 3.10% 0 0 0.00% 0 0 0.00%
2 57 862 3.45% 0 0 0.00% 57 857 3.48% 9 136 3.45% 0 0 0.00% 0 0 0.00%
3 64 962 3.85% 0 0 0.00% 63 946 3.85% 10 152 3.85% 0 0 0.00% 0 0 0.00%
4 56 852 3.41% 0 0 0.00% 56 842 3.42% 9 135 3.41% 0 0 0.00% 0 0 0.00%
5 52 792 3.17% 0 0 0.00% 52 789 3.21% 8 125 3.17% 0 0 0.00% 0 0 0.00%
6 49 738 2.95% 0 0 0.00% 48 733 2.98% 8 117 2.95% 0 0 0.00% 0 0 0.00%
7 60 906 3.63% 0 0 0.00% 58 884 3.59% 10 143 3.63% 0 0 0.00% 0 0 0.00%
8 139 2088 8.36% 0 0 0.00% 138 2079 8.45% 22 330 8.36% 0 0 0.00% 0 0 0.00%
9 77 1165 4.66% 0 0 0.00% 77 1158 4.71% 12 184 4.67% 0 0 0.00% 0 0 0.00%
10 69 1045 4.18% 0 0 0.00% 59 889 3.61% 11 165 4.19% 0 0 0.00% 0 0 0.00%
11 63 953 3.82% 0 0 0.00% 63 948 3.85% 10 151 3.82% 0 0 0.00% 0 0 0.00%
12 59 898 3.60% 0 0 0.00% 59 895 3.64% 9 142 3.59% 0 0 0.00% 0 0 0.00%
13 78 1181 4.73% 0 0 0.00% 77 1169 4.75% 12 186 4.72% 0 0 0.00% 0 0 0.00%
14 80 1201 4.81% 0 0 0.00% 78 1179 4.79% 13 190 4.81% 0 0 0.00% 0 0 0.00%
15 59 886 3.55% 0 0 0.00% 58 878 3.57% 9 140 3.55% 0 0 0.00% 0 0 0.00%
16 150 2251 9.01% 0 0 0.00% 149 2241 9.11% 24 356 9.02% 0 0 0.00% 0 0 0.00%
17 59 891 3.57% 0 0 0.00% 58 882 3.59% 9 141 3.57% 0 0 0.00% 0 0 0.00%
18 62 939 3.76% 0 0 0.00% 62 933 3.79% 10 149 3.76% 0 0 0.00% 0 0 0.00%
19 59 890 3.56% 0 0 0.00% 58 883 3.59% 9 141 3.56% 0 0 0.00% 0 0 0.00%
20 72 1087 4.35% 0 0 0.00% 70 1060 4.31% 11 172 4.35% 0 0 0.00% 0 0 0.00%
21 71 1070 4.28% 0 0 0.00% 70 1050 4.27% 11 169 4.29% 0 0 0.00% 0 0 0.00%
22 63 951 3.81% 0 0 0.00% 62 944 3.84% 10 150 3.81% 0 0 0.00% 0 0 0.00%
23 52 789 3.16% 0 0 0.00% 52 785 3.19% 8 125 3.16% 0 0 0.00% 0 0 0.00%

Top 30 of 581 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 5470 21.90% 0 0.00% 865 21.91% 0 0.00% 0 0.00% 1 0.04% 5x16x93x167.dynamic.spb.ertelecom.ru
2 4778 19.13% 0 0.00% 756 19.14% 0 0.00% 0 0.00% 2 0.08% 5x16x79x224.dynamic.spb.ertelecom.ru
3 2862 11.46% 0 0.00% 453 11.46% 0 0.00% 0 0.00% 1 0.04% 5x18x108x163.static-business.spb.ertelecom.ru
4 2682 10.74% 0 0.00% 424 10.74% 0 0.00% 0 0.00% 186 7.33% host-109-107-186-56.hosted-by-vdsina.com
5 1000 4.00% 0 0.00% 158 4.01% 0 0.00% 0 0.00% 1 0.04% 45.131.195.109
6 1000 4.00% 0 0.00% 158 4.01% 0 0.00% 0 0.00% 1 0.04% 89.251.0.246
7 644 2.58% 0 0.00% 102 2.58% 0 0.00% 0 0.00% 216 8.51% 12-50-107-222.att-inc.com
8 388 1.55% 0 0.00% 61 1.55% 0 0.00% 0 0.00% 14 0.55% 217.15.57.158
9 356 1.43% 0 0.00% 56 1.43% 0 0.00% 0 0.00% 41 1.61% 144.31.233.194
10 290 1.16% 0 0.00% 46 1.16% 0 0.00% 0 0.00% 1 0.04% 45.131.195.110
11 290 1.16% 0 0.00% 46 1.16% 0 0.00% 0 0.00% 1 0.04% 89.251.0.235
12 210 0.84% 0 0.00% 33 0.84% 0 0.00% 0 0.00% 1 0.04% 5x16x79x236.dynamic.spb.ertelecom.ru
13 208 0.83% 0 0.00% 33 0.83% 0 0.00% 0 0.00% 2 0.08% 188.143.244.159
14 200 0.80% 0 0.00% 32 0.80% 0 0.00% 0 0.00% 1 0.04% 20.63.32.193
15 183 0.73% 0 0.00% 29 0.73% 0 0.00% 0 0.00% 1 0.04% 132.196.3.209
16 171 0.68% 0 0.00% 27 0.68% 0 0.00% 0 0.00% 139 5.47% 31.133.32.102
17 160 0.64% 0 0.00% 25 0.64% 0 0.00% 0 0.00% 1 0.04% 141.98.11.171
18 160 0.64% 0 0.00% 25 0.64% 0 0.00% 0 0.00% 1 0.04% 20.151.116.9
19 160 0.64% 0 0.00% 25 0.64% 0 0.00% 0 0.00% 1 0.04% 20.203.209.70
20 156 0.62% 0 0.00% 25 0.62% 0 0.00% 0 0.00% 1 0.04% 20.188.32.78
21 139 0.56% 0 0.00% 22 0.56% 0 0.00% 0 0.00% 106 4.17% server.ariabirdpoducts.com
22 138 0.55% 0 0.00% 22 0.55% 0 0.00% 0 0.00% 112 4.41% 23.247.136.254
23 132 0.53% 0 0.00% 21 0.53% 0 0.00% 0 0.00% 2 0.08% 5x3x185x161.dynamic.spb.ertelecom.ru
24 131 0.52% 0 0.00% 21 0.52% 0 0.00% 0 0.00% 103 4.06% 159.203.174.207
25 116 0.46% 0 0.00% 18 0.46% 0 0.00% 0 0.00% 1 0.04% 4.212.95.215
26 105 0.42% 0 0.00% 17 0.42% 0 0.00% 0 0.00% 83 3.27% 101.132.222.120
27 104 0.42% 0 0.00% 16 0.42% 0 0.00% 0 0.00% 1 0.04% 188.143.244.140
28 100 0.40% 0 0.00% 16 0.40% 0 0.00% 0 0.00% 1 0.04% 102.165.48.128
29 100 0.40% 0 0.00% 16 0.40% 0 0.00% 0 0.00% 1 0.04% no-mans-land.m247.com
30 93 0.37% 0 0.00% 15 0.37% 0 0.00% 0 0.00% 80 3.15% 222.198.209.35.bc.googleusercontent.com

Top 10 of 581 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 5470 21.90% 0 0.00% 865 21.91% 0 0.00% 0 0.00% 1 0.04% 5x16x93x167.dynamic.spb.ertelecom.ru
2 4778 19.13% 0 0.00% 756 19.14% 0 0.00% 0 0.00% 2 0.08% 5x16x79x224.dynamic.spb.ertelecom.ru
3 2862 11.46% 0 0.00% 453 11.46% 0 0.00% 0 0.00% 1 0.04% 5x18x108x163.static-business.spb.ertelecom.ru
4 2682 10.74% 0 0.00% 424 10.74% 0 0.00% 0 0.00% 186 7.33% host-109-107-186-56.hosted-by-vdsina.com
5 1000 4.00% 0 0.00% 158 4.01% 0 0.00% 0 0.00% 1 0.04% 45.131.195.109
6 1000 4.00% 0 0.00% 158 4.01% 0 0.00% 0 0.00% 1 0.04% 89.251.0.246
7 644 2.58% 0 0.00% 102 2.58% 0 0.00% 0 0.00% 216 8.51% 12-50-107-222.att-inc.com
8 388 1.55% 0 0.00% 61 1.55% 0 0.00% 0 0.00% 14 0.55% 217.15.57.158
9 356 1.43% 0 0.00% 56 1.43% 0 0.00% 0 0.00% 41 1.61% 144.31.233.194
10 290 1.16% 0 0.00% 46 1.16% 0 0.00% 0 0.00% 1 0.04% 45.131.195.110

Top 21 of 112 Total Referrers
# Hits Referrer
1 12206 48.87% https://builder-spb.ru
2 4963 19.87% - (Direct Request)
3 3408 13.65% https://seo-creative.ru/
4 1685 6.75% https://ortoportpro.ru/
5 1242 4.97% https://negabaritz.ru
6 200 0.80% http://185.172.129.65
7 161 0.64% https://t.me/s/cheburnet_bot_vpn
8 153 0.61% https://cabinet.outsideluck.com
9 152 0.61% https://outsideluck.com
10 143 0.57% https://t.me/cheburnet_bot_vpn
11 137 0.55% https://t.me/VPN_BEST_PRICE_BOT
12 38 0.15% https://dr-ai.nl
13 23 0.09% https://fusiongossip.us/press-release/2025-06-10/19555/crypto-cobra-emerges-as-leading-voice-of-truth-in-cryptocurrency-education
14 23 0.09% https://www.yimiaochong.com
15 13 0.05% https://www.google.com/search
16 4 0.02% https://www.wanbiaoku.com
17 3 0.01% dr-ai.nl
18 2 0.01% http://www.dr-ai.nl
19 2 0.01% https://www.microtrustiva.com/crypto-cobra-strengthens-position-as-one-of-the-most-trusted-crypto-youtubers-in-2026
20 1 0.00% https://www.linkedin.com/
21 1 0.00% https://www.peixun10.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 238 Total User Agents
# Hits User Agent
1 3958 15.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 3891 15.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 3848 15.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 3842 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3758 15.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 312 1.25% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 200 0.80% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
8 150 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 138 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 77 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 63 0.25% Mozilla/4.0
12 61 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 60 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 60 0.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 59 0.24% Mozilla/5.0

Usage by Country for April 2026

Top 26 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 13547 54.24% 0 0.00% 2143 54.26% 0 0.00% 0 0.00% Russian Federation
2 6690 26.79% 0 0.00% 1058 26.78% 0 0.00% 0 0.00% Unresolved/Unknown
3 4408 17.65% 0 0.00% 697 17.64% 0 0.00% 0 0.00% Commercial (com)
4 73 0.29% 0 0.00% 12 0.29% 0 0.00% 0 0.00% Singapore
5 52 0.21% 0 0.00% 8 0.21% 0 0.00% 0 0.00% Network (net)
6 33 0.13% 0 0.00% 5 0.13% 0 0.00% 0 0.00% Hong Kong
7 30 0.12% 0 0.00% 5 0.12% 0 0.00% 0 0.00% Non-Profit (org)
8 27 0.11% 0 0.00% 4 0.11% 0 0.00% 0 0.00% Vietnam
9 25 0.10% 0 0.00% 4 0.10% 0 0.00% 0 0.00% United States
10 23 0.09% 0 0.00% 4 0.09% 0 0.00% 0 0.00% Poland
11 18 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Germany
12 17 0.07% 0 0.00% 3 0.07% 0 0.00% 0 0.00% Colombia
13 10 0.04% 0 0.00% 2 0.04% 0 0.00% 0 0.00% Spain
14 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% Brazil
15 4 0.02% 0 0.00% 1 0.02% 0 0.00% 0 0.00% United Kingdom
16 3 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
17 2 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% China
18 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Austria
19 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Australia
20 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Czech Republic
21 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% India
22 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Netherlands
24 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Pakistan
25 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% St. Helena
26 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23