Usage Statistics for dr-ai.nl

Summary Period: May 2026
Generated 15-May-2026 08:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 19902
Total Files 0
Total Pages 19186
Total Visits 4192
Total kB Files 3147
Total Unique Sites 2951
Total Unique URLs 0
Total Unique Referrers 115
Total Unique User Agents 260
. Avg Max
Hits per Hour 55 1345
Hits per Day 1326 2605
Files per Day 0 0
Pages per Day 1279 2571
Sites per Day 196 555
Visits per Day 279 564
kB Files per Day 210 412
Hits by Response Code
Code 301 - Moved Permanently 100.00% 19902

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 659 3.31% 0 0.00% 609 3.17% 183 4.37% 64 2.17% 104 3.31%
2 1447 7.27% 0 0.00% 1438 7.50% 175 4.17% 60 2.03% 229 7.27%
3 1823 9.16% 0 0.00% 1807 9.42% 179 4.27% 92 3.12% 288 9.16%
4 1425 7.16% 0 0.00% 1414 7.37% 202 4.82% 102 3.46% 225 7.16%
5 1186 5.96% 0 0.00% 1176 6.13% 177 4.22% 74 2.51% 188 5.96%
6 1089 5.47% 0 0.00% 1076 5.61% 225 5.37% 88 2.98% 172 5.46%
7 2055 10.33% 0 0.00% 2030 10.58% 435 10.38% 234 7.93% 325 10.32%
8 1497 7.52% 0 0.00% 1489 7.76% 416 9.92% 367 12.44% 237 7.52%
9 1564 7.86% 0 0.00% 1558 8.12% 564 13.45% 555 18.81% 247 7.86%
10 2605 13.09% 0 0.00% 2571 13.40% 320 7.63% 328 11.11% 412 13.08%
11 1571 7.89% 0 0.00% 1079 5.62% 321 7.66% 312 10.57% 248 7.89%
12 994 4.99% 0 0.00% 976 5.09% 298 7.11% 292 9.89% 157 5.00%
13 811 4.07% 0 0.00% 803 4.19% 296 7.06% 297 10.06% 128 4.08%
14 936 4.70% 0 0.00% 922 4.81% 309 7.37% 295 10.00% 148 4.70%
15 240 1.21% 0 0.00% 238 1.24% 119 2.84% 102 3.46% 38 1.21%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 48 721 3.62% 0 0 0.00% 47 719 3.75% 8 114 3.62%
1 41 621 3.12% 0 0 0.00% 41 617 3.22% 7 98 3.12%
2 48 727 3.65% 0 0 0.00% 48 720 3.75% 8 115 3.65%
3 40 600 3.01% 0 0 0.00% 39 595 3.10% 6 95 3.02%
4 47 714 3.59% 0 0 0.00% 47 710 3.70% 8 113 3.59%
5 38 576 2.89% 0 0 0.00% 38 570 2.97% 6 91 2.90%
6 36 546 2.74% 0 0 0.00% 36 541 2.82% 6 86 2.74%
7 38 570 2.86% 0 0 0.00% 37 564 2.94% 6 90 2.87%
8 54 813 4.09% 0 0 0.00% 53 807 4.21% 9 129 4.09%
9 44 660 3.32% 0 0 0.00% 43 653 3.40% 7 104 3.32%
10 61 924 4.64% 0 0 0.00% 60 902 4.70% 10 146 4.64%
11 54 811 4.07% 0 0 0.00% 50 761 3.97% 9 128 4.08%
12 55 833 4.19% 0 0 0.00% 54 820 4.27% 9 132 4.19%
13 69 1038 5.22% 0 0 0.00% 64 972 5.07% 11 164 5.21%
14 49 741 3.72% 0 0 0.00% 49 736 3.84% 8 117 3.71%
15 48 722 3.63% 0 0 0.00% 47 712 3.71% 8 114 3.63%
16 43 655 3.29% 0 0 0.00% 43 651 3.39% 7 104 3.29%
17 51 770 3.87% 0 0 0.00% 50 763 3.98% 8 122 3.87%
18 153 2306 11.59% 0 0 0.00% 152 2291 11.94% 24 365 11.59%
19 43 651 3.27% 0 0 0.00% 43 648 3.38% 7 103 3.27%
20 58 880 4.42% 0 0 0.00% 58 872 4.54% 9 139 4.42%
21 102 1533 7.70% 0 0 0.00% 72 1093 5.70% 16 243 7.71%
22 51 769 3.86% 0 0 0.00% 50 762 3.97% 8 122 3.87%
23 48 721 3.62% 0 0 0.00% 47 707 3.68% 8 114 3.61%

Top 30 of 2951 Total Sites
# Hits Files kB F Visits Hostname
1 2960 14.87% 0 0.00% 468 14.88% 16 0.38% 5x3x186x26.dynamic.spb.ertelecom.ru
2 2913 14.64% 0 0.00% 461 14.64% 20 0.48% 217.15.57.158
3 1460 7.34% 0 0.00% 231 7.34% 2 0.05% 188x187x26x196.dynamic.spb.ertelecom.ru
4 1182 5.94% 0 0.00% 187 5.94% 133 3.17% host-109-107-186-56.hosted-by-vdsina.com
5 1000 5.02% 0 0.00% 158 5.03% 1 0.02% 194.5.82.95
6 636 3.20% 0 0.00% 101 3.20% 1 0.02% 195.178.110.199
7 561 2.82% 0 0.00% 89 2.82% 28 0.67% 5x3x176x252.dynamic.spb.ertelecom.ru
8 466 2.34% 0 0.00% 74 2.34% 37 0.88% 5x16x80x70.dynamic.spb.ertelecom.ru
9 435 2.19% 0 0.00% 69 2.19% 151 3.60% 12-50-107-222.att-inc.com
10 394 1.98% 0 0.00% 62 1.98% 3 0.07% 20.104.97.84
11 354 1.78% 0 0.00% 56 1.78% 1 0.02% 20.116.58.144
12 312 1.57% 0 0.00% 49 1.57% 2 0.05% 52.138.31.126
13 304 1.53% 0 0.00% 48 1.53% 2 0.05% 20.151.0.198
14 288 1.45% 0 0.00% 46 1.45% 1 0.02% 194.5.82.59
15 257 1.29% 0 0.00% 41 1.29% 1 0.02% 188x187x24x246.dynamic.spb.ertelecom.ru
16 166 0.83% 0 0.00% 26 0.83% 1 0.02% 20.9.31.235
17 152 0.76% 0 0.00% 24 0.76% 1 0.02% 20.104.66.197
18 152 0.76% 0 0.00% 24 0.76% 1 0.02% 20.151.104.6
19 152 0.76% 0 0.00% 24 0.76% 1 0.02% 20.226.103.253
20 142 0.71% 0 0.00% 22 0.71% 102 2.43% static.vnpt.vn
21 125 0.63% 0 0.00% 20 0.63% 1 0.02% 20.9.82.33
22 108 0.54% 0 0.00% 17 0.54% 79 1.88% 31.133.32.102
23 100 0.50% 0 0.00% 16 0.50% 1 0.02% 84.239.42.137
24 95 0.48% 0 0.00% 15 0.48% 1 0.02% 20.226.81.141
25 92 0.46% 0 0.00% 15 0.46% 1 0.02% 93.171.157.249
26 92 0.46% 0 0.00% 15 0.46% 1 0.02% cecelia.static.korbank.pl
27 90 0.45% 0 0.00% 14 0.45% 1 0.02% 172.190.142.176
28 90 0.45% 0 0.00% 14 0.45% 1 0.02% 4.206.17.23
29 87 0.44% 0 0.00% 14 0.44% 1 0.02% static.166.74.119.168.clients.your-server.de
30 81 0.41% 0 0.00% 13 0.41% 70 1.67% 159.203.174.207

Top 10 of 2951 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2960 14.87% 0 0.00% 468 14.88% 16 0.38% 5x3x186x26.dynamic.spb.ertelecom.ru
2 2913 14.64% 0 0.00% 461 14.64% 20 0.48% 217.15.57.158
3 1460 7.34% 0 0.00% 231 7.34% 2 0.05% 188x187x26x196.dynamic.spb.ertelecom.ru
4 1182 5.94% 0 0.00% 187 5.94% 133 3.17% host-109-107-186-56.hosted-by-vdsina.com
5 1000 5.02% 0 0.00% 158 5.03% 1 0.02% 194.5.82.95
6 636 3.20% 0 0.00% 101 3.20% 1 0.02% 195.178.110.199
7 561 2.82% 0 0.00% 89 2.82% 28 0.67% 5x3x176x252.dynamic.spb.ertelecom.ru
8 466 2.34% 0 0.00% 74 2.34% 37 0.88% 5x16x80x70.dynamic.spb.ertelecom.ru
9 435 2.19% 0 0.00% 69 2.19% 151 3.60% 12-50-107-222.att-inc.com
10 394 1.98% 0 0.00% 62 1.98% 3 0.07% 20.104.97.84

Top 23 of 115 Total Referrers
# Hits Referrer
1 5700 28.64% https://vetosh-optom.ru
2 5557 27.92% - (Direct Request)
3 2257 11.34% https://krakenapps.org
4 1717 8.63% https://seo-creative.ru/
5 873 4.39% https://ortoportpro.ru/
6 652 3.28% https://outsideluck.com
7 580 2.91% https://cabinet.outsideluck.com
8 566 2.84% https://t.me/cheburnet_bot_vpn
9 566 2.84% https://t.me/s/cheburnet_bot_vpn
10 549 2.76% https://t.me/VPN_BEST_PRICE_BOT
11 244 1.23% https://xray1.cc
12 100 0.50% http://185.172.129.65
13 39 0.20% https://krakenapps.org/
14 35 0.18% https://dr-ai.nl
15 24 0.12% binance.com
16 23 0.12% http://lermangaonline.blog/
17 23 0.12% https://www.zizhibaba.cn
18 9 0.05% dr-ai.nl
19 4 0.02% https://www.google.com/search
20 3 0.02% http://dr-ai.nl
21 1 0.01% 91.198.171.169
22 1 0.01% https://wordpress.org/
23 1 0.01% www.google.com

Top 15 of 260 Total User Agents
# Hits User Agent
1 3473 17.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 2778 13.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 2770 13.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 2709 13.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 2657 13.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 162 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 116 0.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 100 0.50% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
9 86 0.43% Mozilla/4.0
10 59 0.30% Mozilla/5.0
11 59 0.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 46 0.23% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 43 0.22% Go-http-client/1.1
14 41 0.21% Mozilla/5.0 (l9scan/2.0.936313e2137313e2839313e21393; +https://leakix.net)
15 38 0.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for May 2026

Top 30 of 80 Total Countries
# Hits Files kB F Country
1 9940 49.94% 0 0.00% 1572 49.96% Unresolved/Unknown
2 5778 29.03% 0 0.00% 914 29.04% Russian Federation
3 2333 11.72% 0 0.00% 368 11.70% Commercial (com)
4 302 1.52% 0 0.00% 48 1.52% Brazil
5 273 1.37% 0 0.00% 43 1.37% Network (net)
6 183 0.92% 0 0.00% 29 0.92% Vietnam
7 139 0.70% 0 0.00% 22 0.70% Argentina
8 138 0.69% 0 0.00% 22 0.69% Poland
9 130 0.65% 0 0.00% 21 0.65% Germany
10 81 0.41% 0 0.00% 13 0.41% Colombia
11 75 0.38% 0 0.00% 12 0.38% Mexico
12 57 0.29% 0 0.00% 9 0.29% Chile
13 53 0.27% 0 0.00% 8 0.27% Non-Profit (org)
14 42 0.21% 0 0.00% 7 0.21% United Arab Emirates
15 42 0.21% 0 0.00% 7 0.21% Ecuador
16 36 0.18% 0 0.00% 6 0.18% Singapore
17 31 0.16% 0 0.00% 5 0.16% Uzbekistan
18 23 0.12% 0 0.00% 4 0.12% Hong Kong
19 14 0.07% 0 0.00% 2 0.07% France
20 13 0.07% 0 0.00% 2 0.07% Turkey
21 10 0.05% 0 0.00% 2 0.05% Spain
22 10 0.05% 0 0.00% 2 0.05% Indonesia
23 10 0.05% 0 0.00% 2 0.05% Kazakhstan
24 10 0.05% 0 0.00% 2 0.05% Thailand
25 10 0.05% 0 0.00% 2 0.05% United States
26 9 0.05% 0 0.00% 1 0.05% Bolivia
27 9 0.05% 0 0.00% 1 0.05% Canada
28 8 0.04% 0 0.00% 1 0.04% Netherlands
29 7 0.04% 0 0.00% 1 0.04% European Union
30 7 0.04% 0 0.00% 1 0.04% Israel


Generated by Webalizer Version 2.23