Usage Statistics for dr-ai.nl

Summary Period: August 2026
Generated 17-Aug-2026 07:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 14985
Total Files 0
Total Pages 14080
Total Visits 1082
Total kB Files 2366
Total Unique Sites 1017
Total Unique URLs 0
Total Unique Referrers 27
Total Unique User Agents 236
. Avg Max
Hits per Hour 36 656
Hits per Day 881 1841
Files per Day 0 0
Pages per Day 828 1804
Sites per Day 59 130
Visits per Day 63 104
kB Files per Day 139 290
Hits by Response Code
Code 301 - Moved Permanently 100.00% 14985

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 1051 7.01% 0 0.00% 1032 7.33% 60 5.55% 59 5.80% 166 7.03%
2 1841 12.29% 0 0.00% 1804 12.81% 104 9.61% 122 12.00% 290 12.27%
3 887 5.92% 0 0.00% 852 6.05% 103 9.52% 130 12.78% 140 5.91%
4 1482 9.89% 0 0.00% 1469 10.43% 46 4.25% 48 4.72% 234 9.90%
5 1273 8.50% 0 0.00% 1231 8.74% 90 8.32% 105 10.32% 201 8.50%
6 953 6.36% 0 0.00% 920 6.53% 67 6.19% 61 6.00% 151 6.37%
7 450 3.00% 0 0.00% 424 3.01% 66 6.10% 72 7.08% 71 2.99%
8 331 2.21% 0 0.00% 305 2.17% 59 5.45% 81 7.96% 52 2.21%
9 642 4.28% 0 0.00% 599 4.25% 67 6.19% 80 7.87% 101 4.28%
10 640 4.27% 0 0.00% 619 4.40% 50 4.62% 60 5.90% 101 4.27%
11 103 0.69% 0 0.00% 69 0.49% 53 4.90% 59 5.80% 16 0.68%
12 223 1.49% 0 0.00% 178 1.26% 57 5.27% 52 5.11% 35 1.48%
13 267 1.78% 0 0.00% 253 1.80% 50 4.62% 56 5.51% 42 1.78%
14 713 4.76% 0 0.00% 700 4.97% 50 4.62% 58 5.70% 112 4.75%
15 1815 12.11% 0 0.00% 1362 9.67% 92 8.50% 90 8.85% 287 12.12%
16 1734 11.57% 0 0.00% 1689 12.00% 61 5.64% 66 6.49% 274 11.58%
17 580 3.87% 0 0.00% 574 4.08% 10 0.92% 14 1.38% 92 3.88%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 502 3.35% 0 0 0.00% 28 490 3.48% 5 79 3.34%
1 38 647 4.32% 0 0 0.00% 37 633 4.50% 6 102 4.31%
2 33 570 3.80% 0 0 0.00% 32 560 3.98% 5 90 3.80%
3 27 463 3.09% 0 0 0.00% 25 440 3.12% 4 73 3.08%
4 49 843 5.63% 0 0 0.00% 48 830 5.89% 8 133 5.64%
5 24 420 2.80% 0 0 0.00% 23 399 2.83% 4 66 2.79%
6 39 672 4.48% 0 0 0.00% 38 650 4.62% 6 106 4.47%
7 27 472 3.15% 0 0 0.00% 26 458 3.25% 4 75 3.16%
8 61 1045 6.97% 0 0 0.00% 33 574 4.08% 10 165 6.97%
9 20 340 2.27% 0 0 0.00% 19 326 2.32% 3 54 2.27%
10 39 665 4.44% 0 0 0.00% 38 646 4.59% 6 105 4.45%
11 48 817 5.45% 0 0 0.00% 45 766 5.44% 8 129 5.46%
12 27 468 3.12% 0 0 0.00% 26 449 3.19% 4 74 3.12%
13 13 221 1.47% 0 0 0.00% 12 210 1.49% 2 35 1.47%
14 53 914 6.10% 0 0 0.00% 51 876 6.22% 9 145 6.11%
15 46 795 5.31% 0 0 0.00% 46 785 5.58% 7 126 5.31%
16 24 421 2.81% 0 0 0.00% 23 394 2.80% 4 66 2.80%
17 26 452 3.02% 0 0 0.00% 25 435 3.09% 4 71 3.01%
18 40 694 4.63% 0 0 0.00% 40 688 4.89% 6 109 4.63%
19 17 291 1.94% 0 0 0.00% 15 265 1.88% 3 46 1.94%
20 51 881 5.88% 0 0 0.00% 51 869 6.17% 8 139 5.89%
21 59 1004 6.70% 0 0 0.00% 58 990 7.03% 9 159 6.71%
22 37 633 4.22% 0 0 0.00% 36 620 4.40% 6 100 4.23%
23 44 755 5.04% 0 0 0.00% 42 727 5.16% 7 119 5.05%

Top 30 of 1017 Total Sites
# Hits Files kB F Visits Hostname
1 1696 11.32% 0 0.00% 268 11.34% 2 0.18% 5x3x184x198.dynamic.spb.ertelecom.ru
2 1488 9.93% 0 0.00% 235 9.95% 2 0.18% 5x3x186x20.dynamic.spb.ertelecom.ru
3 1081 7.21% 0 0.00% 171 7.23% 3 0.28% 5x3x184x250.dynamic.spb.ertelecom.ru
4 636 4.24% 0 0.00% 101 4.25% 1 0.09% 195.178.110.199
5 457 3.05% 0 0.00% 72 3.06% 4 0.37% 4.223.171.122
6 339 2.26% 0 0.00% 54 2.27% 1 0.09% 188x187x25x161.dynamic.spb.ertelecom.ru
7 280 1.87% 0 0.00% 44 1.87% 2 0.18% 20.250.24.46
8 266 1.78% 0 0.00% 42 1.78% 2 0.18% 135.225.75.187
9 234 1.56% 0 0.00% 37 1.56% 2 0.18% 20.100.201.54
10 234 1.56% 0 0.00% 37 1.56% 2 0.18% 20.104.85.180
11 234 1.56% 0 0.00% 37 1.56% 2 0.18% 74.248.97.169
12 200 1.33% 0 0.00% 32 1.34% 1 0.09% 20.215.189.213
13 200 1.33% 0 0.00% 32 1.34% 1 0.09% 72.146.20.230
14 200 1.33% 0 0.00% 32 1.34% 2 0.18% 72.146.33.199
15 195 1.30% 0 0.00% 31 1.30% 4 0.37% 20.218.73.95
16 170 1.13% 0 0.00% 27 1.14% 1 0.09% 158.23.18.197
17 170 1.13% 0 0.00% 27 1.14% 1 0.09% 20.251.112.238
18 167 1.11% 0 0.00% 26 1.12% 2 0.18% 20.203.208.53
19 164 1.09% 0 0.00% 26 1.10% 1 0.09% 20.215.211.30
20 164 1.09% 0 0.00% 26 1.10% 2 0.18% 51.103.152.96
21 162 1.08% 0 0.00% 26 1.08% 1 0.09% 158.158.105.63
22 151 1.01% 0 0.00% 24 1.01% 1 0.09% 20.52.171.102
23 151 1.01% 0 0.00% 24 1.01% 1 0.09% 4.225.203.22
24 150 1.00% 0 0.00% 24 1.00% 1 0.09% 4.225.166.222
25 149 0.99% 0 0.00% 24 1.00% 1 0.09% 4.223.96.99
26 147 0.98% 0 0.00% 23 0.98% 1 0.09% 20.91.203.45
27 142 0.95% 0 0.00% 22 0.95% 1 0.09% 20.42.19.40
28 142 0.95% 0 0.00% 22 0.95% 1 0.09% 74.249.224.76
29 136 0.91% 0 0.00% 22 0.91% 1 0.09% 135.225.78.186
30 135 0.90% 0 0.00% 21 0.90% 1 0.09% 20.63.34.22

Top 10 of 1017 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1696 11.32% 0 0.00% 268 11.34% 2 0.18% 5x3x184x198.dynamic.spb.ertelecom.ru
2 1488 9.93% 0 0.00% 235 9.95% 2 0.18% 5x3x186x20.dynamic.spb.ertelecom.ru
3 1081 7.21% 0 0.00% 171 7.23% 3 0.28% 5x3x184x250.dynamic.spb.ertelecom.ru
4 636 4.24% 0 0.00% 101 4.25% 1 0.09% 195.178.110.199
5 457 3.05% 0 0.00% 72 3.06% 4 0.37% 4.223.171.122
6 339 2.26% 0 0.00% 54 2.27% 1 0.09% 188x187x25x161.dynamic.spb.ertelecom.ru
7 280 1.87% 0 0.00% 44 1.87% 2 0.18% 20.250.24.46
8 266 1.78% 0 0.00% 42 1.78% 2 0.18% 135.225.75.187
9 234 1.56% 0 0.00% 37 1.56% 2 0.18% 20.100.201.54
10 234 1.56% 0 0.00% 37 1.56% 2 0.18% 20.104.85.180

Top 12 of 27 Total Referrers
# Hits Referrer
1 10050 67.07% - (Direct Request)
2 4604 30.72% https://kamennyj-stol-hutor.clients.site
3 48 0.32% http://dr-ai.nl
4 35 0.23% https://m.baidu.com/s
5 6 0.04% dr-ai.nl
6 3 0.02% https://www.google.com/search
7 1 0.01% http://emdkj.cn
8 1 0.01% http://hfxtyn.cn
9 1 0.01% http://tsukj.cn
10 1 0.01% http://zueehf.cn
11 1 0.01% https://www.google.com/
12 1 0.01% https://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 236 Total User Agents
# Hits User Agent
1 978 6.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 944 6.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 943 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 897 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 875 5.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 255 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 243 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 101 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:127.0) Gecko/20100101 Firefox/127.0
9 99 0.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Safari/605.1.15
10 97 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
11 93 0.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 14.5; rv:127.0) Gecko/20100101 Firefox/127.0
12 93 0.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 79 0.53% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
14 78 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
15 77 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0

Usage by Country for August 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 9642 64.34% 0 0.00% 1522 64.32% Unresolved/Unknown
2 4613 30.78% 0 0.00% 730 30.84% Russian Federation
3 448 2.99% 0 0.00% 70 2.97% Commercial (com)
4 148 0.99% 0 0.00% 23 0.97% Network (net)
5 42 0.28% 0 0.00% 7 0.28% Germany
6 31 0.21% 0 0.00% 5 0.21% Non-Profit (org)
7 23 0.15% 0 0.00% 4 0.15% Ukraine
8 11 0.07% 0 0.00% 2 0.07% European Union
9 4 0.03% 0 0.00% 1 0.03% Netherlands
10 3 0.02% 0 0.00% 0 0.02% Address Routing (arpa)
11 3 0.02% 0 0.00% 0 0.02% Norway
12 2 0.01% 0 0.00% 0 0.01% Brazil
13 2 0.01% 0 0.00% 0 0.01% Indonesia
14 2 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
15 2 0.01% 0 0.00% 0 0.01% Vietnam
16 2 0.01% 0 0.00% 0 0.01% Zimbabwe
17 1 0.01% 0 0.00% 0 0.01% Australia
18 1 0.01% 0 0.00% 0 0.01% India
19 1 0.01% 0 0.00% 0 0.01% Mexico
20 1 0.01% 0 0.00% 0 0.01% Poland
21 1 0.01% 0 0.00% 0 0.01% Paraguay
22 1 0.01% 0 0.00% 0 0.01% Seychelles
23 1 0.01% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.23