Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2025 | 967 | 359 | 832 | 188 | 2733 | 136869 | 5290 | 23298 | 10071 | 27082 |
Jul 2025 | 684 | 141 | 497 | 131 | 2554 | 77244 | 4081 | 15425 | 4371 | 21221 |
Jun 2025 | 548 | 141 | 437 | 137 | 2545 | 42359 | 4139 | 13124 | 4255 | 16455 |
May 2025 | 509 | 157 | 362 | 123 | 2643 | 48742 | 3825 | 11246 | 4896 | 15801 |
Apr 2025 | 382 | 145 | 269 | 142 | 2793 | 38860 | 4272 | 8097 | 4358 | 11475 |
Mar 2025 | 378 | 133 | 284 | 125 | 2515 | 35965 | 3889 | 8815 | 4135 | 11736 |
Feb 2025 | 313 | 135 | 222 | 96 | 1641 | 32541 | 2704 | 6231 | 3802 | 8772 |
Jan 2025 | 484 | 269 | 405 | 111 | 1704 | 88042 | 3445 | 12558 | 8356 | 15020 |
Dec 2024 | 809 | 664 | 744 | 75 | 1387 | 503611 | 2328 | 23064 | 20613 | 25088 |
Nov 2024 | 1138 | 1006 | 1054 | 94 | 1325 | 1926244 | 2824 | 31620 | 30193 | 34166 |
Oct 2024 | 313 | 257 | 202 | 33 | 921 | 127034 | 1027 | 6269 | 7980 | 9717 |
Sep 2024 | 232 | 177 | 62 | 31 | 942 | 82905 | 942 | 1874 | 5322 | 6968 |
Totals | 3140416 | 38766 | 161621 | 108352 | 203501 | |||||
Generated by Webalizer Version 2.23 |