Usage Statistics for dr-ai.nl

Summary Period: August 2024
Generated 01-Sep-2024 06:54 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 26467
Total Files 25276
Total Pages 21375
Total Visits 1588
Total kB Files 1672182
Total kB In 0
Total kB Out 0
Total Unique Sites 1377
Total Unique URLs 35
Total Unique Referrers 56
Total Unique User Agents 447
. Avg Max
Hits per Hour 35 1729
Hits per Day 853 3191
Files per Day 815 3136
Pages per Day 689 3119
Sites per Day 44 281
Visits per Day 51 275
kB Files per Day 53941 147358
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 95.50% 25276
Code 206 - Partial Content 0.01% 3
Code 301 - Moved Permanently 0.06% 16
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.03% 8
Code 403 - Forbidden 0.70% 186
Code 404 - Not Found 3.69% 977

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 96 0.36% 46 0.18% 63 0.29% 35 2.20% 39 2.83% 717 0.04% 0 0.00% 0 0.00%
2 108 0.41% 63 0.25% 71 0.33% 52 3.27% 60 4.36% 686 0.04% 0 0.00% 0 0.00%
3 275 1.04% 255 1.01% 42 0.20% 30 1.89% 31 2.25% 2476 0.15% 0 0.00% 0 0.00%
4 61 0.23% 45 0.18% 32 0.15% 26 1.64% 33 2.40% 451 0.03% 0 0.00% 0 0.00%
5 269 1.02% 254 1.00% 30 0.14% 22 1.39% 27 1.96% 915 0.05% 0 0.00% 0 0.00%
6 610 2.30% 481 1.90% 90 0.42% 42 2.64% 58 4.21% 5390 0.32% 0 0.00% 0 0.00%
7 391 1.48% 346 1.37% 79 0.37% 51 3.21% 65 4.72% 9623 0.58% 0 0.00% 0 0.00%
8 62 0.23% 36 0.14% 51 0.24% 38 2.39% 45 3.27% 483 0.03% 0 0.00% 0 0.00%
9 161 0.61% 107 0.42% 91 0.43% 48 3.02% 56 4.07% 870 0.05% 0 0.00% 0 0.00%
10 737 2.78% 719 2.84% 629 2.94% 45 2.83% 50 3.63% 54381 3.25% 0 0.00% 0 0.00%
11 1009 3.81% 970 3.84% 716 3.35% 50 3.15% 52 3.78% 59980 3.59% 0 0.00% 0 0.00%
12 1725 6.52% 1674 6.62% 1426 6.67% 48 3.02% 54 3.92% 125438 7.50% 0 0.00% 0 0.00%
13 1597 6.03% 1561 6.18% 1344 6.29% 39 2.46% 41 2.98% 120696 7.22% 0 0.00% 0 0.00%
14 1524 5.76% 1505 5.95% 1281 5.99% 45 2.83% 49 3.56% 120207 7.19% 0 0.00% 0 0.00%
15 1417 5.35% 1391 5.50% 1338 6.26% 55 3.46% 62 4.50% 121051 7.24% 0 0.00% 0 0.00%
16 1182 4.47% 1125 4.45% 1117 5.23% 43 2.71% 51 3.70% 103958 6.22% 0 0.00% 0 0.00%
17 1535 5.80% 1506 5.96% 1413 6.61% 40 2.52% 54 3.92% 136485 8.16% 0 0.00% 0 0.00%
18 3093 11.69% 3062 12.11% 3055 14.29% 275 17.32% 281 20.41% 135324 8.09% 0 0.00% 0 0.00%
19 933 3.53% 857 3.39% 839 3.93% 44 2.77% 54 3.92% 73973 4.42% 0 0.00% 0 0.00%
20 1678 6.34% 1608 6.36% 1426 6.67% 34 2.14% 40 2.90% 141825 8.48% 0 0.00% 0 0.00%
21 3191 12.06% 3136 12.41% 3119 14.59% 268 16.88% 280 20.33% 147358 8.81% 0 0.00% 0 0.00%
22 1671 6.31% 1646 6.51% 1432 6.70% 32 2.02% 28 2.03% 145248 8.69% 0 0.00% 0 0.00%
23 1418 5.36% 1404 5.55% 1384 6.47% 22 1.39% 35 2.54% 146547 8.76% 0 0.00% 0 0.00%
24 276 1.04% 254 1.00% 25 0.12% 19 1.20% 24 1.74% 1360 0.08% 0 0.00% 0 0.00%
25 290 1.10% 267 1.06% 31 0.15% 28 1.76% 42 3.05% 5852 0.35% 0 0.00% 0 0.00%
26 315 1.19% 297 1.18% 37 0.17% 31 1.95% 50 3.63% 1633 0.10% 0 0.00% 0 0.00%
27 56 0.21% 43 0.17% 25 0.12% 21 1.32% 29 2.11% 411 0.02% 0 0.00% 0 0.00%
28 146 0.55% 89 0.35% 72 0.34% 38 2.39% 43 3.12% 1374 0.08% 0 0.00% 0 0.00%
29 283 1.07% 269 1.06% 33 0.15% 23 1.45% 34 2.47% 1672 0.10% 0 0.00% 0 0.00%
30 90 0.34% 29 0.11% 44 0.21% 25 1.57% 33 2.40% 906 0.05% 0 0.00% 0 0.00%
31 268 1.01% 231 0.91% 40 0.19% 31 1.95% 41 2.98% 4892 0.29% 0 0.00% 0 0.00%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 25 796 3.01% 23 735 2.91% 23 720 3.37% 2004 62125 3.72% 0 0 0.00% 0 0 0.00%
1 31 963 3.64% 29 924 3.66% 22 687 3.21% 2015 62456 3.73% 0 0 0.00% 0 0 0.00%
2 34 1068 4.04% 33 1023 4.05% 21 655 3.06% 2016 62502 3.74% 0 0 0.00% 0 0 0.00%
3 34 1055 3.99% 33 1034 4.09% 20 626 2.93% 1974 61180 3.66% 0 0 0.00% 0 0 0.00%
4 33 1046 3.95% 31 990 3.92% 21 658 3.08% 1966 60961 3.65% 0 0 0.00% 0 0 0.00%
5 29 913 3.45% 28 898 3.55% 21 656 3.07% 1985 61539 3.68% 0 0 0.00% 0 0 0.00%
6 24 757 2.86% 23 714 2.82% 22 703 3.29% 1991 61725 3.69% 0 0 0.00% 0 0 0.00%
7 28 884 3.34% 27 843 3.34% 22 683 3.20% 2133 66117 3.95% 0 0 0.00% 0 0 0.00%
8 31 976 3.69% 29 929 3.68% 22 703 3.29% 2099 65079 3.89% 0 0 0.00% 0 0 0.00%
9 29 909 3.43% 28 882 3.49% 21 655 3.06% 1984 61504 3.68% 0 0 0.00% 0 0 0.00%
10 84 2619 9.90% 83 2590 10.25% 76 2377 11.12% 2400 74401 4.45% 0 0 0.00% 0 0 0.00%
11 27 862 3.26% 24 768 3.04% 23 733 3.43% 2050 63553 3.80% 0 0 0.00% 0 0 0.00%
12 24 763 2.88% 23 720 2.85% 23 716 3.35% 2049 63517 3.80% 0 0 0.00% 0 0 0.00%
13 36 1121 4.24% 35 1087 4.30% 24 763 3.57% 2320 71915 4.30% 0 0 0.00% 0 0 0.00%
14 36 1124 4.25% 34 1066 4.22% 27 842 3.94% 2510 77807 4.65% 0 0 0.00% 0 0 0.00%
15 84 2605 9.84% 79 2479 9.81% 80 2507 11.73% 2559 79318 4.74% 0 0 0.00% 0 0 0.00%
16 29 928 3.51% 27 838 3.32% 28 882 4.13% 2453 76055 4.55% 0 0 0.00% 0 0 0.00%
17 27 855 3.23% 26 817 3.23% 25 783 3.66% 2281 70709 4.23% 0 0 0.00% 0 0 0.00%
18 28 878 3.32% 27 852 3.37% 27 847 3.96% 2532 78499 4.69% 0 0 0.00% 0 0 0.00%
19 35 1092 4.13% 34 1060 4.19% 27 852 3.99% 2795 86634 5.18% 0 0 0.00% 0 0 0.00%
20 27 865 3.27% 26 825 3.26% 27 843 3.94% 2468 76510 4.58% 0 0 0.00% 0 0 0.00%
21 29 927 3.50% 28 875 3.46% 27 837 3.92% 2511 77848 4.66% 0 0 0.00% 0 0 0.00%
22 30 939 3.55% 28 889 3.52% 28 870 4.07% 2477 76789 4.59% 0 0 0.00% 0 0 0.00%
23 49 1522 5.75% 46 1438 5.69% 25 777 3.64% 2369 73439 4.39% 0 0 0.00% 0 0 0.00%

Top 20 of 35 Total URLs
# Hits kB F kB In kB Out URL
1 16499 62.34% 1592097 95.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 3599 13.60% 9401 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 1398 5.28% 2174 0.13% 0 0.00% 0 0.00% /js/main.js
4 1012 3.82% 23968 1.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 631 2.38% 2265 0.14% 0 0.00% 0 0.00% /
6 548 2.07% 4463 0.27% 0 0.00% 0 0.00% /styles/main.css
7 530 2.00% 1103 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
8 366 1.38% 12946 0.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 306 1.16% 9744 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 138 0.52% 4432 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
11 29 0.11% 2554 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
12 28 0.11% 2781 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
13 28 0.11% 2081 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
14 4 0.02% 32 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
15 4 0.02% 17 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/
16 4 0.02% 27 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202405.html
17 3 0.01% 7 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
18 2 0.01% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202406.html
19 2 0.01% 14 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202407.html
20 2 0.01% 12 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 35 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16499 62.34% 1592097 95.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
2 1012 3.82% 23968 1.43% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
3 366 1.38% 12946 0.77% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 306 1.16% 9744 0.58% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 3599 13.60% 9401 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 548 2.07% 4463 0.27% 0 0.00% 0 0.00% /styles/main.css
7 138 0.52% 4432 0.27% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
8 28 0.11% 2781 0.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 29 0.11% 2554 0.15% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 631 2.38% 2265 0.14% 0 0.00% 0 0.00% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 3599 13.60% 677 51.09% /plesk-stat/webstat-ssl/
2 631 2.38% 558 42.11% /
3 16499 62.34% 28 2.11% /plesk-stat/webstat-ssl/usage_202408.html
4 28 0.11% 19 1.43% /plesk-stat/webstat-ssl/usage_202405.html
5 29 0.11% 18 1.36% /plesk-stat/webstat-ssl/usage_202406.html
6 28 0.11% 15 1.13% /plesk-stat/webstat-ssl/usage_202407.html
7 4 0.02% 4 0.30% /plesk-stat/webstat/
8 4 0.02% 2 0.15% /plesk-stat/webstat/usage_202405.html
9 2 0.01% 2 0.15% /plesk-stat/webstat/usage_202408.html
10 2 0.01% 1 0.08% /plesk-stat/webstat/usage_202406.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 3599 13.60% 558 42.02% /plesk-stat/webstat-ssl/
2 631 2.38% 524 39.46% /
3 16499 62.34% 182 13.70% /plesk-stat/webstat-ssl/usage_202408.html
4 28 0.11% 19 1.43% /plesk-stat/webstat-ssl/usage_202405.html
5 29 0.11% 19 1.43% /plesk-stat/webstat-ssl/usage_202406.html
6 28 0.11% 15 1.13% /plesk-stat/webstat-ssl/usage_202407.html
7 4 0.02% 4 0.30% /plesk-stat/webstat/
8 4 0.02% 2 0.15% /plesk-stat/webstat/usage_202405.html
9 2 0.01% 2 0.15% /plesk-stat/webstat/usage_202406.html
10 2 0.01% 2 0.15% /plesk-stat/webstat/usage_202408.html

Top 30 of 1377 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 16007 60.48% 16007 63.33% 1562405 93.44% 0 0.00% 0 0.00% 7 0.44% vm2785611.stark-industries.solutions
2 218 0.82% 218 0.86% 718 0.04% 0 0.00% 0 0.00% 1 0.06% 119.173.27.218.adsl-pool.jlccptt.net.cn
3 218 0.82% 218 0.86% 718 0.04% 0 0.00% 0 0.00% 1 0.06% 128.45.213.139.adsl-pool.jlccptt.net.cn
4 218 0.82% 218 0.86% 5461 0.33% 0 0.00% 0 0.00% 1 0.06% 15.142.49.119.adsl-pool.jlccptt.net.cn
5 218 0.82% 218 0.86% 862 0.05% 0 0.00% 0 0.00% 1 0.06% 186.166.27.218.adsl-pool.jlccptt.net.cn
6 218 0.82% 218 0.86% 718 0.04% 0 0.00% 0 0.00% 1 0.06% 213.37.137.122.adsl-pool.jlccptt.net.cn
7 218 0.82% 218 0.86% 862 0.05% 0 0.00% 0 0.00% 1 0.06% 22.193.20.175.adsl-pool.jlccptt.net.cn
8 218 0.82% 218 0.86% 718 0.04% 0 0.00% 0 0.00% 1 0.06% 228.18.20.175.adsl-pool.jlccptt.net.cn
9 218 0.82% 218 0.86% 2291 0.14% 0 0.00% 0 0.00% 1 0.06% 230.109.49.119.adsl-pool.jlccptt.net.cn
10 218 0.82% 218 0.86% 2291 0.14% 0 0.00% 0 0.00% 1 0.06% 235.74.16.175.adsl-pool.jlccptt.net.cn
11 218 0.82% 218 0.86% 718 0.04% 0 0.00% 0 0.00% 1 0.06% 241.143.49.119.adsl-pool.jlccptt.net.cn
12 218 0.82% 218 0.86% 8938 0.53% 0 0.00% 0 0.00% 1 0.06% 31.16.20.175.adsl-pool.jlccptt.net.cn
13 218 0.82% 218 0.86% 5461 0.33% 0 0.00% 0 0.00% 1 0.06% 38.166.27.218.adsl-pool.jlccptt.net.cn
14 218 0.82% 218 0.86% 718 0.04% 0 0.00% 0 0.00% 1 0.06% 77.72.16.175.adsl-pool.jlccptt.net.cn
15 210 0.79% 210 0.83% 18644 1.11% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
16 178 0.67% 178 0.70% 4448 0.27% 0 0.00% 0 0.00% 1 0.06% 219.166.27.218.adsl-pool.jlccptt.net.cn
17 172 0.65% 172 0.68% 4296 0.26% 0 0.00% 0 0.00% 1 0.06% 222.167.27.218.adsl-pool.jlccptt.net.cn
18 156 0.59% 156 0.62% 3891 0.23% 0 0.00% 0 0.00% 1 0.06% 124.143.49.119.adsl-pool.jlccptt.net.cn
19 124 0.47% 2 0.01% 194 0.01% 0 0.00% 0 0.00% 3 0.19% hostglobal.plus
20 103 0.39% 3 0.01% 150 0.01% 0 0.00% 0 0.00% 1 0.06% v34108.hosted-by-vdsina.com
21 92 0.35% 92 0.36% 3378 0.20% 0 0.00% 0 0.00% 1 0.06% 116.239.49.119.adsl-pool.jlccptt.net.cn
22 92 0.35% 92 0.36% 3378 0.20% 0 0.00% 0 0.00% 1 0.06% 84.152.214.139.adsl-pool.jlccptt.net.cn
23 87 0.33% 87 0.34% 7724 0.46% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
24 78 0.29% 78 0.31% 369 0.02% 0 0.00% 0 0.00% 33 2.08% vmi1536891.contaboserver.net
25 77 0.29% 31 0.12% 1642 0.10% 0 0.00% 0 0.00% 1 0.06% static.250.69.46.78.clients.your-server.de
26 58 0.22% 36 0.14% 233 0.01% 0 0.00% 0 0.00% 17 1.07% crawl-66-249-70-164.googlebot.com
27 58 0.22% 58 0.23% 1189 0.07% 0 0.00% 0 0.00% 9 0.57% hn.kd.ny.adsl
28 40 0.15% 23 0.09% 142 0.01% 0 0.00% 0 0.00% 17 1.07% crawl-66-249-70-163.googlebot.com
29 39 0.15% 25 0.10% 684 0.04% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-160-183.dataproviderbot.com
30 37 0.14% 31 0.12% 159 0.01% 0 0.00% 0 0.00% 9 0.57% crawl-66-249-70-66.googlebot.com

Top 10 of 1377 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 16007 60.48% 16007 63.33% 1562405 93.44% 0 0.00% 0 0.00% 7 0.44% vm2785611.stark-industries.solutions
2 210 0.79% 210 0.83% 18644 1.11% 0 0.00% 0 0.00% 1 0.06% customer-185-119-196-240.vodafone.nl
3 218 0.82% 218 0.86% 8938 0.53% 0 0.00% 0 0.00% 1 0.06% 31.16.20.175.adsl-pool.jlccptt.net.cn
4 87 0.33% 87 0.34% 7724 0.46% 0 0.00% 0 0.00% 1 0.06% static-217-147-27-25.tel.ru
5 218 0.82% 218 0.86% 5461 0.33% 0 0.00% 0 0.00% 1 0.06% 38.166.27.218.adsl-pool.jlccptt.net.cn
6 218 0.82% 218 0.86% 5461 0.33% 0 0.00% 0 0.00% 1 0.06% 15.142.49.119.adsl-pool.jlccptt.net.cn
7 178 0.67% 178 0.70% 4448 0.27% 0 0.00% 0 0.00% 1 0.06% 219.166.27.218.adsl-pool.jlccptt.net.cn
8 172 0.65% 172 0.68% 4296 0.26% 0 0.00% 0 0.00% 1 0.06% 222.167.27.218.adsl-pool.jlccptt.net.cn
9 156 0.59% 156 0.62% 3891 0.23% 0 0.00% 0 0.00% 1 0.06% 124.143.49.119.adsl-pool.jlccptt.net.cn
10 92 0.35% 92 0.36% 3378 0.20% 0 0.00% 0 0.00% 1 0.06% 116.239.49.119.adsl-pool.jlccptt.net.cn

Top 16 of 56 Total Referrers
# Hits Referrer
1 16301 61.59% https://haval-auto-ufa1.ru/
2 5557 21.00% - (Direct Request)
3 3323 12.56% https://darknet-markets-onion.com
4 53 0.20% http://www.dr-ai.nl
5 42 0.16% http://dr-ai.nl
6 13 0.05% dr-ai.nl
7 13 0.05% https://dr-ai.nl
8 7 0.03% http://91.198.171.169:80/
9 5 0.02% http://baidu.com/
10 4 0.02% https://www.dr-ai.nl
11 4 0.02% www.google.com
12 2 0.01% https://www.domeinmakelaar.info/
13 2 0.01% https://www.google.com.sg
14 1 0.00% https://www.facebook.com/
15 1 0.00% https://www.google.com.hk
16 1 0.00% https://www.google.it

Top 15 of 447 Total User Agents
# Hits User Agent
1 3580 13.53% Go-http-client/1.1
2 3323 12.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.120 Safari/537.36
3 1152 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 1150 4.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1149 4.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 1124 4.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 623 2.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 604 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 597 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
10 591 2.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 585 2.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 582 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 568 2.15% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 562 2.12% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 559 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2024

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 20524 77.55% 20073 79.42% 1579376 94.45% 0 0.00% 0 0.00% Unresolved/Unknown
2 3581 13.53% 3579 14.16% 50958 3.05% 0 0.00% 0 0.00% China
3 1422 5.37% 968 3.83% 7522 0.45% 0 0.00% 0 0.00% Commercial (com)
4 360 1.36% 204 0.81% 5526 0.33% 0 0.00% 0 0.00% Network (net)
5 222 0.84% 218 0.86% 18690 1.12% 0 0.00% 0 0.00% Netherlands
6 151 0.57% 60 0.24% 1865 0.11% 0 0.00% 0 0.00% Germany
7 111 0.42% 105 0.42% 7828 0.47% 0 0.00% 0 0.00% Russian Federation
8 29 0.11% 17 0.07% 126 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 15 0.06% 11 0.04% 48 0.00% 0 0.00% 0 0.00% European Union
10 7 0.03% 6 0.02% 34 0.00% 0 0.00% 0 0.00% Japan
11 7 0.03% 7 0.03% 27 0.00% 0 0.00% 0 0.00% Vietnam
12 6 0.02% 6 0.02% 30 0.00% 0 0.00% 0 0.00% Mexico
13 5 0.02% 3 0.01% 31 0.00% 0 0.00% 0 0.00% Ind. Contact Data (tel)
14 3 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% United Kingdom
15 3 0.01% 3 0.01% 22 0.00% 0 0.00% 0 0.00% United States
16 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 1 0.00% 12 0.00% 0 0.00% 0 0.00% Switzerland
18 2 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% India
19 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Pakistan
20 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Poland
21 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Romania
22 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% St. Helena
23 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Armenia
24 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Belarus
25 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
26 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 1 0.00% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23