Usage Statistics for dr-ai.nl

Summary Period: November 2024
Generated 01-Dec-2024 06:58 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 34166
Total Files 30193
Total Pages 31620
Total Visits 2824
Total kB Files 1926244
Total kB In 0
Total kB Out 0
Total Unique Sites 1325
Total Unique URLs 38
Total Unique Referrers 221
Total Unique User Agents 476
. Avg Max
Hits per Hour 47 315
Hits per Day 1138 2114
Files per Day 1006 1681
Pages per Day 1054 1998
Sites per Day 44 130
Visits per Day 94 180
kB Files per Day 64208 95512
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.37% 30193
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.02% 7
Code 304 - Not Modified 0.01% 2
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 4.88% 1669
Code 404 - Not Found 6.71% 2291

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 104 0.30% 71 0.24% 70 0.22% 42 1.49% 45 3.40% 495 0.03% 0 0.00% 0 0.00%
2 134 0.39% 100 0.33% 68 0.22% 43 1.52% 48 3.62% 814 0.04% 0 0.00% 0 0.00%
3 614 1.80% 572 1.89% 512 1.62% 48 1.70% 57 4.30% 5726 0.30% 0 0.00% 0 0.00%
4 1001 2.93% 987 3.27% 936 2.96% 33 1.17% 35 2.64% 10089 0.52% 0 0.00% 0 0.00%
5 1017 2.98% 961 3.18% 953 3.01% 30 1.06% 40 3.02% 10145 0.53% 0 0.00% 0 0.00%
6 739 2.16% 594 1.97% 622 1.97% 52 1.84% 57 4.30% 9478 0.49% 0 0.00% 0 0.00%
7 200 0.59% 166 0.55% 133 0.42% 61 2.16% 47 3.55% 1465 0.08% 0 0.00% 0 0.00%
8 397 1.16% 373 1.24% 362 1.14% 48 1.70% 32 2.42% 20497 1.06% 0 0.00% 0 0.00%
9 1195 3.50% 1143 3.79% 1107 3.50% 59 2.09% 58 4.38% 77623 4.03% 0 0.00% 0 0.00%
10 1079 3.16% 1057 3.50% 1037 3.28% 44 1.56% 49 3.70% 74812 3.88% 0 0.00% 0 0.00%
11 1099 3.22% 1077 3.57% 1055 3.34% 32 1.13% 45 3.40% 78383 4.07% 0 0.00% 0 0.00%
12 1139 3.33% 1084 3.59% 1074 3.40% 41 1.45% 49 3.70% 77855 4.04% 0 0.00% 0 0.00%
13 1359 3.98% 1022 3.38% 1050 3.32% 123 4.36% 111 8.38% 65861 3.42% 0 0.00% 0 0.00%
14 1306 3.82% 1114 3.69% 1235 3.91% 180 6.37% 130 9.81% 77842 4.04% 0 0.00% 0 0.00%
15 1352 3.96% 1166 3.86% 1277 4.04% 170 6.02% 105 7.92% 84404 4.38% 0 0.00% 0 0.00%
16 1309 3.83% 1101 3.65% 1212 3.83% 140 4.96% 123 9.28% 83934 4.36% 0 0.00% 0 0.00%
17 1390 4.07% 1296 4.29% 1118 3.54% 93 3.29% 77 5.81% 92108 4.78% 0 0.00% 0 0.00%
18 1282 3.75% 1089 3.61% 1211 3.83% 139 4.92% 102 7.70% 83582 4.34% 0 0.00% 0 0.00%
19 1194 3.49% 1091 3.61% 1162 3.67% 104 3.68% 78 5.89% 84099 4.37% 0 0.00% 0 0.00%
20 1260 3.69% 1141 3.78% 1173 3.71% 121 4.28% 112 8.45% 85036 4.41% 0 0.00% 0 0.00%
21 1151 3.37% 1068 3.54% 1076 3.40% 84 2.97% 69 5.21% 85019 4.41% 0 0.00% 0 0.00%
22 1423 4.16% 1096 3.63% 1334 4.22% 100 3.54% 75 5.66% 83424 4.33% 0 0.00% 0 0.00%
23 1309 3.83% 1213 4.02% 1238 3.92% 113 4.00% 69 5.21% 88601 4.60% 0 0.00% 0 0.00%
24 1213 3.55% 1119 3.71% 1185 3.75% 109 3.86% 72 5.43% 88249 4.58% 0 0.00% 0 0.00%
25 1268 3.71% 1239 4.10% 1175 3.72% 74 2.62% 46 3.47% 90233 4.68% 0 0.00% 0 0.00%
26 1543 4.52% 1405 4.65% 1488 4.71% 144 5.10% 95 7.17% 90503 4.70% 0 0.00% 0 0.00%
27 2083 6.10% 1681 5.57% 1989 6.29% 154 5.45% 98 7.40% 95306 4.95% 0 0.00% 0 0.00%
28 2114 6.19% 1586 5.25% 1998 6.32% 157 5.56% 110 8.30% 93885 4.87% 0 0.00% 0 0.00%
29 1676 4.91% 1501 4.97% 1586 5.02% 176 6.23% 119 8.98% 95512 4.96% 0 0.00% 0 0.00%
30 1216 3.56% 1080 3.58% 1184 3.74% 142 5.03% 91 6.87% 91261 4.74% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 53 1615 4.73% 48 1458 4.83% 43 1290 4.08% 2894 86823 4.51% 0 0 0.00% 0 0 0.00%
1 44 1327 3.88% 39 1199 3.97% 41 1242 3.93% 2513 75391 3.91% 0 0 0.00% 0 0 0.00%
2 47 1418 4.15% 39 1191 3.94% 42 1271 4.02% 2733 81979 4.26% 0 0 0.00% 0 0 0.00%
3 49 1476 4.32% 42 1274 4.22% 44 1346 4.26% 2564 76908 3.99% 0 0 0.00% 0 0 0.00%
4 46 1408 4.12% 43 1293 4.28% 41 1256 3.97% 2700 81008 4.21% 0 0 0.00% 0 0 0.00%
5 43 1305 3.82% 39 1194 3.95% 41 1253 3.96% 2644 79316 4.12% 0 0 0.00% 0 0 0.00%
6 44 1342 3.93% 40 1210 4.01% 42 1269 4.01% 2617 78521 4.08% 0 0 0.00% 0 0 0.00%
7 57 1714 5.02% 45 1365 4.52% 51 1543 4.88% 2758 82743 4.30% 0 0 0.00% 0 0 0.00%
8 45 1371 4.01% 42 1276 4.23% 43 1300 4.11% 2678 80334 4.17% 0 0 0.00% 0 0 0.00%
9 48 1452 4.25% 45 1358 4.50% 43 1292 4.09% 2708 81252 4.22% 0 0 0.00% 0 0 0.00%
10 46 1402 4.10% 43 1306 4.33% 44 1321 4.18% 2743 82278 4.27% 0 0 0.00% 0 0 0.00%
11 44 1342 3.93% 41 1256 4.16% 41 1259 3.98% 2605 78154 4.06% 0 0 0.00% 0 0 0.00%
12 55 1656 4.85% 43 1312 4.35% 50 1513 4.78% 2760 82786 4.30% 0 0 0.00% 0 0 0.00%
13 47 1435 4.20% 41 1232 4.08% 46 1386 4.38% 2594 77818 4.04% 0 0 0.00% 0 0 0.00%
14 43 1290 3.78% 40 1202 3.98% 40 1213 3.84% 2656 79688 4.14% 0 0 0.00% 0 0 0.00%
15 42 1267 3.71% 38 1164 3.86% 40 1200 3.80% 2495 74841 3.89% 0 0 0.00% 0 0 0.00%
16 43 1298 3.80% 39 1177 3.90% 40 1204 3.81% 2639 79159 4.11% 0 0 0.00% 0 0 0.00%
17 43 1302 3.81% 38 1167 3.87% 41 1241 3.92% 2601 78024 4.05% 0 0 0.00% 0 0 0.00%
18 54 1642 4.81% 41 1249 4.14% 53 1598 5.05% 2805 84159 4.37% 0 0 0.00% 0 0 0.00%
19 47 1432 4.19% 42 1287 4.26% 43 1301 4.11% 2731 81924 4.25% 0 0 0.00% 0 0 0.00%
20 49 1474 4.31% 43 1306 4.33% 44 1344 4.25% 2780 83408 4.33% 0 0 0.00% 0 0 0.00%
21 47 1435 4.20% 40 1217 4.03% 45 1370 4.33% 2688 80639 4.19% 0 0 0.00% 0 0 0.00%
22 46 1384 4.05% 42 1289 4.27% 42 1279 4.04% 2696 80865 4.20% 0 0 0.00% 0 0 0.00%
23 45 1379 4.04% 40 1211 4.01% 44 1329 4.20% 2607 78225 4.06% 0 0 0.00% 0 0 0.00%

Top 21 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 16459 48.17% 1773851 92.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 10835 31.71% 112387 5.83% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 823 2.41% 2892 0.15% 0 0.00% 0 0.00% /
4 394 1.15% 12326 0.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 334 0.98% 897 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 230 0.67% 281 0.01% 0 0.00% 0 0.00% /js/main.js
7 204 0.60% 5359 0.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 196 0.57% 2828 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 142 0.42% 497 0.03% 0 0.00% 0 0.00% /styles/main.css
10 142 0.42% 150 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
11 138 0.40% 2998 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 42 0.12% 1103 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 34 0.10% 2309 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
14 24 0.07% 924 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
15 22 0.06% 343 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html
16 17 0.05% 313 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
17 17 0.05% 334 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 14 0.04% 209 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
19 7 0.02% 56 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
20 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/JTMjq_hhHG59su1p8BMlIiPXndu4RPW-iHxlUK_ypcI
21 5 0.01% 12 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 16459 48.17% 1773851 92.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 10835 31.71% 112387 5.83% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 394 1.15% 12326 0.64% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 204 0.60% 5359 0.28% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 138 0.40% 2998 0.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 823 2.41% 2892 0.15% 0 0.00% 0 0.00% /
7 196 0.57% 2828 0.15% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.10% 2309 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
9 42 0.12% 1103 0.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 24 0.07% 924 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 823 2.41% 1048 43.94% /
2 10835 31.71% 625 26.21% /plesk-stat/webstat/
3 334 0.98% 587 24.61% /plesk-stat/webstat-ssl/
4 42 0.12% 29 1.22% /plesk-stat/webstat-ssl/usage_202410.html
5 34 0.10% 22 0.92% /plesk-stat/webstat-ssl/usage_202408.html
6 22 0.06% 16 0.67% /plesk-stat/webstat/usage_202408.html
7 24 0.07% 14 0.59% /plesk-stat/webstat-ssl/usage_202409.html
8 16459 48.17% 14 0.59% /plesk-stat/webstat-ssl/usage_202411.html
9 17 0.05% 12 0.50% /plesk-stat/webstat/usage_202410.html
10 17 0.05% 9 0.38% /plesk-stat/webstat/usage_202409.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 823 2.41% 1024 43.63% /
2 10835 31.71% 610 25.99% /plesk-stat/webstat/
3 334 0.98% 530 22.58% /plesk-stat/webstat-ssl/
4 16459 48.17% 72 3.07% /plesk-stat/webstat-ssl/usage_202411.html
5 42 0.12% 30 1.28% /plesk-stat/webstat-ssl/usage_202410.html
6 34 0.10% 22 0.94% /plesk-stat/webstat-ssl/usage_202408.html
7 24 0.07% 14 0.60% /plesk-stat/webstat-ssl/usage_202409.html
8 22 0.06% 13 0.55% /plesk-stat/webstat/usage_202408.html
9 17 0.05% 12 0.51% /plesk-stat/webstat/usage_202409.html
10 14 0.04% 11 0.47% /plesk-stat/webstat/usage_202411.html

Top 30 of 1325 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 21795 63.79% 21795 72.19% 1829212 94.96% 0 0.00% 0 0.00% 3 0.11% 95-216-17-210.ptr
2 2874 8.41% 2874 9.52% 29958 1.56% 0 0.00% 0 0.00% 74 2.62% 62.140.225.130
3 1668 4.88% 1668 5.52% 17386 0.90% 0 0.00% 0 0.00% 8 0.28% nika.aeza.network
4 564 1.65% 564 1.87% 5883 0.31% 0 0.00% 0 0.00% 467 16.54% static.234.72.216.95.clients.your-server.de
5 245 0.72% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
6 245 0.72% 0 0.00% 336 0.02% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
7 218 0.64% 218 0.72% 8452 0.44% 0 0.00% 0 0.00% 1 0.04% 55.16.17.58.adsl-pool.jx.chinaunicom.com
8 174 0.51% 174 0.58% 1814 0.09% 0 0.00% 0 0.00% 2 0.07% 82-147-88-251.vpsdedic.ru
9 141 0.41% 4 0.01% 225 0.01% 0 0.00% 0 0.00% 1 0.04% 194.36.25.62
10 126 0.37% 124 0.41% 1885 0.10% 0 0.00% 0 0.00% 14 0.50% hn.kd.ny.adsl
11 122 0.36% 0 0.00% 191 0.01% 0 0.00% 0 0.00% 39 1.38% pool-71-191-162-202.washdc.fios.verizon.net
12 98 0.29% 0 0.00% 152 0.01% 0 0.00% 0 0.00% 34 1.20% pool-96-231-159-221.washdc.fios.verizon.net
13 88 0.26% 24 0.08% 1425 0.07% 0 0.00% 0 0.00% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
14 78 0.23% 78 0.26% 445 0.02% 0 0.00% 0 0.00% 12 0.42% ppp-58-8-155-192.revip2.asianet.co.th
15 75 0.22% 4 0.01% 119 0.01% 0 0.00% 0 0.00% 1 0.04% host-170-199-228-224.static.sprious.com
16 69 0.20% 57 0.19% 376 0.02% 0 0.00% 0 0.00% 14 0.50% crawl-66-249-72-8.googlebot.com
17 69 0.20% 4 0.01% 110 0.01% 0 0.00% 0 0.00% 1 0.04% host-170-199-227-214.static.sprious.com
18 62 0.18% 5 0.02% 100 0.01% 0 0.00% 0 0.00% 1 0.04% host-147-53-114-52.static.sprious.com
19 61 0.18% 7 0.02% 101 0.01% 0 0.00% 0 0.00% 1 0.04% host-170-199-229-222.static.sprious.com
20 60 0.18% 24 0.08% 1527 0.08% 0 0.00% 0 0.00% 1 0.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
21 57 0.17% 31 0.10% 506 0.03% 0 0.00% 0 0.00% 1 0.04% malta1877.startdedicated.de
22 56 0.16% 3 0.01% 89 0.00% 0 0.00% 0 0.00% 1 0.04% host-172-96-89-145.static.sprious.com
23 54 0.16% 54 0.18% 1362 0.07% 0 0.00% 0 0.00% 2 0.07% 154.216.18.110
24 53 0.16% 43 0.14% 311 0.02% 0 0.00% 0 0.00% 17 0.60% crawl-66-249-72-7.googlebot.com
25 44 0.13% 31 0.10% 199 0.01% 0 0.00% 0 0.00% 1 0.04% ti0158a400-3015.bb.online.no
26 43 0.13% 35 0.12% 212 0.01% 0 0.00% 0 0.00% 15 0.53% crawl-66-249-72-1.googlebot.com
27 40 0.12% 1 0.00% 70 0.00% 0 0.00% 0 0.00% 1 0.04% connected-by.global-layer.com
28 39 0.11% 5 0.02% 71 0.00% 0 0.00% 0 0.00% 9 0.32% 182.16.21.98
29 37 0.11% 3 0.01% 63 0.00% 0 0.00% 0 0.00% 1 0.04% 103.163.208.7
30 37 0.11% 7 0.02% 62 0.00% 0 0.00% 0 0.00% 5 0.18% 74.255.219.229

Top 10 of 1325 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 21795 63.79% 21795 72.19% 1829212 94.96% 0 0.00% 0 0.00% 3 0.11% 95-216-17-210.ptr
2 2874 8.41% 2874 9.52% 29958 1.56% 0 0.00% 0 0.00% 74 2.62% 62.140.225.130
3 1668 4.88% 1668 5.52% 17386 0.90% 0 0.00% 0 0.00% 8 0.28% nika.aeza.network
4 218 0.64% 218 0.72% 8452 0.44% 0 0.00% 0 0.00% 1 0.04% 55.16.17.58.adsl-pool.jx.chinaunicom.com
5 564 1.65% 564 1.87% 5883 0.31% 0 0.00% 0 0.00% 467 16.54% static.234.72.216.95.clients.your-server.de
6 126 0.37% 124 0.41% 1885 0.10% 0 0.00% 0 0.00% 14 0.50% hn.kd.ny.adsl
7 174 0.51% 174 0.58% 1814 0.09% 0 0.00% 0 0.00% 2 0.07% 82-147-88-251.vpsdedic.ru
8 60 0.18% 24 0.08% 1527 0.08% 0 0.00% 0 0.00% 1 0.04% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
9 88 0.26% 24 0.08% 1425 0.07% 0 0.00% 0 0.00% 1 0.04% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
10 54 0.16% 54 0.18% 1362 0.07% 0 0.00% 0 0.00% 2 0.07% 154.216.18.110

Top 30 of 221 Total Referrers
# Hits Referrer
1 13731 40.19% https://buauto1.ru/
2 8064 23.60% https://jolion-ufa1.ru/
3 5421 15.87% - (Direct Request)
4 1830 5.36% https://trendhub.tv/
5 328 0.96% https://www.google.com/search
6 269 0.79% https://podarok-centre.ru/
7 266 0.78% https://hydrocompanion.ru/
8 248 0.73% https://pack-inn.ru/
9 247 0.72% https://flavors-msk.ru/
10 245 0.72% https://dancevibe.ru/
11 244 0.71% https://gran-turistic.ru/
12 233 0.68% https://coin-moscow.ru/
13 232 0.68% https://rentcaravan.ru/
14 227 0.66% https://go-tango.ru/
15 227 0.66% https://upackovochka.ru/
16 224 0.66% https://moscowdiving.ru/
17 212 0.62% https://new-years-figures.ru/
18 99 0.29% http://dr-ai.nl
19 54 0.16% http://www.dr-ai.nl
20 16 0.05% https://utahsyardsale.com/author/jackieqof02/
21 8 0.02% Air Conditioning
22 8 0.02% www.google.com
23 7 0.02% https://www.dr-ai.nl
24 6 0.02% http://baidu.com/
25 6 0.02% https://ambbetlak.com
26 6 0.02% https://dr-ai.nl
27 6 0.02% https://radka.ru
28 6 0.02% https://rosstroy.ru
29 5 0.01% dr-ai.nl
30 4 0.01% http://91.198.171.169:80/

Top 15 of 476 Total User Agents
# Hits User Agent
1 1655 4.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1652 4.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1633 4.78% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1570 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 849 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 844 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 844 2.47% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 839 2.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 835 2.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 832 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
11 831 2.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 829 2.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 829 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 828 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
15 823 2.41% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for November 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 29806 87.24% 27572 91.32% 1893445 98.30% 0 0.00% 0 0.00% Unresolved/Unknown
2 2700 7.90% 1503 4.98% 21940 1.14% 0 0.00% 0 0.00% Commercial (com)
3 677 1.98% 624 2.07% 6602 0.34% 0 0.00% 0 0.00% Germany
4 475 1.39% 92 0.30% 1061 0.06% 0 0.00% 0 0.00% Network (net)
5 219 0.64% 193 0.64% 1903 0.10% 0 0.00% 0 0.00% Russian Federation
6 80 0.23% 80 0.26% 456 0.02% 0 0.00% 0 0.00% Thailand
7 44 0.13% 20 0.07% 130 0.01% 0 0.00% 0 0.00% Non-Profit (org)
8 44 0.13% 31 0.10% 199 0.01% 0 0.00% 0 0.00% Norway
9 25 0.07% 17 0.06% 119 0.01% 0 0.00% 0 0.00% Netherlands
10 12 0.04% 12 0.04% 33 0.00% 0 0.00% 0 0.00% Brazil
11 12 0.04% 3 0.01% 22 0.00% 0 0.00% 0 0.00% European Union
12 9 0.03% 9 0.03% 28 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
13 9 0.03% 0 0.00% 14 0.00% 0 0.00% 0 0.00% Cyprus
14 9 0.03% 5 0.02% 25 0.00% 0 0.00% 0 0.00% Japan
15 6 0.02% 6 0.02% 16 0.00% 0 0.00% 0 0.00% Cambodia
16 5 0.01% 5 0.02% 143 0.01% 0 0.00% 0 0.00% China
17 5 0.01% 5 0.02% 27 0.00% 0 0.00% 0 0.00% United States
18 4 0.01% 4 0.01% 9 0.00% 0 0.00% 0 0.00% Cameroon
19 3 0.01% 2 0.01% 9 0.00% 0 0.00% 0 0.00% India
20 3 0.01% 1 0.00% 5 0.00% 0 0.00% 0 0.00% Sri Lanka
21 3 0.01% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Vietnam
22 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 2 0.01% 1 0.00% 8 0.00% 0 0.00% 0 0.00% Armenia
24 2 0.01% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Belgium
25 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Canada
26 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Colombia
27 2 0.01% 2 0.01% 15 0.00% 0 0.00% 0 0.00% St. Helena
28 1 0.00% 1 0.00% 7 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
29 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
30 1 0.00% 1 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.23