Usage Statistics for dr-ai.nl

Summary Period: January 2025
Generated 01-Feb-2025 06:57 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 15020
Total Files 8356
Total Pages 12558
Total Visits 3445
Total kB Files 88042
Total kB In 0
Total kB Out 0
Total Unique Sites 1704
Total Unique URLs 55
Total Unique Referrers 914
Total Unique User Agents 453
. Avg Max
Hits per Hour 20 272
Hits per Day 484 952
Files per Day 269 662
Pages per Day 405 909
Sites per Day 54 154
Visits per Day 111 193
kB Files per Day 2840 6928
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 55.63% 8356
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.09% 13
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.33% 50
Code 403 - Forbidden 14.95% 2246
Code 404 - Not Found 28.96% 4350

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 342 2.28% 290 3.47% 266 2.12% 81 2.35% 79 4.64% 3794 4.31% 0 0.00% 0 0.00%
2 937 6.24% 658 7.87% 881 7.02% 52 1.51% 54 3.17% 6720 7.63% 0 0.00% 0 0.00%
3 952 6.34% 634 7.59% 909 7.24% 48 1.39% 51 2.99% 6928 7.87% 0 0.00% 0 0.00%
4 832 5.54% 662 7.92% 790 6.29% 109 3.16% 84 4.93% 6665 7.57% 0 0.00% 0 0.00%
5 609 4.05% 446 5.34% 541 4.31% 141 4.09% 102 5.99% 4528 5.14% 0 0.00% 0 0.00%
6 794 5.29% 644 7.71% 746 5.94% 118 3.43% 99 5.81% 6506 7.39% 0 0.00% 0 0.00%
7 798 5.31% 655 7.84% 732 5.83% 125 3.63% 87 5.11% 6377 7.24% 0 0.00% 0 0.00%
8 745 4.96% 486 5.82% 653 5.20% 152 4.41% 109 6.40% 4757 5.40% 0 0.00% 0 0.00%
9 291 1.94% 111 1.33% 214 1.70% 84 2.44% 58 3.40% 1018 1.16% 0 0.00% 0 0.00%
10 168 1.12% 92 1.10% 130 1.04% 59 1.71% 53 3.11% 438 0.50% 0 0.00% 0 0.00%
11 450 3.00% 62 0.74% 389 3.10% 68 1.97% 72 4.23% 1011 1.15% 0 0.00% 0 0.00%
12 386 2.57% 196 2.35% 187 1.49% 87 2.53% 88 5.16% 1922 2.18% 0 0.00% 0 0.00%
13 179 1.19% 87 1.04% 103 0.82% 64 1.86% 72 4.23% 678 0.77% 0 0.00% 0 0.00%
14 540 3.60% 104 1.24% 476 3.79% 66 1.92% 73 4.28% 1335 1.52% 0 0.00% 0 0.00%
15 434 2.89% 132 1.58% 333 2.65% 92 2.67% 85 4.99% 1188 1.35% 0 0.00% 0 0.00%
16 325 2.16% 114 1.36% 230 1.83% 97 2.82% 77 4.52% 1013 1.15% 0 0.00% 0 0.00%
17 253 1.68% 135 1.62% 169 1.35% 70 2.03% 73 4.28% 1540 1.75% 0 0.00% 0 0.00%
18 222 1.48% 73 0.87% 170 1.35% 101 2.93% 99 5.81% 1109 1.26% 0 0.00% 0 0.00%
19 225 1.50% 110 1.32% 180 1.43% 115 3.34% 100 5.87% 1582 1.80% 0 0.00% 0 0.00%
20 457 3.04% 148 1.77% 396 3.15% 104 3.02% 64 3.76% 1888 2.14% 0 0.00% 0 0.00%
21 309 2.06% 215 2.57% 247 1.97% 178 5.17% 122 7.16% 1798 2.04% 0 0.00% 0 0.00%
22 728 4.85% 221 2.64% 562 4.48% 170 4.93% 154 9.04% 2229 2.53% 0 0.00% 0 0.00%
23 333 2.22% 173 2.07% 268 2.13% 145 4.21% 77 4.52% 2012 2.28% 0 0.00% 0 0.00%
24 395 2.63% 209 2.50% 286 2.28% 151 4.38% 78 4.58% 2199 2.50% 0 0.00% 0 0.00%
25 343 2.28% 229 2.74% 264 2.10% 169 4.91% 99 5.81% 2351 2.67% 0 0.00% 0 0.00%
26 335 2.23% 207 2.48% 283 2.25% 159 4.62% 85 4.99% 2604 2.96% 0 0.00% 0 0.00%
27 619 4.12% 340 4.07% 456 3.63% 193 5.60% 108 6.34% 4203 4.77% 0 0.00% 0 0.00%
28 419 2.79% 295 3.53% 342 2.72% 124 3.60% 61 3.58% 2740 3.11% 0 0.00% 0 0.00%
29 418 2.78% 256 3.06% 365 2.91% 103 2.99% 79 4.64% 2664 3.03% 0 0.00% 0 0.00%
30 822 5.47% 197 2.36% 764 6.08% 128 3.72% 67 3.93% 2718 3.09% 0 0.00% 0 0.00%
31 360 2.40% 175 2.09% 226 1.80% 101 2.93% 73 4.28% 1528 1.74% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 586 3.90% 13 426 5.10% 14 436 3.47% 126 3919 4.45% 0 0 0.00% 0 0 0.00%
1 17 531 3.54% 11 360 4.31% 13 431 3.43% 114 3532 4.01% 0 0 0.00% 0 0 0.00%
2 25 801 5.33% 12 393 4.70% 20 649 5.17% 150 4663 5.30% 0 0 0.00% 0 0 0.00%
3 18 584 3.89% 14 449 5.37% 13 415 3.30% 122 3783 4.30% 0 0 0.00% 0 0 0.00%
4 11 366 2.44% 9 299 3.58% 10 338 2.69% 93 2895 3.29% 0 0 0.00% 0 0 0.00%
5 15 493 3.28% 10 331 3.96% 14 445 3.54% 102 3150 3.58% 0 0 0.00% 0 0 0.00%
6 20 646 4.30% 12 392 4.69% 16 509 4.05% 123 3814 4.33% 0 0 0.00% 0 0 0.00%
7 26 816 5.43% 11 364 4.36% 22 695 5.53% 153 4738 5.38% 0 0 0.00% 0 0 0.00%
8 23 741 4.93% 10 323 3.87% 21 668 5.32% 124 3838 4.36% 0 0 0.00% 0 0 0.00%
9 18 578 3.85% 13 404 4.83% 12 399 3.18% 127 3941 4.48% 0 0 0.00% 0 0 0.00%
10 15 492 3.28% 11 342 4.09% 13 404 3.22% 112 3471 3.94% 0 0 0.00% 0 0 0.00%
11 20 620 4.13% 10 313 3.75% 17 552 4.40% 104 3220 3.66% 0 0 0.00% 0 0 0.00%
12 19 604 4.02% 12 391 4.68% 15 467 3.72% 140 4328 4.92% 0 0 0.00% 0 0 0.00%
13 18 572 3.81% 10 333 3.99% 15 466 3.71% 110 3401 3.86% 0 0 0.00% 0 0 0.00%
14 19 611 4.07% 11 349 4.18% 15 481 3.83% 134 4148 4.71% 0 0 0.00% 0 0 0.00%
15 19 605 4.03% 9 302 3.61% 14 441 3.51% 110 3418 3.88% 0 0 0.00% 0 0 0.00%
16 16 505 3.36% 9 298 3.57% 13 432 3.44% 94 2909 3.30% 0 0 0.00% 0 0 0.00%
17 25 796 5.30% 10 339 4.06% 23 727 5.79% 118 3656 4.15% 0 0 0.00% 0 0 0.00%
18 16 511 3.40% 9 288 3.45% 14 449 3.58% 97 3007 3.42% 0 0 0.00% 0 0 0.00%
19 17 544 3.62% 8 270 3.23% 16 506 4.03% 88 2742 3.11% 0 0 0.00% 0 0 0.00%
20 24 773 5.15% 10 315 3.77% 22 712 5.67% 128 3959 4.50% 0 0 0.00% 0 0 0.00%
21 20 621 4.13% 10 328 3.93% 17 540 4.30% 106 3272 3.72% 0 0 0.00% 0 0 0.00%
22 15 485 3.23% 10 331 3.96% 13 423 3.37% 99 3077 3.50% 0 0 0.00% 0 0 0.00%
23 36 1139 7.58% 13 416 4.98% 31 973 7.75% 166 5161 5.86% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 5341 35.56% 54045 61.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 817 5.44% 2891 3.28% 0 0.00% 0 0.00% /
3 365 2.43% 1018 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 192 1.28% 188 0.21% 0 0.00% 0 0.00% /js/main.js
5 178 1.19% 3465 3.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 170 1.13% 1697 1.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 166 1.11% 401 0.46% 0 0.00% 0 0.00% /styles/main.css
8 162 1.08% 2263 2.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 160 1.07% 3073 3.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 154 1.03% 140 0.16% 0 0.00% 0 0.00% /styles/main_responsive.css
11 104 0.69% 1900 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
12 94 0.63% 4018 4.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
13 68 0.45% 85 0.10% 0 0.00% 0 0.00% /plesk-stat/
14 57 0.38% 460 0.52% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
15 21 0.14% 763 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
16 19 0.13% 595 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
17 16 0.11% 220 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
18 14 0.09% 36 0.04% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 13 0.09% 211 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
20 11 0.07% 14 0.02% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
21 11 0.07% 193 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
22 5 0.03% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/KXoPMUIe4sa10FZBjbsWWVVrpm97sTieEu6UhiTwcc0
23 4 0.03% 32 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
24 3 0.02% 7 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5341 35.56% 54045 61.39% 0 0.00% 0 0.00% /plesk-stat/webstat/
2 94 0.63% 4018 4.56% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
3 178 1.19% 3465 3.94% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 160 1.07% 3073 3.49% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 817 5.44% 2891 3.28% 0 0.00% 0 0.00% /
6 162 1.08% 2263 2.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 104 0.69% 1900 2.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
8 170 1.13% 1697 1.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 365 2.43% 1018 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 21 0.14% 763 0.87% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5341 35.56% 1104 41.26% /plesk-stat/webstat/
2 817 5.44% 953 35.61% /
3 365 2.43% 362 13.53% /plesk-stat/webstat-ssl/
4 94 0.63% 64 2.39% /plesk-stat/webstat-ssl/usage_202412.html
5 68 0.45% 53 1.98% /plesk-stat/
6 104 0.69% 44 1.64% /plesk-stat/webstat-ssl/usage_202501.html
7 21 0.14% 17 0.64% /plesk-stat/webstat-ssl/usage_202411.html
8 19 0.13% 16 0.60% /plesk-stat/webstat-ssl/usage_202410.html
9 16 0.11% 15 0.56% /plesk-stat/webstat/usage_202410.html
10 14 0.09% 12 0.45% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5341 35.56% 958 39.26% /plesk-stat/webstat/
2 817 5.44% 942 38.61% /
3 365 2.43% 210 8.61% /plesk-stat/webstat-ssl/
4 104 0.69% 89 3.65% /plesk-stat/webstat-ssl/usage_202501.html
5 68 0.45% 56 2.30% /plesk-stat/
6 57 0.38% 51 2.09% /plesk-stat/webstat/usage_202501.html
7 94 0.63% 42 1.72% /plesk-stat/webstat-ssl/usage_202412.html
8 21 0.14% 18 0.74% /plesk-stat/webstat-ssl/usage_202411.html
9 19 0.13% 17 0.70% /plesk-stat/webstat-ssl/usage_202410.html
10 16 0.11% 14 0.57% /plesk-stat/webstat/usage_202410.html

Top 30 of 1704 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3621 24.11% 3621 43.33% 37774 42.90% 0 0.00% 0 0.00% 2 0.06% 82-147-84-231.vpsdedic.ru
2 644 4.29% 644 7.71% 6723 7.64% 0 0.00% 0 0.00% 322 9.35% host35-46-18.mysafecity.ru
3 490 3.26% 0 0.00% 673 0.76% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140
4 426 2.84% 426 5.10% 4446 5.05% 0 0.00% 0 0.00% 426 12.37% host-27-251.podolsknet.ru
5 245 1.63% 0 0.00% 336 0.38% 0 0.00% 0 0.00% 1 0.03% 129.213.94.27
6 245 1.63% 0 0.00% 336 0.38% 0 0.00% 0 0.00% 1 0.03% 132.145.140.179
7 245 1.63% 0 0.00% 336 0.38% 0 0.00% 0 0.00% 1 0.03% 149.130.215.43
8 245 1.63% 0 0.00% 336 0.38% 0 0.00% 0 0.00% 1 0.03% 164.152.20.174
9 234 1.56% 1 0.01% 298 0.34% 0 0.00% 0 0.00% 1 0.03% 13.76.137.182
10 232 1.54% 232 2.78% 2422 2.75% 0 0.00% 0 0.00% 2 0.06% 98.159.36.131
11 224 1.49% 80 0.96% 1059 1.20% 0 0.00% 0 0.00% 13 0.38% 83x221x16x143.dynamic.msk.ertelecom.ru
12 218 1.45% 48 0.57% 414 0.47% 0 0.00% 0 0.00% 46 1.34% 125-228-216-16.hinet-ip.hinet.net
13 208 1.38% 0 0.00% 329 0.37% 0 0.00% 0 0.00% 4 0.12% 176.120.193.211
14 187 1.25% 42 0.50% 491 0.56% 0 0.00% 0 0.00% 28 0.81% 109x194x243x110.dynamic.irkutsk.ertelecom.ru
15 137 0.91% 14 0.17% 222 0.25% 0 0.00% 0 0.00% 29 0.84% host-170-199-228-224.static.sprious.com
16 133 0.89% 13 0.16% 217 0.25% 0 0.00% 0 0.00% 32 0.93% host-172-96-89-145.static.sprious.com
17 122 0.81% 23 0.28% 385 0.44% 0 0.00% 0 0.00% 6 0.17% 83x221x16x48.dynamic.msk.ertelecom.ru
18 112 0.75% 27 0.32% 276 0.31% 0 0.00% 0 0.00% 19 0.55% sutne-n2.aeza.network
19 111 0.74% 11 0.13% 180 0.20% 0 0.00% 0 0.00% 30 0.87% host-170-199-229-222.static.sprious.com
20 105 0.70% 5 0.06% 166 0.19% 0 0.00% 0 0.00% 29 0.84% host-147-53-114-52.static.sprious.com
21 102 0.68% 10 0.12% 165 0.19% 0 0.00% 0 0.00% 28 0.81% host-170-199-227-214.static.sprious.com
22 95 0.63% 70 0.84% 631 0.72% 0 0.00% 0 0.00% 1 0.03% malta1877.startdedicated.de
23 92 0.61% 20 0.24% 321 0.36% 0 0.00% 0 0.00% 4 0.12% 83x221x24x254.dynamic.msk.ertelecom.ru
24 90 0.60% 18 0.22% 154 0.18% 0 0.00% 0 0.00% 18 0.52% 8.215.88.163
25 78 0.52% 1 0.01% 134 0.15% 0 0.00% 0 0.00% 1 0.03% 170.39.218.109
26 78 0.52% 33 0.39% 1683 1.91% 0 0.00% 0 0.00% 24 0.70% 216.244.66.248
27 60 0.40% 60 0.72% 153 0.17% 0 0.00% 0 0.00% 2 0.06% 185.253.97.234
28 60 0.40% 6 0.07% 121 0.14% 0 0.00% 0 0.00% 3 0.09% 194.26.192.14
29 56 0.37% 13 0.16% 98 0.11% 0 0.00% 0 0.00% 10 0.29% 37.139.53.25
30 55 0.37% 8 0.10% 102 0.12% 0 0.00% 0 0.00% 13 0.38% 148.66.1.242

Top 10 of 1704 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3621 24.11% 3621 43.33% 37774 42.90% 0 0.00% 0 0.00% 2 0.06% 82-147-84-231.vpsdedic.ru
2 644 4.29% 644 7.71% 6723 7.64% 0 0.00% 0 0.00% 322 9.35% host35-46-18.mysafecity.ru
3 426 2.84% 426 5.10% 4446 5.05% 0 0.00% 0 0.00% 426 12.37% host-27-251.podolsknet.ru
4 232 1.54% 232 2.78% 2422 2.75% 0 0.00% 0 0.00% 2 0.06% 98.159.36.131
5 78 0.52% 33 0.39% 1683 1.91% 0 0.00% 0 0.00% 24 0.70% 216.244.66.248
6 28 0.19% 28 0.34% 1085 1.23% 0 0.00% 0 0.00% 1 0.03% 120.244.184.224
7 224 1.49% 80 0.96% 1059 1.20% 0 0.00% 0 0.00% 13 0.38% 83x221x16x143.dynamic.msk.ertelecom.ru
8 490 3.26% 0 0.00% 673 0.76% 0 0.00% 0 0.00% 2 0.06% 150.136.69.140
9 95 0.63% 70 0.84% 631 0.72% 0 0.00% 0 0.00% 1 0.03% malta1877.startdedicated.de
10 18 0.12% 8 0.10% 629 0.71% 0 0.00% 0 0.00% 1 0.03% crawl-149-56-150-85.dataproviderbot.com

Top 30 of 914 Total Referrers
# Hits Referrer
1 6482 43.16% - (Direct Request)
2 1810 12.05% https://trendhub.tv/
3 1808 12.04% https://iptvzoneonline.com/
4 392 2.61% https://www.google.com/search
5 63 0.42% http://dr-ai.nl
6 60 0.40% https://cutt.ly/JeSsn2f8
7 53 0.35% www.google.com
8 45 0.30% http://www.dr-ai.nl
9 40 0.27% https://xn--meg-sb16-px0d.com
10 35 0.23% https://xn--meg-sb14-px0d.com
11 35 0.23% https://xn--meg-sb20-px0d.com
12 34 0.23% https://dr-ai.nl
13 34 0.23% https://xn--meg-sb15-px0d.com
14 32 0.21% https://xn--meg-sb18-px0d.com
15 31 0.21% https://xn--meg-sb17-px0d.com
16 31 0.21% https://xn--meg-sb19-px0d.com
17 24 0.16% https://xn--meg-sb13-px0d.com
18 18 0.12% https://lianfoto.ru
19 16 0.11% https://foto-stop.ru
20 14 0.09% https://evephoto.ru
21 14 0.09% https://fotoireklama.ru
22 14 0.09% https://fotonikplus.ru
23 14 0.09% https://quickosints.ru
24 13 0.09% https://blintzes.ru
25 13 0.09% https://foto-perovo.ru
26 13 0.09% https://fotonkodak.ru
27 13 0.09% https://quick-osint-on.ru
28 12 0.08% http://idesys.co.kr/bbs/board.php
29 12 0.08% https://fotostu.ru
30 12 0.08% https://ultra-foto.ru

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 33.33% furniture movers los angeles
2 4 33.33% https://goodspeedcomputer.com/question/why-مستشفيات-الغدد-الصماء-في-الكويت-is-not-any-friend-to-smal
3 4 33.33% https://sun-clinic.co.il/he/question/10-tips-to-grow-your-تحاليل-تساقط-الشعر-للنساء/

Top 15 of 453 Total User Agents
# Hits User Agent
1 712 4.74% Opera/9.80
2 679 4.52% Mozilla/4.0
3 537 3.58% Mozilla/5.0
4 334 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 329 2.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 324 2.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 322 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 281 1.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 240 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 213 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
11 204 1.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 197 1.31% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
13 194 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 193 1.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 191 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for January 2025

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 5420 36.09% 4927 58.96% 51710 58.73% 0 0.00% 0 0.00% Russian Federation
2 5253 34.97% 1267 15.16% 19443 22.08% 0 0.00% 0 0.00% Unresolved/Unknown
3 3055 20.34% 1561 18.68% 12200 13.86% 0 0.00% 0 0.00% Commercial (com)
4 787 5.24% 290 3.47% 2223 2.52% 0 0.00% 0 0.00% Network (net)
5 260 1.73% 192 2.30% 1518 1.72% 0 0.00% 0 0.00% Germany
6 64 0.43% 16 0.19% 112 0.13% 0 0.00% 0 0.00% Czech Republic
7 26 0.17% 20 0.24% 136 0.15% 0 0.00% 0 0.00% Netherlands
8 25 0.17% 17 0.20% 95 0.11% 0 0.00% 0 0.00% Non-Profit (org)
9 25 0.17% 1 0.01% 40 0.04% 0 0.00% 0 0.00% Cameroon
10 15 0.10% 13 0.16% 296 0.34% 0 0.00% 0 0.00% China
11 12 0.08% 5 0.06% 23 0.03% 0 0.00% 0 0.00% Vietnam
12 9 0.06% 7 0.08% 33 0.04% 0 0.00% 0 0.00% European Union
13 9 0.06% 5 0.06% 25 0.03% 0 0.00% 0 0.00% Indonesia
14 6 0.04% 6 0.07% 16 0.02% 0 0.00% 0 0.00% Brazil
15 5 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Greece
16 5 0.03% 1 0.01% 9 0.01% 0 0.00% 0 0.00% Sweden
17 5 0.03% 5 0.06% 27 0.03% 0 0.00% 0 0.00% United States
18 4 0.03% 4 0.05% 10 0.01% 0 0.00% 0 0.00% Canada
19 4 0.03% 2 0.02% 23 0.03% 0 0.00% 0 0.00% Colombia
20 4 0.03% 4 0.05% 22 0.02% 0 0.00% 0 0.00% France
21 3 0.02% 1 0.01% 5 0.01% 0 0.00% 0 0.00% United Kingdom
22 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Generic Business (biz)
23 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Argentina
24 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Ecuador
25 2 0.01% 2 0.02% 12 0.01% 0 0.00% 0 0.00% Cambodia
26 2 0.01% 2 0.02% 15 0.02% 0 0.00% 0 0.00% Montenegro
27 2 0.01% 2 0.02% 5 0.01% 0 0.00% 0 0.00% Pakistan
28 2 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Poland
29 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Thailand
30 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23