Usage Statistics for dr-ai.nl

Summary Period: April 2025
Generated 01-May-2025 06:56 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 11475
Total Files 4358
Total Pages 8097
Total Visits 4272
Total kB Files 38860
Total kB In 0
Total kB Out 0
Total Unique Sites 2793
Total Unique URLs 41
Total Unique Referrers 530
Total Unique User Agents 453
. Avg Max
Hits per Hour 15 482
Hits per Day 382 884
Files per Day 145 289
Pages per Day 269 810
Sites per Day 93 216
Visits per Day 142 246
kB Files per Day 1295 2736
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 37.98% 4358
Code 301 - Moved Permanently 0.16% 18
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.10% 12
Code 403 - Forbidden 34.65% 3976
Code 404 - Not Found 27.10% 3110

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 237 2.07% 133 3.05% 132 1.63% 71 1.66% 77 2.76% 955 2.46% 0 0.00% 0 0.00%
2 664 5.79% 211 4.84% 353 4.36% 197 4.61% 205 7.34% 2736 7.04% 0 0.00% 0 0.00%
3 536 4.67% 178 4.08% 341 4.21% 146 3.42% 137 4.91% 1403 3.61% 0 0.00% 0 0.00%
4 482 4.20% 249 5.71% 262 3.24% 137 3.21% 152 5.44% 2488 6.40% 0 0.00% 0 0.00%
5 476 4.15% 162 3.72% 274 3.38% 125 2.93% 129 4.62% 1269 3.26% 0 0.00% 0 0.00%
6 405 3.53% 74 1.70% 337 4.16% 117 2.74% 124 4.44% 812 2.09% 0 0.00% 0 0.00%
7 229 2.00% 100 2.29% 163 2.01% 89 2.08% 95 3.40% 693 1.78% 0 0.00% 0 0.00%
8 300 2.61% 119 2.73% 227 2.80% 133 3.11% 137 4.91% 860 2.21% 0 0.00% 0 0.00%
9 354 3.08% 137 3.14% 257 3.17% 155 3.63% 140 5.01% 1307 3.36% 0 0.00% 0 0.00%
10 308 2.68% 145 3.33% 174 2.15% 128 3.00% 129 4.62% 1554 4.00% 0 0.00% 0 0.00%
11 384 3.35% 133 3.05% 272 3.36% 200 4.68% 159 5.69% 1052 2.71% 0 0.00% 0 0.00%
12 172 1.50% 97 2.23% 115 1.42% 73 1.71% 82 2.94% 554 1.42% 0 0.00% 0 0.00%
13 471 4.10% 105 2.41% 369 4.56% 108 2.53% 116 4.15% 977 2.51% 0 0.00% 0 0.00%
14 884 7.70% 135 3.10% 810 10.00% 246 5.76% 202 7.23% 2040 5.25% 0 0.00% 0 0.00%
15 311 2.71% 100 2.29% 210 2.59% 136 3.18% 121 4.33% 815 2.10% 0 0.00% 0 0.00%
16 353 3.08% 82 1.88% 295 3.64% 211 4.94% 195 6.98% 781 2.01% 0 0.00% 0 0.00%
17 555 4.84% 201 4.61% 393 4.85% 229 5.36% 216 7.73% 1501 3.86% 0 0.00% 0 0.00%
18 384 3.35% 209 4.80% 251 3.10% 104 2.43% 112 4.01% 1920 4.94% 0 0.00% 0 0.00%
19 392 3.42% 289 6.63% 306 3.78% 101 2.36% 110 3.94% 2251 5.79% 0 0.00% 0 0.00%
20 301 2.62% 125 2.87% 190 2.35% 143 3.35% 122 4.37% 1125 2.90% 0 0.00% 0 0.00%
21 244 2.13% 107 2.46% 193 2.38% 139 3.25% 142 5.08% 662 1.70% 0 0.00% 0 0.00%
22 313 2.73% 141 3.24% 230 2.84% 180 4.21% 175 6.27% 924 2.38% 0 0.00% 0 0.00%
23 430 3.75% 160 3.67% 300 3.71% 201 4.71% 191 6.84% 1501 3.86% 0 0.00% 0 0.00%
24 347 3.02% 142 3.26% 213 2.63% 149 3.49% 166 5.94% 1048 2.70% 0 0.00% 0 0.00%
25 277 2.41% 146 3.35% 191 2.36% 83 1.94% 92 3.29% 1380 3.55% 0 0.00% 0 0.00%
26 362 3.15% 114 2.62% 290 3.58% 198 4.63% 198 7.09% 934 2.40% 0 0.00% 0 0.00%
27 403 3.51% 181 4.15% 326 4.03% 147 3.44% 155 5.55% 1703 4.38% 0 0.00% 0 0.00%
28 375 3.27% 102 2.34% 284 3.51% 145 3.39% 138 4.94% 1010 2.60% 0 0.00% 0 0.00%
29 201 1.75% 117 2.68% 147 1.82% 75 1.76% 83 2.97% 823 2.12% 0 0.00% 0 0.00%
30 325 2.83% 164 3.76% 192 2.37% 108 2.53% 109 3.90% 1784 4.59% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 18 551 4.80% 8 242 5.55% 13 397 4.90% 55 1644 4.23% 0 0 0.00% 0 0 0.00%
1 19 576 5.02% 5 152 3.49% 15 455 5.62% 61 1843 4.74% 0 0 0.00% 0 0 0.00%
2 22 661 5.76% 6 191 4.38% 13 399 4.93% 59 1756 4.52% 0 0 0.00% 0 0 0.00%
3 30 908 7.91% 7 213 4.89% 24 739 9.13% 95 2863 7.37% 0 0 0.00% 0 0 0.00%
4 14 440 3.83% 6 197 4.52% 10 303 3.74% 59 1763 4.54% 0 0 0.00% 0 0 0.00%
5 10 319 2.78% 5 158 3.63% 7 211 2.61% 48 1443 3.71% 0 0 0.00% 0 0 0.00%
6 12 365 3.18% 3 112 2.57% 9 290 3.58% 35 1058 2.72% 0 0 0.00% 0 0 0.00%
7 20 620 5.40% 7 230 5.28% 15 478 5.90% 53 1604 4.13% 0 0 0.00% 0 0 0.00%
8 16 501 4.37% 6 200 4.59% 10 303 3.74% 77 2311 5.95% 0 0 0.00% 0 0 0.00%
9 10 308 2.68% 4 131 3.01% 7 232 2.87% 29 878 2.26% 0 0 0.00% 0 0 0.00%
10 17 514 4.48% 6 187 4.29% 13 396 4.89% 44 1320 3.40% 0 0 0.00% 0 0 0.00%
11 9 293 2.55% 5 164 3.76% 7 210 2.59% 62 1859 4.78% 0 0 0.00% 0 0 0.00%
12 10 306 2.67% 4 129 2.96% 6 203 2.51% 31 944 2.43% 0 0 0.00% 0 0 0.00%
13 13 419 3.65% 4 129 2.96% 10 321 3.96% 36 1077 2.77% 0 0 0.00% 0 0 0.00%
14 14 445 3.88% 6 199 4.57% 9 274 3.38% 57 1715 4.41% 0 0 0.00% 0 0 0.00%
15 17 527 4.59% 7 211 4.84% 13 401 4.95% 67 2010 5.17% 0 0 0.00% 0 0 0.00%
16 13 411 3.58% 6 193 4.43% 7 239 2.95% 51 1526 3.93% 0 0 0.00% 0 0 0.00%
17 21 637 5.55% 6 196 4.50% 14 427 5.27% 70 2097 5.40% 0 0 0.00% 0 0 0.00%
18 16 487 4.24% 8 264 6.06% 9 299 3.69% 56 1685 4.34% 0 0 0.00% 0 0 0.00%
19 14 432 3.76% 5 152 3.49% 11 337 4.16% 36 1077 2.77% 0 0 0.00% 0 0 0.00%
20 14 432 3.76% 5 178 4.08% 9 285 3.52% 49 1457 3.75% 0 0 0.00% 0 0 0.00%
21 15 470 4.10% 7 234 5.37% 10 302 3.73% 65 1944 5.00% 0 0 0.00% 0 0 0.00%
22 12 386 3.36% 3 104 2.39% 9 284 3.51% 42 1263 3.25% 0 0 0.00% 0 0 0.00%
23 15 467 4.07% 6 192 4.41% 10 312 3.85% 57 1722 4.43% 0 0 0.00% 0 0 0.00%

Top 23 of 41 Total URLs
# Hits kB F kB In kB Out URL
1 1276 11.12% 4113 10.58% 0 0.00% 0 0.00% /
2 411 3.58% 2832 7.29% 0 0.00% 0 0.00% /plesk-stat/webstat/
3 291 2.54% 849 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 290 2.53% 296 0.76% 0 0.00% 0 0.00% /js/main.js
5 262 2.28% 4825 12.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 260 2.27% 2445 6.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 258 2.25% 3621 9.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 250 2.18% 4427 11.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 248 2.16% 695 1.79% 0 0.00% 0 0.00% /styles/main.css
10 248 2.16% 243 0.63% 0 0.00% 0 0.00% /styles/main_responsive.css
11 64 0.56% 78 0.20% 0 0.00% 0 0.00% /plesk-stat/
12 55 0.48% 695 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
13 36 0.31% 661 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
14 33 0.29% 626 1.61% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
15 32 0.28% 630 1.62% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
16 32 0.28% 182 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
17 14 0.12% 215 0.55% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
18 12 0.10% 15 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 12 0.10% 24 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 11 0.10% 77 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 11 0.10% 82 0.21% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
22 3 0.03% 17 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
23 2 0.02% 5 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 41 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 262 2.28% 4825 12.42% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 250 2.18% 4427 11.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 1276 11.12% 4113 10.58% 0 0.00% 0 0.00% /
4 258 2.25% 3621 9.32% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 411 3.58% 2832 7.29% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 260 2.27% 2445 6.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 291 2.54% 849 2.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 55 0.48% 695 1.79% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
9 248 2.16% 695 1.79% 0 0.00% 0 0.00% /styles/main.css
10 36 0.31% 661 1.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1276 11.12% 1581 54.05% /
2 291 2.54% 654 22.36% /plesk-stat/webstat-ssl/
3 411 3.58% 382 13.06% /plesk-stat/webstat/
4 55 0.48% 75 2.56% /plesk-stat/webstat-ssl/usage_202504.html
5 36 0.31% 66 2.26% /plesk-stat/webstat-ssl/usage_202502.html
6 64 0.56% 54 1.85% /plesk-stat/
7 32 0.28% 25 0.85% /plesk-stat/webstat-ssl/usage_202501.html
8 33 0.29% 25 0.85% /plesk-stat/webstat-ssl/usage_202503.html
9 32 0.28% 13 0.44% /plesk-stat/webstat/usage_202504.html
10 12 0.10% 11 0.38% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1276 11.12% 1400 50.87% /
2 291 2.54% 719 26.13% /plesk-stat/webstat-ssl/
3 411 3.58% 293 10.65% /plesk-stat/webstat/
4 55 0.48% 98 3.56% /plesk-stat/webstat-ssl/usage_202504.html
5 36 0.31% 62 2.25% /plesk-stat/webstat-ssl/usage_202502.html
6 64 0.56% 55 2.00% /plesk-stat/
7 32 0.28% 30 1.09% /plesk-stat/webstat/usage_202504.html
8 32 0.28% 25 0.91% /plesk-stat/webstat-ssl/usage_202501.html
9 33 0.29% 18 0.65% /plesk-stat/webstat-ssl/usage_202503.html
10 12 0.10% 11 0.40% /plesk-stat/anon_ftpstat/

Top 30 of 2793 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 476 4.15% 0 0.00% 744 1.91% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
2 206 1.80% 12 0.28% 524 1.35% 0 0.00% 0 0.00% 1 0.02% 154.83.103.19
3 198 1.73% 0 0.00% 224 0.58% 0 0.00% 0 0.00% 1 0.02% 193.37.33.26
4 166 1.45% 16 0.37% 257 0.66% 0 0.00% 0 0.00% 1 0.02% m22958.contaboserver.net
5 163 1.42% 163 3.74% 1703 4.38% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
6 161 1.40% 151 3.46% 1472 3.79% 0 0.00% 0 0.00% 11 0.26% hn.kd.ny.adsl
7 138 1.20% 30 0.69% 482 1.24% 0 0.00% 0 0.00% 8 0.19% 83x221x20x212.dynamic.msk.ertelecom.ru
8 116 1.01% 7 0.16% 185 0.48% 0 0.00% 0 0.00% 14 0.33% 149.28.148.86.vultrusercontent.com
9 113 0.98% 113 2.59% 269 0.69% 0 0.00% 0 0.00% 100 2.34% 14-67-253-167.static.solidrdns.com
10 97 0.85% 0 0.00% 148 0.38% 0 0.00% 0 0.00% 1 0.02% 154.83.103.109
11 91 0.79% 0 0.00% 140 0.36% 0 0.00% 0 0.00% 1 0.02% 52.178.193.221
12 85 0.74% 17 0.39% 146 0.38% 0 0.00% 0 0.00% 17 0.40% vmi2410625.contaboserver.net
13 79 0.69% 6 0.14% 127 0.33% 0 0.00% 0 0.00% 9 0.21% 149-28-152-164.lum-int.io
14 76 0.66% 48 1.10% 276 0.71% 0 0.00% 0 0.00% 1 0.02% 20.171.207.60
15 69 0.60% 69 1.58% 387 1.00% 0 0.00% 0 0.00% 4 0.09% ec2-44-244-245-190.us-west-2.compute.amazonaws.com
16 60 0.52% 5 0.11% 86 0.22% 0 0.00% 0 0.00% 1 0.02% 185.93.89.97
17 58 0.51% 0 0.00% 86 0.22% 0 0.00% 0 0.00% 2 0.05% hostglobal.plus
18 52 0.45% 3 0.07% 83 0.21% 0 0.00% 0 0.00% 9 0.21% 149.28.128.144.vultrusercontent.com
19 51 0.44% 4 0.09% 107 0.27% 0 0.00% 0 0.00% 1 0.02% 141.148.156.201
20 51 0.44% 51 1.17% 283 0.73% 0 0.00% 0 0.00% 3 0.07% ec2-34-220-77-46.us-west-2.compute.amazonaws.com
21 51 0.44% 51 1.17% 282 0.73% 0 0.00% 0 0.00% 3 0.07% ec2-35-89-214-103.us-west-2.compute.amazonaws.com
22 49 0.43% 20 0.46% 240 0.62% 0 0.00% 0 0.00% 10 0.23% dynamicip-94-181-149-142.pppoe.penza.ertelecom.ru
23 48 0.42% 41 0.94% 557 1.43% 0 0.00% 0 0.00% 1 0.02% crawler-58.nicecrawler.com
24 47 0.41% 1 0.02% 41 0.11% 0 0.00% 0 0.00% 1 0.02% 13.79.156.249
25 47 0.41% 9 0.21% 80 0.21% 0 0.00% 0 0.00% 9 0.21% cst-prg-40-150.cust.vodafone.cz
26 44 0.38% 8 0.18% 140 0.36% 0 0.00% 0 0.00% 4 0.09% 45339.ip-ptr.tech
27 43 0.37% 9 0.21% 121 0.31% 0 0.00% 0 0.00% 1 0.02% ec2-98-80-246-35.compute-1.amazonaws.com
28 42 0.37% 40 0.92% 110 0.28% 0 0.00% 0 0.00% 2 0.05% 1.14.92.22
29 42 0.37% 8 0.18% 71 0.18% 0 0.00% 0 0.00% 24 0.56% 192.3.59.117
30 42 0.37% 9 0.21% 121 0.31% 0 0.00% 0 0.00% 1 0.02% 31.57.159.126

Top 10 of 2793 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 163 1.42% 163 3.74% 1703 4.38% 0 0.00% 0 0.00% 1 0.02% 55.ip-51-77-200.eu
2 161 1.40% 151 3.46% 1472 3.79% 0 0.00% 0 0.00% 11 0.26% hn.kd.ny.adsl
3 33 0.29% 15 0.34% 899 2.31% 0 0.00% 0 0.00% 10 0.23% 216.244.66.248
4 34 0.30% 34 0.78% 778 2.00% 0 0.00% 0 0.00% 2 0.05% 27.115.124.109
5 34 0.30% 34 0.78% 778 2.00% 0 0.00% 0 0.00% 2 0.05% 27.115.124.53
6 476 4.15% 0 0.00% 744 1.91% 0 0.00% 0 0.00% 1 0.02% 135.119.180.142
7 18 0.16% 8 0.18% 629 1.62% 0 0.00% 0 0.00% 1 0.02% crawl-149-56-150-208.dataproviderbot.com
8 26 0.23% 24 0.55% 609 1.57% 0 0.00% 0 0.00% 1 0.02% ec2-18-184-8-203.eu-central-1.compute.amazonaws.com
9 48 0.42% 41 0.94% 557 1.43% 0 0.00% 0 0.00% 1 0.02% crawler-58.nicecrawler.com
10 206 1.80% 12 0.28% 524 1.35% 0 0.00% 0 0.00% 1 0.02% 154.83.103.19

Top 30 of 530 Total Referrers
# Hits Referrer
1 6994 60.95% - (Direct Request)
2 651 5.67% https://www.google.com/search
3 166 1.45% https://www.youtube.com/watch
4 163 1.42% http://dr-ai.nl
5 28 0.24% https://29sixservices.in/industry/
6 28 0.24% https://retrobowl.me
7 27 0.24% https://www.unitedseattle.com/siding
8 24 0.21% https://29sixservices.in/about-us/
9 23 0.20% https://www.google.com/
10 21 0.18% www.google.com
11 20 0.17% https://29sixservices.in/
12 20 0.17% https://29sixservices.in/manage-resources/
13 16 0.14% https://29sixservices.in/attendance-leave-management/
14 16 0.14% https://29sixservices.in/payroll-processing/
15 16 0.14% https://dr-ai.nl
16 13 0.11% https://www.unitedseattle.com/flooring
17 12 0.10% https://29sixservices.in/learning-development/
18 12 0.10% https://29sixservices.in/onboarding/
19 12 0.10% https://29sixservices.in/services/
20 12 0.10% https://bouncyballsonline.github.io/
21 12 0.10% https://playslope.io/
22 11 0.10% dr-ai.nl
23 11 0.10% https://www.unitedseattle.com/drywall
24 10 0.09% https://tovsiding.com/what-we-do/roof-installation
25 10 0.09% https://www.unitedseattle.com/roofing
26 9 0.08% https://tovsiding.com/
27 8 0.07% http://www.dr-ai.nl
28 8 0.07% https://7mlaos.com/
29 8 0.07% https://atavi.com/share/x6ii9yz13xj6t
30 8 0.07% https://isb888bet.blogspot.com/

Top 15 of 453 Total User Agents
# Hits User Agent
1 1326 11.56% Opera/9.80
2 1099 9.58% Mozilla/4.0
3 1005 8.76% Mozilla/5.0
4 364 3.17% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
5 348 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 334 2.91% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
7 320 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
8 307 2.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 301 2.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 253 2.20% Go-http-client/2.0
11 220 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 166 1.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 163 1.42% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 162 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 125 1.09% Apache-HttpClient/4.5.2 (Java/1.8.0_151)

Usage by Country for April 2025

Top 30 of 30 Total Countries
# Hits Files kB F kB In kB Out Country
1 6384 55.63% 1562 35.84% 17747 45.67% 0 0.00% 0 0.00% Unresolved/Unknown
2 3227 28.12% 2090 47.96% 15004 38.61% 0 0.00% 0 0.00% Commercial (com)
3 771 6.72% 276 6.33% 1966 5.06% 0 0.00% 0 0.00% Network (net)
4 340 2.96% 27 0.62% 547 1.41% 0 0.00% 0 0.00% British Indian Ocean Territory
5 273 2.38% 106 2.43% 1086 2.80% 0 0.00% 0 0.00% Russian Federation
6 176 1.53% 172 3.95% 1750 4.50% 0 0.00% 0 0.00% European Union
7 98 0.85% 21 0.48% 169 0.44% 0 0.00% 0 0.00% Czech Republic
8 64 0.56% 25 0.57% 178 0.46% 0 0.00% 0 0.00% Germany
9 27 0.24% 14 0.32% 103 0.27% 0 0.00% 0 0.00% Netherlands
10 23 0.20% 15 0.34% 81 0.21% 0 0.00% 0 0.00% Non-Profit (org)
11 21 0.18% 2 0.05% 42 0.11% 0 0.00% 0 0.00% United Kingdom
12 16 0.14% 4 0.09% 28 0.07% 0 0.00% 0 0.00% China
13 11 0.10% 7 0.16% 27 0.07% 0 0.00% 0 0.00% Brazil
14 8 0.07% 8 0.18% 22 0.06% 0 0.00% 0 0.00% Vietnam
15 5 0.04% 5 0.11% 13 0.03% 0 0.00% 0 0.00% Poland
16 5 0.04% 3 0.07% 23 0.06% 0 0.00% 0 0.00% St. Helena
17 4 0.03% 4 0.09% 11 0.03% 0 0.00% 0 0.00% Argentina
18 3 0.03% 3 0.07% 22 0.06% 0 0.00% 0 0.00% United States
19 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Cameroon
20 2 0.02% 2 0.05% 3 0.01% 0 0.00% 0 0.00% Hungary
21 2 0.02% 1 0.02% 3 0.01% 0 0.00% 0 0.00% Japan
22 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Cambodia
23 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Mexico
24 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Serbia
25 2 0.02% 2 0.05% 5 0.01% 0 0.00% 0 0.00% Singapore
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.01% 1 0.02% 3 0.01% 0 0.00% 0 0.00% Bangladesh
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Portugal
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23