Usage Statistics for dr-ai.nl

Summary Period: August 2025
Generated 28-Aug-2025 07:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 27082
Total Files 10071
Total Pages 23298
Total Visits 5290
Total kB Files 136869
Total Unique Sites 2733
Total Unique URLs 54
Total Unique Referrers 379
Total Unique User Agents 409
. Avg Max
Hits per Hour 40 6666
Hits per Day 967 7494
Files per Day 359 6795
Pages per Day 832 7413
Sites per Day 97 633
Visits per Day 188 698
kB Files per Day 4888 40724
Hits by Response Code
Code 200 - OK 37.19% 10071
Code 301 - Moved Permanently 0.04% 10
Code 304 - Not Modified 0.01% 4
Code 400 - Bad Request 0.11% 30
Code 403 - Forbidden 19.14% 5183
Code 404 - Not Found 43.51% 11784

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites kB F
1 448 1.65% 120 1.19% 333 1.43% 195 3.69% 187 6.84% 2289 1.67%
2 429 1.58% 129 1.28% 354 1.52% 210 3.97% 183 6.70% 2229 1.63%
3 467 1.72% 71 0.70% 426 1.83% 222 4.20% 192 7.03% 2200 1.61%
4 1083 4.00% 193 1.92% 924 3.97% 211 3.99% 211 7.72% 5507 4.02%
5 616 2.27% 217 2.15% 479 2.06% 258 4.88% 204 7.46% 3778 2.76%
6 3521 13.00% 202 2.01% 2059 8.84% 255 4.82% 148 5.42% 16580 12.11%
7 7494 27.67% 6795 67.47% 7413 31.82% 698 13.19% 633 23.16% 40724 29.75%
8 438 1.62% 124 1.23% 382 1.64% 210 3.97% 136 4.98% 2244 1.64%
9 1002 3.70% 160 1.59% 901 3.87% 239 4.52% 206 7.54% 4781 3.49%
10 850 3.14% 98 0.97% 774 3.32% 121 2.29% 128 4.68% 4028 2.94%
11 539 1.99% 129 1.28% 435 1.87% 153 2.89% 134 4.90% 2703 1.97%
12 490 1.81% 196 1.95% 323 1.39% 224 4.23% 192 7.03% 2701 1.97%
13 721 2.66% 75 0.74% 675 2.90% 226 4.27% 169 6.18% 3325 2.43%
14 323 1.19% 87 0.86% 258 1.11% 141 2.67% 122 4.46% 1607 1.17%
15 236 0.87% 95 0.94% 184 0.79% 127 2.40% 141 5.16% 1285 0.94%
16 719 2.65% 169 1.68% 582 2.50% 100 1.89% 119 4.35% 3835 2.80%
17 831 3.07% 92 0.91% 753 3.23% 80 1.51% 88 3.22% 3761 2.75%
18 379 1.40% 79 0.78% 337 1.45% 91 1.72% 103 3.77% 1883 1.38%
19 621 2.29% 74 0.73% 563 2.42% 138 2.61% 147 5.38% 2854 2.09%
20 636 2.35% 147 1.46% 557 2.39% 222 4.20% 216 7.90% 3171 2.32%
21 515 1.90% 82 0.81% 477 2.05% 199 3.76% 171 6.26% 2423 1.77%
22 795 2.94% 212 2.11% 582 2.50% 201 3.80% 164 6.00% 4329 3.16%
23 1061 3.92% 72 0.71% 989 4.24% 148 2.80% 140 5.12% 4799 3.51%
24 621 2.29% 89 0.88% 549 2.36% 119 2.25% 128 4.68% 2894 2.11%
25 573 2.12% 94 0.93% 510 2.19% 153 2.89% 163 5.96% 2682 1.96%
26 1024 3.78% 83 0.82% 951 4.08% 151 2.85% 187 6.84% 4617 3.37%
27 455 1.68% 87 0.86% 403 1.73% 144 2.72% 144 5.27% 2194 1.60%
28 195 0.72% 100 0.99% 125 0.54% 56 1.06% 66 2.41% 1445 1.06%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 23 671 2.48% 5 162 1.61% 20 572 2.46% 119 3324 2.43%
1 35 987 3.64% 4 113 1.12% 32 910 3.91% 173 4833 3.53%
2 28 797 2.94% 6 195 1.94% 24 694 2.98% 151 4216 3.08%
3 32 902 3.33% 5 166 1.65% 28 784 3.37% 172 4829 3.53%
4 15 424 1.57% 3 85 0.84% 12 363 1.56% 76 2120 1.55%
5 24 676 2.50% 4 127 1.26% 21 603 2.59% 119 3329 2.43%
6 49 1385 5.11% 9 266 2.64% 43 1207 5.18% 258 7227 5.28%
7 37 1060 3.91% 3 94 0.93% 35 1000 4.29% 169 4734 3.46%
8 19 553 2.04% 4 121 1.20% 16 448 1.92% 101 2821 2.06%
9 23 658 2.43% 5 156 1.55% 19 550 2.36% 128 3575 2.61%
10 29 815 3.01% 5 161 1.60% 24 682 2.93% 142 3973 2.90%
11 23 659 2.43% 3 103 1.02% 21 607 2.61% 112 3135 2.29%
12 266 7460 27.55% 243 6817 67.69% 262 7346 31.53% 1441 40346 29.48%
13 26 752 2.78% 4 126 1.25% 22 638 2.74% 134 3742 2.73%
14 23 646 2.39% 4 112 1.11% 20 575 2.47% 111 3109 2.27%
15 111 3132 11.56% 7 212 2.11% 58 1631 7.00% 532 14902 10.89%
16 13 376 1.39% 5 140 1.39% 10 301 1.29% 72 2012 1.47%
17 41 1171 4.32% 6 181 1.80% 36 1016 4.36% 201 5631 4.11%
18 19 557 2.06% 6 176 1.75% 15 443 1.90% 103 2881 2.10%
19 21 608 2.25% 3 103 1.02% 18 509 2.18% 104 2914 2.13%
20 23 661 2.44% 4 118 1.17% 19 534 2.29% 113 3164 2.31%
21 12 363 1.34% 4 118 1.17% 9 263 1.13% 68 1905 1.39%
22 26 738 2.73% 3 110 1.09% 23 655 2.81% 123 3434 2.51%
23 36 1031 3.81% 3 109 1.08% 34 967 4.15% 168 4713 3.44%

Top 23 of 54 Total URLs
# Hits kB F URL
1 6958 25.69% 38218 27.92% /plesk-stat/webstat-ssl/
2 1171 4.32% 7369 5.38% /
3 298 1.10% 1679 1.23% /plesk-stat/webstat/
4 158 0.58% 402 0.29% /js/main.js
5 138 0.51% 2750 2.01% /js/jquery-3.2.1.min.js
6 138 0.51% 2168 1.58% /styles/bootstrap-4.1.2/popper.js
7 136 0.50% 1481 1.08% /styles/bootstrap-4.1.2/bootstrap.min.js
8 130 0.48% 523 0.38% /styles/main.css
9 130 0.48% 316 0.23% /styles/main_responsive.css
10 126 0.47% 2114 1.54% /styles/bootstrap-4.1.2/bootstrap.min.css
11 100 0.37% 431 0.31% /plesk-stat/
12 37 0.14% 489 0.36% /plesk-stat/webstat-ssl/usage_202506.html
13 33 0.12% 391 0.29% /plesk-stat/webstat-ssl/usage_202508.html
14 31 0.11% 405 0.30% /plesk-stat/webstat-ssl/usage_202505.html
15 28 0.10% 285 0.21% /plesk-stat/webstat/usage_202505.html
16 24 0.09% 104 0.08% /plesk-stat/anon_ftpstat/
17 24 0.09% 122 0.09% /plesk-stat/ftpstat/
18 20 0.07% 215 0.16% /plesk-stat/webstat/usage_202507.html
19 19 0.07% 258 0.19% /plesk-stat/webstat-ssl/usage_202507.html
20 19 0.07% 195 0.14% /plesk-stat/webstat/usage_202506.html
21 18 0.07% 173 0.13% /plesk-stat/webstat/usage_202508.html
22 8 0.03% 74 0.05% /error_docs/server.svg
23 3 0.01% 15 0.01% /error_docs/styles.css

Top 10 of 54 Total URLs By kB F
# Hits kB F URL
1 6958 25.69% 38218 27.92% /plesk-stat/webstat-ssl/
2 1171 4.32% 7369 5.38% /
3 138 0.51% 2750 2.01% /js/jquery-3.2.1.min.js
4 138 0.51% 2168 1.58% /styles/bootstrap-4.1.2/popper.js
5 126 0.47% 2114 1.54% /styles/bootstrap-4.1.2/bootstrap.min.css
6 298 1.10% 1679 1.23% /plesk-stat/webstat/
7 136 0.50% 1481 1.08% /styles/bootstrap-4.1.2/bootstrap.min.js
8 130 0.48% 523 0.38% /styles/main.css
9 37 0.14% 489 0.36% /plesk-stat/webstat-ssl/usage_202506.html
10 100 0.37% 431 0.31% /plesk-stat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 1171 4.32% 1725 46.56% /
2 6958 25.69% 885 23.89% /plesk-stat/webstat-ssl/
3 298 1.10% 819 22.11% /plesk-stat/webstat/
4 100 0.37% 68 1.84% /plesk-stat/
5 37 0.14% 42 1.13% /plesk-stat/webstat-ssl/usage_202506.html
6 31 0.11% 26 0.70% /plesk-stat/webstat-ssl/usage_202505.html
7 33 0.12% 25 0.67% /plesk-stat/webstat-ssl/usage_202508.html
8 28 0.10% 23 0.62% /plesk-stat/webstat/usage_202505.html
9 24 0.09% 20 0.54% /plesk-stat/anon_ftpstat/
10 24 0.09% 19 0.51% /plesk-stat/ftpstat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 1171 4.32% 1533 44.36% /
2 6958 25.69% 862 24.94% /plesk-stat/webstat-ssl/
3 298 1.10% 773 22.37% /plesk-stat/webstat/
4 100 0.37% 62 1.79% /plesk-stat/
5 37 0.14% 52 1.50% /plesk-stat/webstat-ssl/usage_202506.html
6 33 0.12% 27 0.78% /plesk-stat/webstat-ssl/usage_202508.html
7 31 0.11% 24 0.69% /plesk-stat/webstat-ssl/usage_202505.html
8 28 0.10% 24 0.69% /plesk-stat/webstat/usage_202505.html
9 24 0.09% 20 0.58% /plesk-stat/ftpstat/
10 24 0.09% 19 0.55% /plesk-stat/anon_ftpstat/

Top 30 of 2733 Total Sites
# Hits Files kB F Visits Hostname
1 2648 9.78% 91 0.90% 12505 9.14% 1 0.02% 185.177.72.204
2 777 2.87% 0 0.00% 3215 2.35% 3 0.06% 135.220.176.131
3 681 2.51% 0 0.00% 2981 2.18% 2 0.04% 135.220.18.231
4 476 1.76% 42 0.42% 2249 1.64% 43 0.81% 69.48.202.178
5 471 1.74% 0 0.00% 1968 1.44% 1 0.02% 13.79.151.47
6 471 1.74% 0 0.00% 1968 1.44% 1 0.02% 13.79.223.58
7 384 1.42% 0 0.00% 1606 1.17% 2 0.04% 40.87.155.46
8 374 1.38% 1 0.01% 1574 1.15% 1 0.02% 52.164.126.167
9 374 1.38% 1 0.01% 1574 1.15% 1 0.02% 52.164.191.97
10 374 1.38% 1 0.01% 1574 1.15% 1 0.02% 52.169.228.131
11 360 1.33% 0 0.00% 1504 1.10% 2 0.04% 40.69.213.187
12 350 1.29% 0 0.00% 1471 1.07% 2 0.04% 40.69.208.204
13 257 0.95% 1 0.01% 1112 0.81% 8 0.15% 68.218.88.48
14 243 0.90% 1 0.01% 1027 0.75% 1 0.02% 13.79.50.151
15 192 0.71% 0 0.00% 803 0.59% 1 0.02% 131.189.96.73
16 192 0.71% 0 0.00% 803 0.59% 1 0.02% 135.220.16.255
17 192 0.71% 0 0.00% 803 0.59% 1 0.02% 135.220.179.2
18 192 0.71% 0 0.00% 803 0.59% 1 0.02% 52.169.127.230
19 192 0.71% 0 0.00% 803 0.59% 1 0.02% 9.141.159.185
20 174 0.64% 0 0.00% 732 0.53% 1 0.02% 135.220.169.33
21 174 0.64% 0 0.00% 732 0.53% 1 0.02% 52.169.144.103
22 149 0.55% 41 0.41% 734 0.54% 19 0.36% vmi2696469.contaboserver.net
23 133 0.49% 6 0.06% 603 0.44% 1 0.02% 185.93.89.60
24 132 0.49% 0 0.00% 505 0.37% 1 0.02% 13.69.247.106
25 131 0.48% 0 0.00% 523 0.38% 1 0.02% 4.223.169.2
26 125 0.46% 0 0.00% 517 0.38% 1 0.02% 40.69.44.217
27 119 0.44% 0 0.00% 543 0.40% 1 0.02% 135.220.170.25
28 99 0.37% 0 0.00% 434 0.32% 1 0.02% 135.220.20.149
29 95 0.35% 70 0.70% 891 0.65% 1 0.02% loft10038.startdedicated.de
30 94 0.35% 0 0.00% 425 0.31% 1 0.02% 185.177.72.36

Top 10 of 2733 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2648 9.78% 91 0.90% 12505 9.14% 1 0.02% 185.177.72.204
2 777 2.87% 0 0.00% 3215 2.35% 3 0.06% 135.220.176.131
3 681 2.51% 0 0.00% 2981 2.18% 2 0.04% 135.220.18.231
4 476 1.76% 42 0.42% 2249 1.64% 43 0.81% 69.48.202.178
5 471 1.74% 0 0.00% 1968 1.44% 1 0.02% 13.79.151.47
6 471 1.74% 0 0.00% 1968 1.44% 1 0.02% 13.79.223.58
7 384 1.42% 0 0.00% 1606 1.17% 2 0.04% 40.87.155.46
8 374 1.38% 1 0.01% 1574 1.15% 1 0.02% 52.164.126.167
9 374 1.38% 1 0.01% 1574 1.15% 1 0.02% 52.164.191.97
10 374 1.38% 1 0.01% 1574 1.15% 1 0.02% 52.169.228.131

Top 30 of 379 Total Referrers
# Hits Referrer
1 15297 56.48% - (Direct Request)
2 6666 24.61% https://nexus-darknet-market-link.com
3 773 2.85% https://www.google.com/search
4 155 0.57% http://dr-ai.nl
5 77 0.28% https://dr-ai.nl
6 68 0.25% https://www.ntcinfo.org/
7 24 0.09% https://retrobowl.me
8 24 0.09% https://t.me/in7474
9 24 0.09% https://theredgoesblack.com/
10 20 0.07% https://www.hugemins.com
11 18 0.07% www.google.com
12 16 0.06% http://www.dr-ai.nl
13 16 0.06% https://retrobowl.gg
14 12 0.04% binance.com
15 12 0.04% https://basketballlegends2020.org
16 12 0.04% https://reshapefitnessgym.com/
17 12 0.04% https://www.yohaig.ng/category/entertainment-news/naija-news-blogs/linda-ikeji-blog-news/
18 10 0.04% dr-ai.nl
19 9 0.03% https://bit.ly/BestIndexerOnlineIsSpeedyIndex
20 8 0.03% http://pvz.ee
21 8 0.03% http://wiki.abh.pt/index.php
22 8 0.03% https://apple4bitcoin.com
23 8 0.03% https://bitcryptomarket.com
24 8 0.03% https://dreamproxies.com/
25 8 0.03% https://itformula.ca/index.php
26 8 0.03% https://nfcbank.com/
27 8 0.03% https://seobests.com/
28 8 0.03% https://tamingio.org
29 8 0.03% https://tinyurl.com/4k9zavmk
30 8 0.03% https://www.abcinvestissement.com/comment-la-reglementation-sur-les-crypto-monnaies-affecte-la-confiance-des-investisseurs/

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% https://kidsontheyard.com/education/parents-point-of-view/parents-point-of-view-97/

Top 15 of 409 Total User Agents
# Hits User Agent
1 6666 24.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.184 Safari/537.36
2 2848 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 1414 5.22% Mozilla/4.0
4 1331 4.91% Mozilla/5.0
5 1310 4.84% Opera/9.80
6 508 1.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 193 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
8 178 0.66% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 165 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
10 162 0.60% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
11 158 0.58% Go-http-client/2.0
12 145 0.54% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 140 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 116 0.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
15 108 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1

Usage by Country for August 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 23178 85.58% 8110 80.53% 114095 83.36% Unresolved/Unknown
2 2405 8.88% 1176 11.68% 13919 10.17% Commercial (com)
3 858 3.17% 488 4.85% 4914 3.59% Network (net)
4 123 0.45% 62 0.62% 741 0.54% European Union
5 103 0.38% 74 0.73% 937 0.68% Germany
6 73 0.27% 27 0.27% 365 0.27% Brazil
7 70 0.26% 17 0.17% 341 0.25% Czech Republic
8 56 0.21% 5 0.05% 225 0.16% Colombia
9 44 0.16% 33 0.33% 368 0.27% Netherlands
10 28 0.10% 7 0.07% 137 0.10% Vietnam
11 22 0.08% 22 0.22% 179 0.13% Russian Federation
12 22 0.08% 9 0.09% 116 0.08% United States
13 20 0.07% 2 0.02% 95 0.07% British Indian Ocean Territory
14 13 0.05% 7 0.07% 81 0.06% Non-Profit (org)
15 11 0.04% 5 0.05% 57 0.04% Indonesia
16 8 0.03% 0 0.00% 37 0.03% Austria
17 7 0.03% 3 0.03% 40 0.03% Ecuador
18 5 0.02% 5 0.05% 29 0.02% Anguilla
19 5 0.02% 3 0.03% 25 0.02% South Africa
20 4 0.01% 0 0.00% 15 0.01% Japan
21 4 0.01% 2 0.02% 26 0.02% St. Helena
22 3 0.01% 1 0.01% 15 0.01% Individual (name)
23 3 0.01% 2 0.02% 16 0.01% Paraguay
24 2 0.01% 2 0.02% 12 0.01% Iran
25 2 0.01% 1 0.01% 10 0.01% Mexico
26 2 0.01% 2 0.02% 12 0.01% Nepal
27 2 0.01% 2 0.02% 12 0.01% Poland
28 2 0.01% 2 0.02% 21 0.02% Sweden
29 1 0.00% 1 0.01% 4 0.00% Address Routing (arpa)
30 1 0.00% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.23