Usage Statistics for dr-ai.nl

Summary Period: November 2025
Generated 09-Nov-2025 09:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 4381
Total Files 1215
Total Pages 3798
Total Visits 1036
Total kB Files 25500
Total Unique Sites 815
Total Unique URLs 25
Total Unique Referrers 638
Total Unique User Agents 178
. Avg Max
Hits per Hour 20 279
Hits per Day 486 1076
Files per Day 135 239
Pages per Day 422 1015
Sites per Day 90 140
Visits per Day 115 146
kB Files per Day 2833 5806
Hits by Response Code
Code 200 - OK 27.73% 1215
Code 301 - Moved Permanently 0.14% 6
Code 400 - Bad Request 0.14% 6
Code 403 - Forbidden 10.41% 456
Code 404 - Not Found 61.58% 2698

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 141 3.22% 67 5.51% 100 2.63% 61 5.89% 71 8.71% 1081 4.24%
2 404 9.22% 80 6.58% 355 9.35% 110 10.62% 102 12.52% 2180 8.55%
3 378 8.63% 159 13.09% 299 7.87% 129 12.45% 131 16.07% 2154 8.45%
4 1076 24.56% 190 15.64% 1015 26.72% 145 14.00% 134 16.44% 5806 22.77%
5 516 11.78% 239 19.67% 381 10.03% 130 12.55% 126 15.46% 3545 13.90%
6 492 11.23% 173 14.24% 407 10.72% 137 13.22% 134 16.44% 3291 12.90%
7 412 9.40% 145 11.93% 368 9.69% 126 12.16% 119 14.60% 2461 9.65%
8 848 19.36% 124 10.21% 782 20.59% 146 14.09% 140 17.18% 4369 17.14%
9 114 2.60% 38 3.13% 91 2.40% 54 5.21% 61 7.48% 613 2.40%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 11 107 2.44% 3 27 2.22% 11 101 2.66% 60 540 2.12%
1 47 426 9.72% 6 57 4.69% 43 387 10.19% 227 2047 8.03%
2 49 449 10.25% 3 27 2.22% 48 439 11.56% 225 2029 7.96%
3 12 116 2.65% 4 40 3.29% 12 111 2.92% 69 625 2.45%
4 47 431 9.84% 5 49 4.03% 44 398 10.48% 215 1932 7.58%
5 15 136 3.10% 5 47 3.87% 14 129 3.40% 80 719 2.82%
6 12 110 2.51% 4 36 2.96% 10 98 2.58% 67 604 2.37%
7 12 112 2.56% 5 48 3.95% 8 80 2.11% 74 666 2.61%
8 13 117 2.67% 4 40 3.29% 11 104 2.74% 94 843 3.31%
9 26 238 5.43% 7 64 5.27% 21 192 5.06% 138 1242 4.87%
10 20 185 4.22% 10 97 7.98% 11 102 2.69% 131 1177 4.62%
11 12 116 2.65% 3 35 2.88% 11 104 2.74% 75 673 2.64%
12 15 142 3.24% 4 38 3.13% 15 139 3.66% 88 793 3.11%
13 30 270 6.16% 5 45 3.70% 28 253 6.66% 153 1378 5.40%
14 10 90 2.05% 4 43 3.54% 7 64 1.69% 100 900 3.53%
15 22 198 4.52% 10 97 7.98% 18 170 4.48% 166 1490 5.84%
16 13 121 2.76% 4 43 3.54% 11 107 2.82% 85 764 3.00%
17 8 75 1.71% 4 36 2.96% 7 67 1.76% 59 529 2.07%
18 19 171 3.90% 9 81 6.67% 12 115 3.03% 155 1395 5.47%
19 17 155 3.54% 6 62 5.10% 14 133 3.50% 131 1183 4.64%
20 14 126 2.88% 8 75 6.17% 10 97 2.55% 113 1016 3.99%
21 17 155 3.54% 7 64 5.27% 13 121 3.19% 110 993 3.89%
22 20 187 4.27% 2 24 1.98% 19 177 4.66% 97 876 3.43%
23 16 148 3.38% 4 40 3.29% 12 110 2.90% 121 1086 4.26%

Top 23 of 25 Total URLs
# Hits kB F URL
1 362 8.26% 3575 14.02% /plesk-stat/webstat/
2 299 6.82% 1886 7.40% /
3 77 1.76% 438 1.72% /plesk-stat/webstat-ssl/
4 52 1.19% 224 0.88% /plesk-stat/
5 50 1.14% 134 0.52% /js/main.js
6 42 0.96% 916 3.59% /styles/bootstrap-4.1.2/popper.js
7 40 0.91% 1043 4.09% /js/jquery-3.2.1.min.js
8 40 0.91% 596 2.34% /styles/bootstrap-4.1.2/bootstrap.min.js
9 29 0.66% 394 1.54% /plesk-stat/webstat-ssl/usage_202507.html
10 28 0.64% 74 0.29% /styles/main_responsive.css
11 27 0.62% 355 1.39% /plesk-stat/webstat-ssl/usage_202510.html
12 26 0.59% 649 2.54% /styles/bootstrap-4.1.2/bootstrap.min.css
13 26 0.59% 132 0.52% /styles/main.css
14 19 0.43% 204 0.80% /plesk-stat/webstat/usage_202507.html
15 16 0.37% 173 0.68% /plesk-stat/webstat/usage_202508.html
16 14 0.32% 150 0.59% /plesk-stat/webstat/usage_202509.html
17 13 0.30% 57 0.22% /plesk-stat/anon_ftpstat/
18 13 0.30% 177 0.70% /plesk-stat/webstat-ssl/usage_202509.html
19 11 0.25% 144 0.57% /plesk-stat/webstat-ssl/usage_202508.html
20 11 0.25% 114 0.45% /plesk-stat/webstat/usage_202510.html
21 9 0.21% 46 0.18% /plesk-stat/ftpstat/
22 3 0.07% 33 0.13% /error_docs/server.svg
23 1 0.02% 5 0.02% /error_docs/styles.css

Top 10 of 25 Total URLs By kB F
# Hits kB F URL
1 362 8.26% 3575 14.02% /plesk-stat/webstat/
2 299 6.82% 1886 7.40% /
3 40 0.91% 1043 4.09% /js/jquery-3.2.1.min.js
4 42 0.96% 916 3.59% /styles/bootstrap-4.1.2/popper.js
5 26 0.59% 649 2.54% /styles/bootstrap-4.1.2/bootstrap.min.css
6 40 0.91% 596 2.34% /styles/bootstrap-4.1.2/bootstrap.min.js
7 77 1.76% 438 1.72% /plesk-stat/webstat-ssl/
8 29 0.66% 394 1.54% /plesk-stat/webstat-ssl/usage_202507.html
9 27 0.62% 355 1.39% /plesk-stat/webstat-ssl/usage_202510.html
10 52 1.19% 224 0.88% /plesk-stat/

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 299 6.82% 299 40.03% /
2 362 8.26% 183 24.50% /plesk-stat/webstat/
3 77 1.76% 96 12.85% /plesk-stat/webstat-ssl/
4 52 1.19% 34 4.55% /plesk-stat/
5 29 0.66% 29 3.88% /plesk-stat/webstat-ssl/usage_202507.html
6 27 0.62% 21 2.81% /plesk-stat/webstat-ssl/usage_202510.html
7 19 0.43% 16 2.14% /plesk-stat/webstat/usage_202507.html
8 16 0.37% 14 1.87% /plesk-stat/webstat/usage_202508.html
9 14 0.32% 13 1.74% /plesk-stat/webstat/usage_202509.html
10 13 0.30% 10 1.34% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 299 6.82% 307 42.11% /
2 362 8.26% 165 22.63% /plesk-stat/webstat/
3 77 1.76% 86 11.80% /plesk-stat/webstat-ssl/
4 52 1.19% 35 4.80% /plesk-stat/
5 29 0.66% 30 4.12% /plesk-stat/webstat-ssl/usage_202507.html
6 27 0.62% 23 3.16% /plesk-stat/webstat-ssl/usage_202510.html
7 19 0.43% 16 2.19% /plesk-stat/webstat/usage_202507.html
8 16 0.37% 14 1.92% /plesk-stat/webstat/usage_202508.html
9 14 0.32% 13 1.78% /plesk-stat/webstat/usage_202509.html
10 13 0.30% 9 1.23% /plesk-stat/anon_ftpstat/

Top 30 of 815 Total Sites
# Hits Files kB F Visits Hostname
1 612 13.97% 0 0.00% 2853 11.19% 62 5.98% 188x187x29x109.dynamic.spb.ertelecom.ru
2 506 11.55% 1 0.08% 2169 8.51% 1 0.10% 173.239.218.118
3 338 7.72% 0 0.00% 1575 6.18% 40 3.86% 5x3x181x93.dynamic.spb.ertelecom.ru
4 158 3.61% 0 0.00% 635 2.49% 2 0.19% 40.122.52.254
5 151 3.45% 151 12.43% 2052 8.05% 6 0.58% pool-77-222-97-171.is74.ru
6 146 3.33% 0 0.00% 562 2.20% 1 0.10% 20.78.70.188
7 138 3.15% 0 0.00% 532 2.09% 1 0.10% 4.241.111.42
8 135 3.08% 0 0.00% 555 2.18% 1 0.10% 20.222.66.73
9 123 2.81% 9 0.74% 579 2.27% 9 0.87% 37.230.61.249
10 96 2.19% 58 4.77% 849 3.33% 1 0.10% 188.143.244.138
11 94 2.15% 0 0.00% 381 1.49% 1 0.10% 172.176.66.110
12 52 1.19% 19 1.56% 273 1.07% 5 0.48% 216.73.216.13
13 47 1.07% 3 0.25% 229 0.90% 10 0.97% 69.48.202.178
14 37 0.84% 37 3.05% 503 1.97% 2 0.19% pool-109-191-119-101.is74.ru
15 28 0.64% 26 2.14% 161 0.63% 1 0.10% crawl-66-249-64-45.googlebot.com
16 27 0.62% 17 1.40% 178 0.70% 10 0.97% crawl-66-249-64-69.googlebot.com
17 24 0.55% 21 1.73% 206 0.81% 1 0.10% crawl-66-249-64-44.googlebot.com
18 23 0.52% 0 0.00% 107 0.42% 11 1.06% ip66-179-255-119.pbiaas.com
19 22 0.50% 21 1.73% 153 0.60% 1 0.10% ec2-3-143-68-82.us-east-2.compute.amazonaws.com
20 21 0.48% 20 1.65% 120 0.47% 1 0.10% 113.249.101.175
21 21 0.48% 20 1.65% 120 0.47% 1 0.10% 150.223.194.58
22 21 0.48% 2 0.16% 104 0.41% 1 0.10% 185.193.157.209
23 21 0.48% 2 0.16% 104 0.41% 1 0.10% 89.187.187.69
24 20 0.46% 2 0.16% 99 0.39% 1 0.10% 144.105.73.34.bc.googleusercontent.com
25 20 0.46% 2 0.16% 99 0.39% 1 0.10% 181.42.225.35.bc.googleusercontent.com
26 20 0.46% 1 0.08% 94 0.37% 1 0.10% 82.23.228.242
27 19 0.43% 19 1.56% 134 0.52% 1 0.10% ec2-100-26-249-226.compute-1.amazonaws.com
28 18 0.41% 17 1.40% 127 0.50% 1 0.10% 185.117.225.196
29 18 0.41% 15 1.23% 105 0.41% 7 0.68% crawl-66-249-64-70.googlebot.com
30 18 0.41% 0 0.00% 82 0.32% 1 0.10% srv-91-224-92-112.serveroffer.net

Top 10 of 815 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 612 13.97% 0 0.00% 2853 11.19% 62 5.98% 188x187x29x109.dynamic.spb.ertelecom.ru
2 506 11.55% 1 0.08% 2169 8.51% 1 0.10% 173.239.218.118
3 151 3.45% 151 12.43% 2052 8.05% 6 0.58% pool-77-222-97-171.is74.ru
4 338 7.72% 0 0.00% 1575 6.18% 40 3.86% 5x3x181x93.dynamic.spb.ertelecom.ru
5 96 2.19% 58 4.77% 849 3.33% 1 0.10% 188.143.244.138
6 158 3.61% 0 0.00% 635 2.49% 2 0.19% 40.122.52.254
7 123 2.81% 9 0.74% 579 2.27% 9 0.87% 37.230.61.249
8 146 3.33% 0 0.00% 562 2.20% 1 0.10% 20.78.70.188
9 135 3.08% 0 0.00% 555 2.18% 1 0.10% 20.222.66.73
10 138 3.15% 0 0.00% 532 2.09% 1 0.10% 4.241.111.42

Top 30 of 638 Total Referrers
# Hits Referrer
1 1795 40.97% - (Direct Request)
2 610 13.92% https://auto-5-box.ru
3 340 7.76% https://stoimsya.ru
4 188 4.29% https://dez-tsentr.ru/
5 82 1.87% https://www.google.com/search
6 42 0.96% http://dr-ai.nl
7 12 0.27% https://qlykpdd.info/the-expansion-of-slot-based-knowledge-portals-continues/
8 11 0.25% http://www.dr-ai.nl
9 4 0.09% http://business.woonsocketcall.com/woonsocketcall/markets/article/abnewswire-2025-8-28-south-charlottes-silent-threat-best-option-restoration-advocates-for-professional-mold-removal-to-safeguard-home-health/
10 4 0.09% http://madona.pilseta24.lv/linkredirect/
11 4 0.09% http://www.gulfcoastcoop.com/markets/stocks.php
12 4 0.09% http://www.newyork-chronicle.com/news/story/490995/winchester-homeowners-upgrade-for-efficiency-powells-plumbing-air-reports-surge-in-ac-replacement-ahead-of-summer.html
13 4 0.09% https://101sam.com/en
14 4 0.09% https://7m-goal.com
15 4 0.09% https://frischetrueffeln.de/getrocknete-truffel
16 4 0.09% https://meneercasino.com/online-casino-tips/telefoon-gokkast-beinvloeden
17 4 0.09% https://retrokingdeckmax.com
18 4 0.09% https://seobests.com/
19 4 0.09% https://welly.tw/
20 4 0.09% https://www.a-zbusinessfinder.com/business-directory/Majewski-Plumbing-Villas-New-Jersey-USA/34363942/
21 4 0.09% https://www.freelistingusa.com/listings/price-chiropractic-and-rehabilitation-1
22 4 0.09% https://www.manta.com/c/m1xnt21/powell-s-plumbing-air
23 4 0.09% https://www.n49.com/biz/6859229/normandy-animal-hospital-fl-jacksonville-8615-normandy-blvd-32221/
24 3 0.07% binance.com
25 3 0.07% http://www.cdrsks.cn
26 3 0.07% https://dr-ai.nl
27 3 0.07% https://meneercasino.com/slot-reviews/twin-spin-deluxe
28 3 0.07% www.google.com
29 2 0.05% http://91.198.171.169:80/
30 2 0.05% http://www.frankfortonline.com/news/story/514739/normandy-animal-hospital-expands-vet-care-for-jacksonville-fl-pets.html

Top 15 of 178 Total User Agents
# Hits User Agent
1 508 11.60% Go-http-client/2.0
2 269 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 252 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 215 4.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 206 4.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 200 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 199 4.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 148 3.38% Mozilla/4.0
9 135 3.08% Mozilla/5.0
10 96 2.19% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
11 91 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
12 90 2.05% Opera/9.80
13 52 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 52 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 42 0.96% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for November 2025

Top 22 of 22 Total Countries
# Hits Files kB F Country
1 2337 53.34% 487 40.08% 12208 47.87% Unresolved/Unknown
2 1143 26.09% 192 15.80% 7038 27.60% Russian Federation
3 570 13.01% 333 27.41% 3729 14.63% Commercial (com)
4 262 5.98% 164 13.50% 1902 7.46% Network (net)
5 26 0.59% 14 1.15% 182 0.71% European Union
6 12 0.27% 10 0.82% 253 0.99% Germany
7 5 0.11% 2 0.16% 26 0.10% British Indian Ocean Territory
8 4 0.09% 0 0.00% 19 0.07% Thailand
9 3 0.07% 3 0.25% 25 0.10% Netherlands
10 2 0.05% 1 0.08% 18 0.07% Non-Profit (org)
11 2 0.05% 2 0.16% 12 0.05% Anguilla
12 2 0.05% 1 0.08% 10 0.04% Brazil
13 2 0.05% 2 0.16% 19 0.07% Belarus
14 2 0.05% 1 0.08% 10 0.04% Indonesia
15 2 0.05% 0 0.00% 9 0.04% Vietnam
16 1 0.02% 1 0.08% 10 0.04% Generic Business (biz)
17 1 0.02% 1 0.08% 6 0.02% Dominican Republic
18 1 0.02% 0 0.00% 5 0.02% Hong Kong
19 1 0.02% 0 0.00% 5 0.02% Laos
20 1 0.02% 1 0.08% 5 0.02% Paraguay
21 1 0.02% 0 0.00% 5 0.02% St. Helena
22 1 0.02% 0 0.00% 5 0.02% United Kingdom


Generated by Webalizer Version 2.23