Usage Statistics for dr-ai.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 21195
Total Files 9406
Total Pages 19368
Total Visits 2250
Total kB Files 415008
Total Unique Sites 1574
Total Unique URLs 41
Total Unique Referrers 219
Total Unique User Agents 322
. Avg Max
Hits per Hour 58 340
Hits per Day 1413 2270
Files per Day 627 911
Pages per Day 1291 1956
Sites per Day 104 235
Visits per Day 150 297
kB Files per Day 27667 50765
Hits by Response Code
Code 200 - OK 44.38% 9406
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.03% 7
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 9.12% 1934
Code 404 - Not Found 46.38% 9831

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 1005 4.74% 212 2.25% 925 4.78% 143 6.36% 131 8.32% 5678 1.37%
2 1310 6.18% 452 4.81% 1211 6.25% 134 5.96% 150 9.53% 9522 2.29%
3 2068 9.76% 483 5.14% 1956 10.10% 181 8.04% 168 10.67% 12634 3.04%
4 1719 8.11% 524 5.57% 1609 8.31% 133 5.91% 125 7.94% 11799 2.84%
5 1097 5.18% 440 4.68% 993 5.13% 162 7.20% 172 10.93% 8281 2.00%
6 1198 5.65% 650 6.91% 1105 5.71% 149 6.62% 149 9.47% 22970 5.53%
7 1171 5.52% 830 8.82% 1114 5.75% 138 6.13% 132 8.39% 39916 9.62%
8 1338 6.31% 810 8.61% 1160 5.99% 204 9.07% 198 12.58% 39829 9.60%
9 1435 6.77% 762 8.10% 1251 6.46% 297 13.20% 235 14.93% 39091 9.42%
10 1504 7.10% 780 8.29% 1395 7.20% 202 8.98% 215 13.66% 40224 9.69%
11 2270 10.71% 911 9.69% 1893 9.77% 122 5.42% 143 9.09% 50765 12.23%
12 1806 8.52% 724 7.70% 1761 9.09% 94 4.18% 118 7.50% 41355 9.96%
13 1484 7.00% 790 8.40% 1397 7.21% 141 6.27% 145 9.21% 40285 9.71%
14 1360 6.42% 775 8.24% 1195 6.17% 126 5.60% 135 8.58% 40534 9.77%
15 430 2.03% 263 2.80% 403 2.08% 47 2.09% 48 3.05% 12124 2.92%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 54 817 3.85% 25 376 4.00% 52 786 4.06% 1114 16707 4.03%
1 64 962 4.54% 25 383 4.07% 62 934 4.82% 1158 17363 4.18%
2 52 793 3.74% 26 396 4.21% 49 738 3.81% 1172 17586 4.24%
3 66 995 4.69% 32 482 5.12% 57 867 4.48% 1242 18623 4.49%
4 68 1030 4.86% 30 457 4.86% 54 818 4.22% 1673 25101 6.05%
5 72 1094 5.16% 33 496 5.27% 67 1008 5.20% 1279 19179 4.62%
6 48 733 3.46% 25 384 4.08% 46 696 3.59% 1088 16324 3.93%
7 54 813 3.84% 22 340 3.61% 52 784 4.05% 1047 15707 3.78%
8 59 896 4.23% 23 346 3.68% 58 873 4.51% 1088 16326 3.93%
9 57 868 4.10% 25 379 4.03% 55 835 4.31% 1037 15555 3.75%
10 57 869 4.10% 25 378 4.02% 47 710 3.67% 1063 15952 3.84%
11 79 1199 5.66% 28 424 4.51% 73 1103 5.69% 1166 17495 4.22%
12 50 755 3.56% 21 319 3.39% 49 736 3.80% 1036 15534 3.74%
13 40 608 2.87% 24 362 3.85% 37 561 2.90% 1018 15264 3.68%
14 49 746 3.52% 24 374 3.98% 48 722 3.73% 1138 17068 4.11%
15 62 941 4.44% 23 357 3.80% 58 874 4.51% 1101 16508 3.98%
16 67 1019 4.81% 25 378 4.02% 62 935 4.83% 1243 18638 4.49%
17 32 488 2.30% 25 384 4.08% 29 435 2.25% 983 14741 3.55%
18 54 817 3.85% 24 369 3.92% 51 769 3.97% 1093 16393 3.95%
19 95 1433 6.76% 29 437 4.65% 84 1271 6.56% 1341 20121 4.85%
20 55 836 3.94% 25 378 4.02% 52 782 4.04% 1098 16465 3.97%
21 45 688 3.25% 27 408 4.34% 39 595 3.07% 1174 17614 4.24%
22 69 1049 4.95% 27 418 4.44% 54 822 4.24% 1182 17724 4.27%
23 49 746 3.52% 25 381 4.05% 47 714 3.69% 1135 17022 4.10%

Top 27 of 41 Total URLs
# Hits kB F URL
1 3912 18.46% 52223 12.58% /plesk-stat/webstat/
2 3554 16.77% 285790 68.86% /plesk-stat/webstat/usage_202601.html
3 777 3.67% 4793 1.15% /
4 184 0.87% 1280 0.31% /plesk-stat/webstat-ssl/
5 108 0.51% 294 0.07% /js/main.js
6 96 0.45% 1548 0.37% /styles/bootstrap-4.1.2/bootstrap.min.js
7 92 0.43% 2505 0.60% /js/jquery-3.2.1.min.js
8 92 0.43% 2166 0.52% /styles/bootstrap-4.1.2/popper.js
9 80 0.38% 463 0.11% /styles/main.css
10 78 0.37% 2361 0.57% /styles/bootstrap-4.1.2/bootstrap.min.css
11 74 0.35% 204 0.05% /styles/main_responsive.css
12 70 0.33% 304 0.07% /plesk-stat/
13 41 0.19% 2270 0.55% /plesk-stat/webstat-ssl/usage_202510.html
14 34 0.16% 1881 0.45% /plesk-stat/webstat-ssl/usage_202601.html
15 29 0.14% 2311 0.56% /plesk-stat/webstat-ssl/usage_202511.html
16 29 0.14% 2108 0.51% /plesk-stat/webstat-ssl/usage_202512.html
17 17 0.08% 185 0.04% /plesk-stat/webstat/usage_202510.html
18 16 0.08% 80 0.02% /plesk-stat/ftpstat/
19 13 0.06% 105 0.03% /plesk-stat/ftpstat/usage_202511.html
20 13 0.06% 260 0.06% /plesk-stat/webstat/usage_202512.html
21 12 0.06% 246 0.06% /plesk-stat/webstat/usage_202511.html
22 11 0.05% 48 0.01% /plesk-stat/anon_ftpstat/
23 8 0.04% 89 0.02% /error_docs/server.svg
24 5 0.02% 0 0.00% /.well-known/acme-challenge/sFZW5pK_Rp4tVDdmtre-kdGA4evmvUQRps7NLPF1PxM
25 4 0.02% 21 0.01% /error_docs/styles.css
26 3 0.01% 189 0.05% /plesk-stat/webstat-ssl/usage_202509.html
27 2 0.01% 21 0.01% /plesk-stat/webstat/usage_202509.html

Top 10 of 41 Total URLs By kB F
# Hits kB F URL
1 3554 16.77% 285790 68.86% /plesk-stat/webstat/usage_202601.html
2 3912 18.46% 52223 12.58% /plesk-stat/webstat/
3 777 3.67% 4793 1.15% /
4 92 0.43% 2505 0.60% /js/jquery-3.2.1.min.js
5 78 0.37% 2361 0.57% /styles/bootstrap-4.1.2/bootstrap.min.css
6 29 0.14% 2311 0.56% /plesk-stat/webstat-ssl/usage_202511.html
7 41 0.19% 2270 0.55% /plesk-stat/webstat-ssl/usage_202510.html
8 92 0.43% 2166 0.52% /styles/bootstrap-4.1.2/popper.js
9 29 0.14% 2108 0.51% /plesk-stat/webstat-ssl/usage_202512.html
10 34 0.16% 1881 0.45% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 777 3.67% 822 53.76% /
2 184 0.87% 301 19.69% /plesk-stat/webstat-ssl/
3 3912 18.46% 227 14.85% /plesk-stat/webstat/
4 70 0.33% 31 2.03% /plesk-stat/
5 41 0.19% 24 1.57% /plesk-stat/webstat-ssl/usage_202510.html
6 16 0.08% 13 0.85% /plesk-stat/ftpstat/
7 17 0.08% 13 0.85% /plesk-stat/webstat/usage_202510.html
8 3 0.01% 12 0.78% /plesk-stat/webstat-ssl/usage_202509.html
9 34 0.16% 12 0.78% /plesk-stat/webstat-ssl/usage_202601.html
10 29 0.14% 11 0.72% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 777 3.67% 832 53.99% /
2 3912 18.46% 262 17.00% /plesk-stat/webstat/
3 184 0.87% 261 16.94% /plesk-stat/webstat-ssl/
4 70 0.33% 33 2.14% /plesk-stat/
5 41 0.19% 22 1.43% /plesk-stat/webstat-ssl/usage_202510.html
6 34 0.16% 18 1.17% /plesk-stat/webstat-ssl/usage_202601.html
7 3554 16.77% 14 0.91% /plesk-stat/webstat/usage_202601.html
8 16 0.08% 13 0.84% /plesk-stat/ftpstat/
9 29 0.14% 12 0.78% /plesk-stat/webstat-ssl/usage_202511.html
10 29 0.14% 12 0.78% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1574 Total Sites
# Hits Files kB F Visits Hostname
1 3758 17.73% 3758 39.95% 51115 12.32% 4 0.18% 5.142.220.154
2 3537 16.69% 3537 37.60% 285551 68.81% 1 0.04% v2713701.hosted-by-vdsina.ru
3 583 2.75% 0 0.00% 2507 0.60% 7 0.31% 4.213.160.187
4 496 2.34% 0 0.00% 2084 0.50% 8 0.36% 74.176.59.137
5 353 1.67% 0 0.00% 1495 0.36% 5 0.22% 4.214.32.32
6 330 1.56% 0 0.00% 1419 0.34% 6 0.27% 52.141.42.203
7 325 1.53% 1 0.01% 1445 0.35% 4 0.18% 4.197.176.207
8 279 1.32% 1 0.01% 1151 0.28% 4 0.18% 4.190.195.159
9 265 1.25% 3 0.03% 1174 0.28% 4 0.18% 20.184.35.52
10 262 1.24% 1 0.01% 1116 0.27% 3 0.13% 4.189.120.199
11 247 1.17% 3 0.03% 1019 0.25% 4 0.18% 4.230.44.177
12 243 1.15% 1 0.01% 1054 0.25% 2 0.09% 74.176.58.226
13 229 1.08% 61 0.65% 7626 1.84% 1 0.04% 45.148.10.143
14 222 1.05% 1 0.01% 977 0.24% 3 0.13% 4.218.10.48
15 205 0.97% 0 0.00% 881 0.21% 2 0.09% 4.217.197.7
16 195 0.92% 1 0.01% 808 0.19% 3 0.13% 4.197.236.122
17 188 0.89% 0 0.00% 820 0.20% 3 0.13% 4.194.28.132
18 183 0.86% 0 0.00% 787 0.19% 2 0.09% 20.2.24.146
19 174 0.82% 1 0.01% 715 0.17% 3 0.13% 4.213.136.62
20 170 0.80% 0 0.00% 735 0.18% 2 0.09% 74.225.193.147
21 168 0.79% 1 0.01% 708 0.17% 3 0.13% 4.197.176.45
22 163 0.77% 0 0.00% 692 0.17% 3 0.13% 40.83.95.233
23 160 0.75% 0 0.00% 678 0.16% 2 0.09% 52.147.68.81
24 160 0.75% 3 0.03% 717 0.17% 1 0.04% ec2-18-201-126-190.eu-west-1.compute.amazonaws.com
25 160 0.75% 3 0.03% 717 0.17% 1 0.04% ec2-52-60-198-88.ca-central-1.compute.amazonaws.com
26 152 0.72% 0 0.00% 646 0.16% 2 0.09% 104.215.25.253
27 151 0.71% 0 0.00% 622 0.15% 1 0.04% 172.190.142.176
28 144 0.68% 2 0.02% 562 0.14% 2 0.09% 104.215.18.38
29 131 0.62% 0 0.00% 530 0.13% 1 0.04% 13.79.87.25
30 129 0.61% 0 0.00% 558 0.13% 2 0.09% 20.42.220.101

Top 10 of 1574 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3537 16.69% 3537 37.60% 285551 68.81% 1 0.04% v2713701.hosted-by-vdsina.ru
2 3758 17.73% 3758 39.95% 51115 12.32% 4 0.18% 5.142.220.154
3 229 1.08% 61 0.65% 7626 1.84% 1 0.04% 45.148.10.143
4 583 2.75% 0 0.00% 2507 0.60% 7 0.31% 4.213.160.187
5 496 2.34% 0 0.00% 2084 0.50% 8 0.36% 74.176.59.137
6 59 0.28% 23 0.24% 1573 0.38% 19 0.84% 216.244.66.248
7 353 1.67% 0 0.00% 1495 0.36% 5 0.22% 4.214.32.32
8 325 1.53% 1 0.01% 1445 0.35% 4 0.18% 4.197.176.207
9 330 1.56% 0 0.00% 1419 0.34% 6 0.27% 52.141.42.203
10 112 0.53% 36 0.38% 1302 0.31% 4 0.18% 195.178.110.132

Top 30 of 219 Total Referrers
# Hits Referrer
1 3571 16.85% - (Direct Request)
2 3537 16.69% https://vykup-auto-prm.ru/
3 2440 11.51% https://misterdick.ru/
4 1317 6.21% https://generik78.ru/
5 1142 5.39% https://www.yahoo.com/
6 1113 5.25% https://duckduckgo.com/
7 1094 5.16% https://www.google.co.uk/
8 1089 5.14% https://www.google.com/
9 1085 5.12% https://www.bing.com/
10 1081 5.10% https://www.google.de/
11 1066 5.03% https://www.google.fr/
12 344 1.62% https://www.google.com/search
13 86 0.41% http://dr-ai.nl
14 79 0.37% https://bullminers.eu
15 73 0.34% http://www.dr-ai.nl
16 40 0.19% https://bitcryptomarket.com
17 29 0.14% http://kk.kk
18 16 0.08% https://bitgolder.com
19 13 0.06% binance.com
20 12 0.06% http://google.com
21 11 0.05% https://dr-ai.nl
22 8 0.04% https://btcgoldshop.com
23 7 0.03% http://www.rx365.cn
24 6 0.03% https://www.79zsw.com
25 5 0.02% https://downwestcabinetry.com//wp-login.php
26 4 0.02% http://178.128.27.11/
27 4 0.02% http://business.observernewsonline.com/observernewsonline/markets/article/abnewswire-2025-10-12-the-renovation-alternative-surface-pro-refinishing-explains-the-benefits-of-professional-bathtub-resurfacing/
28 4 0.02% http://mtrc.co.kr/bbs/board.php
29 4 0.02% http://news.charlestonnewsonline.com/story/578734/nationwide-contracting-roof-repair-announces-advanced-structural-restoration-measures-and-enhanced-emergency-response-solutions-for-community-safety-in-4-paws-adrift-indiana.html
30 4 0.02% http://news.cheyennejournal.com/story/576229/bedrock-restoration-of-edina-certified-experts-providing-trusted-water-damage-restoration-service-in-southwest-minneapolis-minneapolis-mn.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 322 Total User Agents
# Hits User Agent
1 1483 7.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 1476 6.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 1471 6.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 1462 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 1455 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 413 1.95% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
7 410 1.93% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
8 398 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
9 396 1.87% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 394 1.86% Mozilla/5.0
11 394 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
12 393 1.85% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 388 1.83% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 387 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
15 387 1.83% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 25 of 25 Total Countries
# Hits Files kB F Country
1 15053 71.02% 4986 53.01% 114471 27.58% Unresolved/Unknown
2 3561 16.80% 3554 37.78% 286093 68.94% Russian Federation
3 1543 7.28% 519 5.52% 8866 2.14% Commercial (com)
4 431 2.03% 87 0.92% 2142 0.52% British Indian Ocean Territory
5 366 1.73% 167 1.78% 2172 0.52% Network (net)
6 64 0.30% 40 0.43% 387 0.09% European Union
7 49 0.23% 30 0.32% 224 0.05% Germany
8 34 0.16% 6 0.06% 168 0.04% Non-Profit (org)
9 30 0.14% 2 0.02% 143 0.03% St. Helena
10 11 0.05% 5 0.05% 57 0.01% Netherlands
11 10 0.05% 0 0.00% 47 0.01% India
12 8 0.04% 8 0.09% 69 0.02% Belarus
13 7 0.03% 1 0.01% 34 0.01% Brazil
14 7 0.03% 0 0.00% 33 0.01% Vietnam
15 5 0.02% 1 0.01% 24 0.01% Pakistan
16 4 0.02% 4 0.04% 23 0.01% United States
17 2 0.01% 0 0.00% 9 0.00% Argentina
18 2 0.01% 0 0.00% 9 0.00% Indonesia
19 2 0.01% 0 0.00% 9 0.00% Mexico
20 1 0.00% 0 0.00% 5 0.00% Address Routing (arpa)
21 1 0.00% 0 0.00% 5 0.00% United Arab Emirates
22 1 0.00% 1 0.01% 6 0.00% Canada
23 1 0.00% 0 0.00% 5 0.00% Chile
24 1 0.00% 0 0.00% 5 0.00% Ukraine
25 1 0.00% 0 0.00% 5 0.00% Uzbekistan


Generated by Webalizer Version 2.23