Usage Statistics for dr-ai.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:21 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 11654
Total Files 5857
Total Pages 9383
Total Visits 1206
Total kB Files 393238
Total Unique Sites 1032
Total Unique URLs 75
Total Unique Referrers 627
Total Unique User Agents 286
. Avg Max
Hits per Hour 37 1320
Hits per Day 896 2422
Files per Day 450 859
Pages per Day 721 1768
Sites per Day 79 160
Visits per Day 92 167
kB Files per Day 30249 56809
Hits by Response Code
Code 200 - OK 50.26% 5857
Code 206 - Partial Content 0.04% 5
Code 301 - Moved Permanently 3.27% 381
Code 400 - Bad Request 0.10% 12
Code 403 - Forbidden 10.79% 1257
Code 404 - Not Found 35.54% 4142

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1307 11.22% 855 14.60% 1206 12.85% 145 12.02% 142 13.76% 41836 10.64%
2 1945 16.69% 859 14.67% 1768 18.84% 167 13.85% 160 15.50% 44956 11.43%
3 1274 10.93% 752 12.84% 1075 11.46% 152 12.60% 158 15.31% 41760 10.62%
4 839 7.20% 501 8.55% 750 7.99% 148 12.27% 152 14.73% 39183 9.96%
5 778 6.68% 549 9.37% 664 7.08% 117 9.70% 137 13.28% 39008 9.92%
6 877 7.53% 424 7.24% 753 8.03% 112 9.29% 125 12.11% 31848 8.10%
7 2422 20.78% 719 12.28% 1241 13.23% 153 12.69% 155 15.02% 56809 14.45%
8 691 5.93% 517 8.83% 600 6.39% 119 9.87% 138 13.37% 49222 12.52%
9 1376 11.81% 566 9.66% 1299 13.84% 80 6.63% 79 7.66% 46152 11.74%
10 25 0.21% 22 0.38% 3 0.03% 3 0.25% 16 1.55% 245 0.06%
11 68 0.58% 60 1.02% 6 0.06% 5 0.41% 25 2.42% 1872 0.48%
12 15 0.13% 11 0.19% 3 0.03% 3 0.25% 5 0.48% 122 0.03%
13 37 0.32% 22 0.38% 15 0.16% 10 0.83% 22 2.13% 226 0.06%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 325 2.79% 15 196 3.35% 23 306 3.26% 1243 16154 4.11%
1 22 297 2.55% 16 212 3.62% 18 235 2.50% 1181 15347 3.90%
2 18 234 2.01% 14 187 3.19% 17 225 2.40% 1256 16328 4.15%
3 24 318 2.73% 19 253 4.32% 16 219 2.33% 1285 16699 4.25%
4 47 623 5.35% 16 214 3.65% 45 590 6.29% 1365 17744 4.51%
5 42 553 4.75% 31 403 6.88% 40 520 5.54% 1330 17295 4.40%
6 38 502 4.31% 26 338 5.77% 23 305 3.25% 1367 17765 4.52%
7 36 469 4.02% 21 280 4.78% 28 371 3.95% 1338 17391 4.42%
8 40 525 4.50% 17 231 3.94% 35 462 4.92% 1377 17903 4.55%
9 26 347 2.98% 17 224 3.82% 21 283 3.02% 1279 16621 4.23%
10 65 849 7.29% 22 294 5.02% 63 828 8.82% 1452 18877 4.80%
11 134 1742 14.95% 16 212 3.62% 52 688 7.33% 1722 22387 5.69%
12 33 429 3.68% 22 295 5.04% 27 355 3.78% 1369 17801 4.53%
13 22 298 2.56% 14 183 3.12% 16 211 2.25% 1202 15629 3.97%
14 37 493 4.23% 14 184 3.14% 36 475 5.06% 1334 17348 4.41%
15 35 459 3.94% 21 278 4.75% 32 428 4.56% 1273 16555 4.21%
16 36 470 4.03% 19 248 4.23% 27 361 3.85% 1317 17118 4.35%
17 27 357 3.06% 22 294 5.02% 26 345 3.68% 1142 14844 3.77%
18 27 356 3.05% 13 174 2.97% 25 326 3.47% 1119 14546 3.70%
19 22 298 2.56% 15 207 3.53% 18 239 2.55% 1133 14723 3.74%
20 43 563 4.83% 22 289 4.93% 38 506 5.39% 1110 14432 3.67%
21 37 491 4.21% 25 337 5.75% 37 482 5.14% 1013 13163 3.35%
22 20 262 2.25% 13 174 2.97% 18 239 2.55% 974 12658 3.22%
23 30 394 3.38% 11 150 2.56% 29 384 4.09% 1070 13913 3.54%

Top 30 of 75 Total URLs
# Hits kB F URL
1 3322 28.51% 345035 87.74% /plesk-stat/webstat/usage_202602.html
2 1075 9.22% 7424 1.89% /
3 218 1.87% 1260 0.32% /plesk-stat/webstat-ssl/
4 210 1.80% 830 0.21% /robots.txt
5 154 1.32% 1384 0.35% /plesk-stat/webstat/
6 101 0.87% 427 0.11% /sitemap.xml
7 72 0.62% 188 0.05% /js/main.js
8 72 0.62% 309 0.08% /plesk-stat/
9 66 0.57% 2255 0.57% /styles/bootstrap-4.1.2/popper.js
10 60 0.51% 2214 0.56% /js/jquery-3.2.1.min.js
11 58 0.50% 1245 0.32% /styles/bootstrap-4.1.2/bootstrap.min.js
12 40 0.34% 2066 0.53% /styles/bootstrap-4.1.2/bootstrap.min.css
13 40 0.34% 329 0.08% /styles/main.css
14 40 0.34% 120 0.03% /styles/main_responsive.css
15 28 0.24% 171 0.04% /over.php
16 19 0.16% 96 0.02% /plesk-stat/ftpstat/
17 16 0.14% 178 0.05% /plesk-stat/webstat/usage_202601.html
18 13 0.11% 164 0.04% /plesk-stat/webstat-ssl/usage_202512.html
19 11 0.09% 148 0.04% /plesk-stat/webstat-ssl/usage_202511.html
20 10 0.09% 111 0.03% /error_docs/server.svg
21 9 0.08% 39 0.01% /plesk-stat/anon_ftpstat/
22 9 0.08% 112 0.03% /plesk-stat/webstat-ssl/usage_202601.html
23 9 0.08% 118 0.03% /plesk-stat/webstat-ssl/usage_202602.html
24 8 0.07% 47 0.01% /plesk-stat/ftpstat/usage_202511.html
25 8 0.07% 52 0.01% /plesk-stat/ftpstat/usage_202602.html
26 8 0.07% 373 0.09% /plesk-stat/webstat-ssl/usage_202603.html
27 7 0.06% 77 0.02% /plesk-stat/webstat/usage_202511.html
28 7 0.06% 78 0.02% /plesk-stat/webstat/usage_202512.html
29 5 0.04% 0 0.00% /.well-known/acme-challenge/v5D8AkZXhoZdhzj_mzhkfvXK2yJVFCxg5pJPNOgRP2M
30 3 0.03% 148 0.04% /plesk-stat/webstat/usage_202603.html

Top 10 of 75 Total URLs By kB F
# Hits kB F URL
1 3322 28.51% 345035 87.74% /plesk-stat/webstat/usage_202602.html
2 1075 9.22% 7424 1.89% /
3 66 0.57% 2255 0.57% /styles/bootstrap-4.1.2/popper.js
4 60 0.51% 2214 0.56% /js/jquery-3.2.1.min.js
5 40 0.34% 2066 0.53% /styles/bootstrap-4.1.2/bootstrap.min.css
6 154 1.32% 1384 0.35% /plesk-stat/webstat/
7 218 1.87% 1260 0.32% /plesk-stat/webstat-ssl/
8 58 0.50% 1245 0.32% /styles/bootstrap-4.1.2/bootstrap.min.js
9 210 1.80% 830 0.21% /robots.txt
10 101 0.87% 427 0.11% /sitemap.xml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1075 9.22% 455 50.72% /
2 154 1.32% 213 23.75% /plesk-stat/webstat/
3 218 1.87% 131 14.60% /plesk-stat/webstat-ssl/
4 72 0.62% 23 2.56% /plesk-stat/
5 16 0.14% 14 1.56% /plesk-stat/webstat/usage_202601.html
6 28 0.24% 10 1.11% /over.php
7 19 0.16% 8 0.89% /plesk-stat/ftpstat/
8 13 0.11% 7 0.78% /plesk-stat/webstat-ssl/usage_202512.html
9 8 0.07% 6 0.67% /plesk-stat/ftpstat/usage_202511.html
10 11 0.09% 5 0.56% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1075 9.22% 421 50.97% /
2 154 1.32% 206 24.94% /plesk-stat/webstat/
3 218 1.87% 87 10.53% /plesk-stat/webstat-ssl/
4 72 0.62% 20 2.42% /plesk-stat/
5 28 0.24% 17 2.06% /over.php
6 16 0.14% 12 1.45% /plesk-stat/webstat/usage_202601.html
7 19 0.16% 8 0.97% /plesk-stat/ftpstat/
8 13 0.11% 7 0.85% /plesk-stat/webstat-ssl/usage_202512.html
9 8 0.07% 6 0.73% /plesk-stat/ftpstat/usage_202511.html
10 8 0.07% 6 0.73% /plesk-stat/webstat-ssl/usage_202603.html

Top 30 of 1032 Total Sites
# Hits Files kB F Visits Hostname
1 3317 28.46% 3317 56.63% 344983 87.73% 2 0.17% v2713701.hosted-by-vdsina.ru
2 1298 11.14% 33 0.56% 6733 1.71% 1 0.08% 45.148.10.244
3 456 3.91% 0 0.00% 2042 0.52% 1 0.08% 85.203.23.159
4 354 3.04% 0 0.00% 1474 0.37% 8 0.66% 40.80.83.34
5 313 2.69% 0 0.00% 1213 0.31% 2 0.17% 4.204.200.32
6 225 1.93% 0 0.00% 960 0.24% 5 0.41% 20.205.226.191
7 200 1.72% 200 3.41% 1216 0.31% 3 0.25% 2.58.173.134
8 188 1.61% 18 0.31% 905 0.23% 22 1.82% 69.48.202.178
9 162 1.39% 0 0.00% 642 0.16% 1 0.08% 20.151.11.236
10 161 1.38% 0 0.00% 638 0.16% 1 0.08% 51.120.79.194
11 151 1.30% 0 0.00% 610 0.16% 1 0.08% 20.220.232.101
12 135 1.16% 0 0.00% 553 0.14% 3 0.25% 20.242.80.74
13 128 1.10% 28 0.48% 1179 0.30% 4 0.33% 195.178.110.223
14 124 1.06% 73 1.25% 1366 0.35% 1 0.08% bzq-82-80-244-59.cablep.bezeqint.net
15 121 1.04% 0 0.00% 502 0.13% 4 0.33% 20.189.95.92
16 111 0.95% 63 1.08% 902 0.23% 1 0.08% 188.143.244.134
17 110 0.94% 104 1.78% 2580 0.66% 4 0.33% hn.kd.ny.adsl
18 109 0.94% 87 1.49% 513 0.13% 9 0.75% 216.73.216.1
19 105 0.90% 0 0.00% 449 0.11% 1 0.08% 20.151.11.87
20 104 0.89% 0 0.00% 449 0.11% 2 0.17% 20.63.102.54
21 100 0.86% 100 1.71% 668 0.17% 1 0.08% 102.165.48.124
22 100 0.86% 100 1.71% 668 0.17% 1 0.08% 140.228.21.59
23 100 0.86% 100 1.71% 668 0.17% 1 0.08% 181.214.206.18
24 100 0.86% 100 1.71% 668 0.17% 1 0.08% 181.214.206.8
25 100 0.86% 100 1.71% 668 0.17% 1 0.08% 46.150.68.112.kha.nat.volia.net
26 100 0.86% 100 1.71% 668 0.17% 1 0.08% unn-149-102-232-90.datapacket.com
27 100 0.86% 100 1.71% 668 0.17% 1 0.08% unn-149-102-239-178.datapacket.com
28 90 0.77% 0 0.00% 374 0.10% 2 0.17% 20.104.87.220
29 68 0.58% 67 1.14% 456 0.12% 0 0.00% bzq-82-80-249-152.dcenter.bezeqint.net
30 61 0.52% 0 0.00% 255 0.06% 2 0.17% 103.163.208.86

Top 10 of 1032 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 3317 28.46% 3317 56.63% 344983 87.73% 2 0.17% v2713701.hosted-by-vdsina.ru
2 1298 11.14% 33 0.56% 6733 1.71% 1 0.08% 45.148.10.244
3 110 0.94% 104 1.78% 2580 0.66% 4 0.33% hn.kd.ny.adsl
4 456 3.91% 0 0.00% 2042 0.52% 1 0.08% 85.203.23.159
5 354 3.04% 0 0.00% 1474 0.37% 8 0.66% 40.80.83.34
6 124 1.06% 73 1.25% 1366 0.35% 1 0.08% bzq-82-80-244-59.cablep.bezeqint.net
7 200 1.72% 200 3.41% 1216 0.31% 3 0.25% 2.58.173.134
8 313 2.69% 0 0.00% 1213 0.31% 2 0.17% 4.204.200.32
9 128 1.10% 28 0.48% 1179 0.30% 4 0.33% 195.178.110.223
10 225 1.93% 0 0.00% 960 0.24% 5 0.41% 20.205.226.191

Top 30 of 627 Total Referrers
# Hits Referrer
1 5388 46.23% - (Direct Request)
2 3317 28.46% https://dactor-otr-havalpro.ru/
3 900 7.72% https://creativeplans.pp.ua
4 185 1.59% https://www.google.com/search
5 72 0.62% http://dr-ai.nl
6 53 0.45% http://www.dr-ai.nl
7 11 0.09% https://dr-ai.nl
8 8 0.07% http://www.coopservicesinc.com/markets/stocks.php
9 8 0.07% https://btcbullions.com/
10 7 0.06% binance.com
11 6 0.05% https://repaircddvd.com
12 4 0.03% http://business.bigspringherald.com/bigspringherald/markets/article/abnewswire-2025-10-29-dd-and-b-custom-home-and-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders/
13 4 0.03% http://business.guymondailyherald.com/guymondailyherald/markets/article/abnewswire-2025-12-6-your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-and-clayton-texas/
14 4 0.03% http://business.ridgwayrecord.com/ridgwayrecord/markets/article/abnewswire-2026-1-8-care-roofing-inc-of-palm-desert-strengthens-roofing-contractor-support-in-palm-desert-ca-extending-services-to-indio-la-quinta-and-spanish-walk/
15 4 0.03% http://news.augustaheadlines.com/story/549122/k-vet-animal-care-brings-expert-pet-chiropractor-services-from-greensburg-around-georges-station.html
16 4 0.03% http://news.beststockmarketnews.com/story/528692/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
17 4 0.03% http://news.latestusfinancialnews.com/story/545284/bathroom-remodeling-services-in-wantagh-ny-provided-by-praiano-custom-home-builders-dormers-additions-home-extensions-for-seaford-ny-residents.html
18 4 0.03% http://news.santafenewsonline.com/story/589589/k-vet-animal-care-brings-expert-pet-chiropractor-services-from-greensburg-around-georges-station.html
19 4 0.03% http://news.thenewsbee.com/story/527239/ddb-custom-home-pool-builders-the-gulf-shores-highest-rated-provider-among-luxury-custom-home-builders.html
20 4 0.03% http://news.universalnewspoint.com/story/526928/country-creek-animal-hospital-the-leading-pet-hospital-in-allen-tx.html
21 4 0.03% http://where2go.com/binn/b_search.w2g
22 4 0.03% http://www.coastalnewsnow.com/news/story/581070/emergency-garage-door-repair-at-neighborhood-garage-door-repair-of-laurel-focuses-on-system-reliability-and-load-balance-protection.html
23 4 0.03% http://www.lansingnewsnow.com/news/story/547444/your-quality-pressure-washing-houston-receives-crystal-clarity-commendation-for-exemplary-window-cleaning-service-in-mission-bend-clayton-texas.html
24 4 0.03% http://www.ruleoftree.com/users/Renew-and-Restore-Exterior-Cleaning-LLC-USA
25 4 0.03% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/math-tuition-singapore/tuition/secondary-2-tuition-centre-tips/how-to-identify-a-good-student-teacher-ratio-in-group-tuition.html
26 4 0.03% https://kza.blob.core.windows.net/omt-math-tuition/tuition/1/checklist-for-evaluating-a-level-tuition-effectiveness.html
27 4 0.03% https://lustipedia.com/wiki/User:Rosie7998352232
28 4 0.03% https://math-tuition-singapore.s3.us.cloud-object-storage.appdomain.cloud/junior-college-1-math-tuition/h2-math/metrics-to-measure-your-understanding-of-h2-math-topics.html
29 4 0.03% https://meneercasino.com/online-casino-reviews/jacks-casino-online
30 4 0.03% https://meneercasino.com/online-casino-reviews/toto-casino

Top 15 of 286 Total User Agents
# Hits User Agent
1 1297 11.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1295 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 900 7.72% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
4 727 6.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 700 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 687 5.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 639 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 634 5.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 296 2.54% Mozilla/4.0
10 273 2.34% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
11 242 2.08% Mozilla/5.0
12 241 2.07% Opera/9.80
13 182 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
14 130 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 127 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 6672 57.25% 1449 24.74% 36899 9.38% Unresolved/Unknown
2 3402 29.19% 3389 57.86% 346291 88.06% Russian Federation
3 811 6.96% 481 8.21% 4700 1.20% Commercial (com)
4 517 4.44% 409 6.98% 3954 1.01% Network (net)
5 54 0.46% 12 0.20% 261 0.07% Poland
6 41 0.35% 30 0.51% 182 0.05% Germany
7 40 0.34% 35 0.60% 244 0.06% European Union
8 28 0.24% 9 0.15% 138 0.04% Mexico
9 19 0.16% 15 0.26% 135 0.03% Non-Profit (org)
10 17 0.15% 11 0.19% 103 0.03% British Indian Ocean Territory
11 10 0.09% 2 0.03% 48 0.01% India
12 10 0.09% 10 0.17% 91 0.02% Sweden
13 8 0.07% 8 0.14% 73 0.02% Belarus
14 7 0.06% 0 0.00% 30 0.01% Netherlands
15 5 0.04% 0 0.00% 23 0.01% Vietnam
16 3 0.03% 0 0.00% 14 0.00% Samoa
17 2 0.02% 0 0.00% 9 0.00% Address Routing (arpa)
18 2 0.02% 0 0.00% 9 0.00% Brazil
19 2 0.02% 2 0.03% 14 0.00% United Kingdom
20 1 0.01% 0 0.00% 5 0.00% Generic TLD (info)
21 1 0.01% 0 0.00% 5 0.00% Argentina
22 1 0.01% 0 0.00% 4 0.00% China
23 1 0.01% 0 0.00% 5 0.00% Indonesia


Generated by Webalizer Version 2.23