Usage Statistics for dr-ai.nl

Summary Period: July 2026
Generated 30-Jul-2026 07:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 18819
Total Files 6652
Total Pages 17066
Total Visits 2170
Total kB Files 152285
Total Unique Sites 1661
Total Unique URLs 52
Total Unique Referrers 216
Total Unique User Agents 435
. Avg Max
Hits per Hour 26 424
Hits per Day 627 2138
Files per Day 221 1029
Pages per Day 568 1984
Sites per Day 55 278
Visits per Day 72 267
kB Files per Day 5076 19943
Hits by Response Code
Code 200 - OK 35.35% 6652
Code 206 - Partial Content 0.03% 5
Code 301 - Moved Permanently 1.63% 307
Code 304 - Not Modified 0.02% 3
Code 400 - Bad Request 0.17% 32
Code 403 - Forbidden 7.09% 1334
Code 404 - Not Found 55.72% 10486

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F
1 18 0.10% 15 0.23% 1 0.01% 1 0.05% 5 0.30% 213 0.14%
2 21 0.11% 18 0.27% 2 0.01% 2 0.09% 15 0.90% 478 0.31%
3 4 0.02% 1 0.02% 3 0.02% 2 0.09% 3 0.18% 7 0.00%
4 1171 6.22% 396 5.95% 1068 6.26% 146 6.73% 136 8.19% 7661 5.03%
5 2065 10.97% 905 13.60% 1938 11.36% 142 6.54% 161 9.69% 16009 10.51%
6 200 1.06% 120 1.80% 190 1.11% 53 2.44% 58 3.49% 1793 1.18%
7 11 0.06% 8 0.12% 3 0.02% 3 0.14% 4 0.24% 91 0.06%
8 21 0.11% 16 0.24% 3 0.02% 3 0.14% 7 0.42% 466 0.31%
9 7 0.04% 6 0.09% 1 0.01% 1 0.05% 7 0.42% 3 0.00%
10 54 0.29% 44 0.66% 6 0.04% 6 0.28% 18 1.08% 1403 0.92%
11 59 0.31% 52 0.78% 4 0.02% 3 0.14% 19 1.14% 1151 0.76%
12 24 0.13% 22 0.33% 0 0.00% 0 0.00% 12 0.72% 258 0.17%
13 32 0.17% 25 0.38% 4 0.02% 4 0.18% 13 0.78% 276 0.18%
14 1317 7.00% 979 14.72% 1110 6.50% 182 8.39% 178 10.72% 16029 10.53%
15 1639 8.71% 895 13.45% 1495 8.76% 267 12.30% 224 13.49% 17110 11.24%
16 1980 10.52% 1029 15.47% 1784 10.45% 169 7.79% 138 8.31% 19943 13.10%
17 2138 11.36% 774 11.64% 1984 11.63% 223 10.28% 186 11.20% 18034 11.84%
18 735 3.91% 168 2.53% 638 3.74% 201 9.26% 143 8.61% 4613 3.03%
19 1318 7.00% 404 6.07% 1196 7.01% 103 4.75% 112 6.74% 10268 6.74%
20 1288 6.84% 333 5.01% 1180 6.91% 261 12.03% 278 16.74% 8111 5.33%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1197 6.36% 72 1.08% 1162 6.81% 82 3.78% 85 5.12% 6677 4.38%
27 1855 9.86% 166 2.50% 1760 10.31% 121 5.58% 138 8.31% 11365 7.46%
28 1576 8.37% 150 2.25% 1498 8.78% 172 7.93% 158 9.51% 9175 6.03%
29 45 0.24% 40 0.60% 3 0.02% 3 0.14% 23 1.38% 849 0.56%
30 44 0.23% 14 0.21% 33 0.19% 29 1.34% 34 2.05% 301 0.20%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 457 2.43% 8 242 3.64% 13 402 2.36% 153 4588 3.01%
1 21 632 3.36% 8 260 3.91% 18 545 3.19% 174 5233 3.44%
2 26 799 4.25% 7 231 3.47% 24 730 4.28% 200 6013 3.95%
3 26 807 4.29% 9 284 4.27% 22 682 4.00% 220 6601 4.33%
4 17 513 2.73% 8 259 3.89% 14 442 2.59% 177 5300 3.48%
5 13 404 2.15% 9 272 4.09% 9 290 1.70% 169 5074 3.33%
6 14 447 2.38% 5 173 2.60% 13 404 2.37% 132 3974 2.61%
7 22 671 3.57% 9 271 4.07% 19 597 3.50% 190 5695 3.74%
8 36 1098 5.83% 13 401 6.03% 34 1024 6.00% 288 8628 5.67%
9 52 1579 8.39% 11 346 5.20% 48 1467 8.60% 354 10622 6.97%
10 23 708 3.76% 10 301 4.52% 22 681 3.99% 203 6084 4.00%
11 33 995 5.29% 11 339 5.10% 30 912 5.34% 265 7939 5.21%
12 28 865 4.60% 10 302 4.54% 26 794 4.65% 224 6711 4.41%
13 30 919 4.88% 10 317 4.77% 27 821 4.81% 263 7900 5.19%
14 20 600 3.19% 9 276 4.15% 18 565 3.31% 192 5765 3.79%
15 13 406 2.16% 8 253 3.80% 10 322 1.89% 149 4480 2.94%
16 21 630 3.35% 8 241 3.62% 19 587 3.44% 170 5108 3.35%
17 25 757 4.02% 8 252 3.79% 22 678 3.97% 192 5746 3.77%
18 37 1110 5.90% 8 243 3.65% 34 1034 6.06% 261 7833 5.14%
19 17 535 2.84% 9 297 4.46% 15 464 2.72% 163 4892 3.21%
20 45 1354 7.19% 11 359 5.40% 41 1256 7.36% 301 9034 5.93%
21 41 1245 6.62% 8 261 3.92% 39 1193 6.99% 278 8347 5.48%
22 22 685 3.64% 8 255 3.83% 20 606 3.55% 190 5688 3.74%
23 20 603 3.20% 7 217 3.26% 19 570 3.34% 168 5030 3.30%

Top 29 of 52 Total URLs
# Hits kB F URL
1 4211 22.38% 60997 40.05% /plesk-stat/webstat/
2 778 4.13% 6629 4.35% /
3 340 1.81% 1755 1.15% /robots.txt
4 181 0.96% 1269 0.83% /plesk-stat/webstat-ssl/
5 163 0.87% 884 0.58% /sitemap.xml
6 122 0.65% 306 0.20% /js/main.js
7 90 0.48% 2744 1.80% /styles/bootstrap-4.1.2/popper.js
8 83 0.44% 3085 2.03% /js/jquery-3.2.1.min.js
9 71 0.38% 502 0.33% /over.php
10 70 0.37% 1480 0.97% /styles/bootstrap-4.1.2/bootstrap.min.js
11 56 0.30% 378 0.25% /styles/main.css
12 56 0.30% 150 0.10% /styles/main_responsive.css
13 53 0.28% 2078 1.36% /styles/bootstrap-4.1.2/bootstrap.min.css
14 39 0.21% 227 0.15% /plesk-stat/
15 29 0.15% 733 0.48% /plesk-stat/webstat-ssl/usage_202605.html
16 29 0.15% 576 0.38% /plesk-stat/webstat-ssl/usage_202607.html
17 27 0.14% 710 0.47% /plesk-stat/webstat-ssl/usage_202604.html
18 26 0.14% 681 0.45% /plesk-stat/webstat-ssl/usage_202606.html
19 20 0.11% 110 0.07% /plesk-stat/anon_ftpstat/
20 14 0.07% 506 0.33% /plesk-stat/webstat/usage_202606.html
21 12 0.06% 115 0.08% /plesk-stat/ftpstat/usage_202605.html
22 12 0.06% 268 0.18% /plesk-stat/webstat/usage_202605.html
23 10 0.05% 119 0.08% /plesk-stat/webstat/usage_202604.html
24 9 0.05% 56 0.04% /plesk-stat/ftpstat/
25 8 0.04% 93 0.06% /error_docs/server.svg
26 8 0.04% 86 0.06% /plesk-stat/ftpstat/usage_202606.html
27 5 0.03% 0 0.00% /.well-known/acme-challenge/CmKTE3KFTTXae7ykHZ6GM1joSHf7me1qyvDCRlWPf7A
28 4 0.02% 29 0.02% /error_docs/styles.css
29 3 0.02% 33 0.02% /plesk-stat/webstat/usage_202607.html

Top 10 of 52 Total URLs By kB F
# Hits kB F URL
1 4211 22.38% 60997 40.05% /plesk-stat/webstat/
2 778 4.13% 6629 4.35% /
3 83 0.44% 3085 2.03% /js/jquery-3.2.1.min.js
4 90 0.48% 2744 1.80% /styles/bootstrap-4.1.2/popper.js
5 53 0.28% 2078 1.36% /styles/bootstrap-4.1.2/bootstrap.min.css
6 340 1.81% 1755 1.15% /robots.txt
7 70 0.37% 1480 0.97% /styles/bootstrap-4.1.2/bootstrap.min.js
8 181 0.96% 1269 0.83% /plesk-stat/webstat-ssl/
9 163 0.87% 884 0.58% /sitemap.xml
10 29 0.15% 733 0.48% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 778 4.13% 1033 61.02% /
2 181 0.96% 330 19.49% /plesk-stat/webstat-ssl/
3 4211 22.38% 217 12.82% /plesk-stat/webstat/
4 39 0.21% 17 1.00% /plesk-stat/
5 20 0.11% 17 1.00% /plesk-stat/anon_ftpstat/
6 71 0.38% 15 0.89% /over.php
7 14 0.07% 10 0.59% /plesk-stat/webstat/usage_202606.html
8 12 0.06% 9 0.53% /plesk-stat/ftpstat/usage_202605.html
9 10 0.05% 8 0.47% /plesk-stat/webstat/usage_202604.html
10 12 0.06% 7 0.41% /plesk-stat/webstat/usage_202605.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 778 4.13% 1011 62.22% /
2 181 0.96% 281 17.29% /plesk-stat/webstat-ssl/
3 4211 22.38% 171 10.52% /plesk-stat/webstat/
4 71 0.38% 57 3.51% /over.php
5 39 0.21% 21 1.29% /plesk-stat/
6 20 0.11% 17 1.05% /plesk-stat/anon_ftpstat/
7 14 0.07% 11 0.68% /plesk-stat/webstat/usage_202606.html
8 12 0.06% 9 0.55% /plesk-stat/webstat/usage_202605.html
9 12 0.06% 8 0.49% /plesk-stat/ftpstat/usage_202605.html
10 29 0.15% 7 0.43% /plesk-stat/webstat-ssl/usage_202607.html

Top 30 of 1661 Total Sites
# Hits Files kB F Visits Hostname
1 4082 21.69% 4082 61.37% 59919 39.35% 9 0.41% 5.142.207.3
2 385 2.05% 0 0.00% 2054 1.35% 3 0.14% 20.226.26.5
3 377 2.00% 0 0.00% 2058 1.35% 4 0.18% 20.12.214.177
4 356 1.89% 1 0.02% 1984 1.30% 5 0.23% 172.213.208.20
5 326 1.73% 0 0.00% 1783 1.17% 2 0.09% 20.206.105.145
6 323 1.72% 0 0.00% 1815 1.19% 3 0.14% 20.199.183.73
7 276 1.47% 0 0.00% 1482 0.97% 2 0.09% 20.251.58.190
8 272 1.45% 0 0.00% 1448 0.95% 2 0.09% 20.63.63.128
9 264 1.40% 0 0.00% 1435 0.94% 2 0.09% 172.213.225.181
10 242 1.29% 0 0.00% 1394 0.92% 3 0.14% 20.151.7.119
11 242 1.29% 0 0.00% 1394 0.92% 2 0.09% 20.63.217.102
12 240 1.28% 0 0.00% 1384 0.91% 2 0.09% 132.196.30.22
13 240 1.28% 0 0.00% 1384 0.91% 2 0.09% 20.151.225.23
14 239 1.27% 0 0.00% 1312 0.86% 4 0.18% 135.119.74.228
15 222 1.18% 0 0.00% 951 0.62% 2 0.09% 20.210.205.212
16 219 1.16% 1 0.02% 888 0.58% 1 0.05% 20.205.37.29
17 206 1.09% 0 0.00% 855 0.56% 2 0.09% 20.212.48.137
18 200 1.06% 0 0.00% 1077 0.71% 1 0.05% 20.226.5.174
19 192 1.02% 0 0.00% 1062 0.70% 5 0.23% 20.63.10.215
20 189 1.00% 38 0.57% 1183 0.78% 38 1.75% 45.133.39.136
21 181 0.96% 0 0.00% 965 0.63% 1 0.05% 20.220.225.223
22 166 0.88% 0 0.00% 894 0.59% 1 0.05% 52.165.196.84
23 163 0.87% 0 0.00% 892 0.59% 1 0.05% 20.151.10.161
24 163 0.87% 0 0.00% 655 0.43% 1 0.05% 20.212.33.130
25 162 0.86% 0 0.00% 882 0.58% 1 0.05% 20.151.205.204
26 162 0.86% 0 0.00% 882 0.58% 1 0.05% 20.48.236.161
27 161 0.86% 0 0.00% 879 0.58% 1 0.05% 20.226.66.230
28 161 0.86% 0 0.00% 644 0.42% 1 0.05% 20.226.80.53
29 155 0.82% 0 0.00% 836 0.55% 1 0.05% 130.131.200.243
30 150 0.80% 0 0.00% 799 0.52% 1 0.05% 132.196.11.13

Top 10 of 1661 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4082 21.69% 4082 61.37% 59919 39.35% 9 0.41% 5.142.207.3
2 377 2.00% 0 0.00% 2058 1.35% 4 0.18% 20.12.214.177
3 385 2.05% 0 0.00% 2054 1.35% 3 0.14% 20.226.26.5
4 356 1.89% 1 0.02% 1984 1.30% 5 0.23% 172.213.208.20
5 323 1.72% 0 0.00% 1815 1.19% 3 0.14% 20.199.183.73
6 326 1.73% 0 0.00% 1783 1.17% 2 0.09% 20.206.105.145
7 276 1.47% 0 0.00% 1482 0.97% 2 0.09% 20.251.58.190
8 272 1.45% 0 0.00% 1448 0.95% 2 0.09% 20.63.63.128
9 264 1.40% 0 0.00% 1435 0.94% 2 0.09% 172.213.225.181
10 242 1.29% 0 0.00% 1394 0.92% 3 0.14% 20.151.7.119

Top 30 of 216 Total Referrers
# Hits Referrer
1 12183 64.74% - (Direct Request)
2 827 4.39% https://generik78.ru/
3 824 4.38% https://gen51.ru/
4 821 4.36% https://spb-generic.ru
5 807 4.29% https://generic51.ru/
6 803 4.27% https://poppers51.ru/
7 318 1.69% https://www.google.com/search
8 82 0.44% http://www.dr-ai.nl
9 81 0.43% http://dr-ai.nl
10 48 0.26% https://dr-ai.nl
11 16 0.09% https://x.com/nahis_al
12 8 0.04% Roof
13 8 0.04% http://business.starkvilledailynews.com/starkvilledailynews/markets/article/abnewswire-2026-5-24-roofers-company-services-now-available-in-jennings-la-by-daigle-roofing-and-construction-for-residential-and-commercial-roofing-support/
14 8 0.04% https://anonymousgunshop.com/
15 8 0.04% https://clipxvk.com/video-tag/เย็ดหี/
16 8 0.04% https://cryptosextoy.com
17 8 0.04% https://nokyc.app
18 8 0.04% https://xmrlist.com
19 6 0.03% binance.com
20 6 0.03% https://m.baidu.com/s
21 4 0.02% http://business.am-news.com/am-news/markets/article/abnewswire-2026-7-15-how-much-do-cash-home-buyers-pay-in-rome-ga-local-company-publishes-straight-answer/
22 4 0.02% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2026-4-16-kitchen-remodel-in-milton-wa-home-renovation-and-design-build-delivers-high-end-solutions-for-modern-homeowners/
23 4 0.02% http://business.thepilotnews.com/thepilotnews/markets/article/abnewswire-2026-7-10-sussex-county-pressure-washing-company-removes-the-tiger-stripes-others-leave/
24 4 0.02% http://clipxvk.com/catalog/thai-xxx/
25 4 0.02% http://finance.minyanville.com/minyanville/article/abnewswire-2026-7-10-sussex-county-pressure-washing-company-removes-the-tiger-stripes-others-leave
26 4 0.02% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2026-4-9-paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-and-sealing-pros-of-dix-hills-in-dix-hills-new-york
27 4 0.02% http://index.businessinsurance.com/businessinsurance/article/abnewswire-2026-7-10-sussex-county-pressure-washing-company-removes-the-tiger-stripes-others-leave
28 4 0.02% http://markets.chroniclejournal.com/chroniclejournal/article/abnewswire-2026-5-24-roofers-company-services-now-available-in-jennings-la-by-daigle-roofing-and-construction-for-residential-and-commercial-roofing-support/
29 4 0.02% http://news.thefirstdispatch.com/story/614407/paver-cleaning-services-enhance-outdoor-surface-maintenance-by-paver-cleaning-sealing-pros-of-dix-hills-in-dix-hills-new-york.html
30 4 0.02% http://onlyxvids.com/catalog/leaks-xxx/

Top 15 of 435 Total User Agents
# Hits User Agent
1 4166 22.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 889 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 889 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 814 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 800 4.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 773 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 496 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 338 1.80% Mozilla/5.0
9 336 1.79% Opera/9.80
10 316 1.68% Mozilla/4.0
11 274 1.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 176 0.94% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 160 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 94 0.50% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
15 92 0.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for July 2026

Top 30 of 48 Total Countries
# Hits Files kB F Country
1 16711 88.80% 5643 84.83% 134528 88.34% Unresolved/Unknown
2 1174 6.24% 462 6.95% 8547 5.61% Commercial (com)
3 279 1.48% 143 2.15% 1911 1.26% Network (net)
4 222 1.18% 145 2.18% 3062 2.01% Germany
5 82 0.44% 78 1.17% 657 0.43% Vietnam
6 71 0.38% 35 0.53% 579 0.38% European Union
7 65 0.35% 26 0.39% 450 0.30% Non-Profit (org)
8 63 0.33% 6 0.09% 409 0.27% St. Helena
9 21 0.11% 20 0.30% 723 0.47% Czech Republic
10 20 0.11% 12 0.18% 157 0.10% Belarus
11 13 0.07% 12 0.18% 100 0.07% Brazil
12 10 0.05% 10 0.15% 54 0.04% China
13 8 0.04% 6 0.09% 61 0.04% Argentina
14 8 0.04% 7 0.11% 378 0.25% Canada
15 8 0.04% 2 0.03% 50 0.03% Poland
16 8 0.04% 8 0.12% 178 0.12% Russian Federation
17 4 0.02% 4 0.06% 32 0.02% Colombia
18 4 0.02% 3 0.05% 28 0.02% Mexico
19 4 0.02% 1 0.02% 25 0.02% Sweden
20 3 0.02% 2 0.03% 22 0.01% Chile
21 3 0.02% 2 0.03% 30 0.02% Japan
22 3 0.02% 1 0.02% 20 0.01% Netherlands
23 3 0.02% 3 0.05% 24 0.02% Uruguay
24 2 0.01% 2 0.03% 30 0.02% United Arab Emirates
25 2 0.01% 1 0.02% 14 0.01% Denmark
26 2 0.01% 1 0.02% 10 0.01% India
27 2 0.01% 1 0.02% 14 0.01% British Indian Ocean Territory
28 2 0.01% 1 0.02% 13 0.01% Cambodia
29 2 0.01% 2 0.03% 16 0.01% Nepal
30 2 0.01% 2 0.03% 16 0.01% Oman


Generated by Webalizer Version 2.23