Usage Statistics for dr-ai.nl

Summary Period: September 2026
Generated 29-Sep-2026 09:35 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 85132
Total Files 28767
Total Pages 66288
Total Visits 4267
Total kB Files 2715023
Total Unique Sites 2947
Total Unique URLs 56
Total Unique Referrers 533
Total Unique User Agents 1604
. Avg Max
Hits per Hour 122 3935
Hits per Day 2935 8730
Files per Day 991 3798
Pages per Day 2285 8123
Sites per Day 101 268
Visits per Day 147 319
kB Files per Day 93621 403248
Hits by Response Code
Code 200 - OK 33.79% 28767
Code 206 - Partial Content 0.02% 20
Code 301 - Moved Permanently 1.51% 1288
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.21% 179
Code 403 - Forbidden 10.97% 9341
Code 404 - Not Found 53.47% 45519
Code 405 - Method Not Allowed 0.02% 14

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites kB F
1 3482 4.09% 2509 8.72% 3360 5.07% 127 2.98% 136 4.61% 309168 11.39%
2 8730 10.25% 3390 11.78% 6449 9.73% 168 3.94% 156 5.29% 403248 14.85%
3 8238 9.68% 3798 13.20% 8123 12.25% 147 3.45% 145 4.92% 392969 14.47%
4 6516 7.65% 2613 9.08% 6389 9.64% 179 4.19% 171 5.80% 261503 9.63%
5 6850 8.05% 2342 8.14% 6628 10.00% 90 2.11% 111 3.77% 300465 11.07%
6 7085 8.32% 2416 8.40% 6928 10.45% 142 3.33% 153 5.19% 301309 11.10%
7 7180 8.43% 2695 9.37% 6792 10.25% 172 4.03% 142 4.82% 251891 9.28%
8 3655 4.29% 1696 5.90% 3263 4.92% 192 4.50% 191 6.48% 116569 4.29%
9 2640 3.10% 462 1.61% 1778 2.68% 128 3.00% 127 4.31% 21908 0.81%
10 1155 1.36% 551 1.92% 794 1.20% 137 3.21% 138 4.68% 19353 0.71%
11 7780 9.14% 707 2.46% 2796 4.22% 106 2.48% 107 3.63% 56370 2.08%
12 951 1.12% 199 0.69% 421 0.64% 86 2.02% 121 4.11% 8136 0.30%
13 1458 1.71% 430 1.49% 889 1.34% 87 2.04% 113 3.83% 20008 0.74%
14 980 1.15% 723 2.51% 882 1.33% 73 1.71% 100 3.39% 19384 0.71%
15 1739 2.04% 229 0.80% 585 0.88% 120 2.81% 129 4.38% 11443 0.42%
16 870 1.02% 182 0.63% 391 0.59% 149 3.49% 148 5.02% 5800 0.21%
17 1004 1.18% 178 0.62% 371 0.56% 137 3.21% 145 4.92% 6644 0.24%
18 847 0.99% 122 0.42% 349 0.53% 133 3.12% 156 5.29% 5426 0.20%
19 1121 1.32% 155 0.54% 725 1.09% 122 2.86% 143 4.85% 7143 0.26%
20 573 0.67% 156 0.54% 259 0.39% 92 2.16% 112 3.80% 4502 0.17%
21 981 1.15% 179 0.62% 320 0.48% 86 2.02% 98 3.33% 6623 0.24%
22 1378 1.62% 178 0.62% 649 0.98% 132 3.09% 153 5.19% 8687 0.32%
23 1889 2.22% 385 1.34% 1190 1.80% 319 7.48% 268 9.09% 12535 0.46%
24 1608 1.89% 456 1.59% 1019 1.54% 217 5.09% 172 5.84% 30175 1.11%
25 2488 2.92% 1139 3.96% 2128 3.21% 220 5.16% 195 6.62% 87150 3.21%
26 1070 1.26% 466 1.62% 855 1.29% 200 4.69% 191 6.48% 27576 1.02%
27 1206 1.42% 174 0.60% 781 1.18% 245 5.74% 215 7.30% 8389 0.31%
28 1476 1.73% 187 0.65% 1035 1.56% 202 4.73% 187 6.35% 9527 0.35%
29 182 0.21% 50 0.17% 139 0.21% 80 1.87% 80 2.71% 1124 0.04%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 99 2892 3.40% 48 1401 4.87% 91 2656 4.01% 4324 125389 4.62%
1 345 10011 11.76% 53 1543 5.36% 174 5064 7.64% 5801 168226 6.20%
2 93 2712 3.19% 41 1210 4.21% 90 2628 3.96% 4204 121912 4.49%
3 92 2695 3.17% 43 1255 4.36% 89 2592 3.91% 4159 120611 4.44%
4 151 4387 5.15% 51 1497 5.20% 128 3724 5.62% 4575 132681 4.89%
5 132 3841 4.51% 47 1384 4.81% 118 3435 5.18% 4343 125959 4.64%
6 107 3125 3.67% 48 1407 4.89% 101 2930 4.42% 4236 122839 4.52%
7 119 3458 4.06% 50 1465 5.09% 87 2551 3.85% 4141 120078 4.42%
8 93 2723 3.20% 40 1175 4.08% 80 2336 3.52% 3599 104361 3.84%
9 101 2946 3.46% 39 1140 3.96% 91 2660 4.01% 3543 102753 3.78%
10 100 2909 3.42% 34 1000 3.48% 78 2285 3.45% 3105 90031 3.32%
11 119 3460 4.06% 36 1045 3.63% 91 2646 3.99% 3327 96483 3.55%
12 123 3570 4.19% 41 1200 4.17% 111 3223 4.86% 3409 98864 3.64%
13 129 3744 4.40% 39 1142 3.97% 90 2630 3.97% 3754 108876 4.01%
14 115 3345 3.93% 37 1087 3.78% 95 2761 4.17% 3600 104400 3.85%
15 89 2601 3.06% 37 1086 3.78% 83 2427 3.66% 3714 107706 3.97%
16 100 2928 3.44% 36 1064 3.70% 79 2309 3.48% 3723 107959 3.98%
17 97 2821 3.31% 35 1039 3.61% 76 2207 3.33% 3587 104021 3.83%
18 103 3001 3.53% 34 1005 3.49% 80 2333 3.52% 3539 102633 3.78%
19 102 2975 3.49% 35 1021 3.55% 77 2250 3.39% 3650 105862 3.90%
20 109 3184 3.74% 38 1119 3.89% 89 2589 3.91% 3706 107484 3.96%
21 96 2789 3.28% 41 1191 4.14% 86 2496 3.77% 3605 104540 3.85%
22 203 5893 6.92% 40 1164 4.05% 109 3186 4.81% 4316 125176 4.61%
23 107 3122 3.67% 38 1127 3.92% 81 2370 3.58% 3661 106179 3.91%

Top 30 of 56 Total URLs
# Hits kB F URL
1 13634 16.02% 1704844 62.79% /plesk-stat/webstat/usage_202606.html
2 4682 5.50% 68925 2.54% /plesk-stat/webstat/
3 3303 3.88% 425493 15.67% /plesk-stat/webstat/usage_202605.html
4 2320 2.73% 20057 0.74% /
5 1549 1.82% 122334 4.51% /plesk-stat/webstat/usage_202609.html
6 871 1.02% 4692 0.17% /robots.txt
7 428 0.50% 2419 0.09% /sitemap.xml
8 220 0.26% 771 0.03% /js/main.js
9 217 0.25% 1593 0.06% /plesk-stat/webstat-ssl/
10 178 0.21% 5634 0.21% /js/jquery-3.2.1.min.js
11 172 0.20% 3161 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
12 170 0.20% 4709 0.17% /styles/bootstrap-4.1.2/popper.js
13 85 0.10% 1355 0.05% /plesk-stat/webstat-ssl/usage_202609.html
14 78 0.09% 516 0.02% /styles/main.css
15 78 0.09% 276 0.01% /styles/main_responsive.css
16 76 0.09% 546 0.02% /over.php
17 71 0.08% 1352 0.05% /plesk-stat/webstat-ssl/usage_202608.html
18 70 0.08% 403 0.01% /plesk-stat/
19 70 0.08% 2390 0.09% /styles/bootstrap-4.1.2/bootstrap.min.css
20 69 0.08% 1320 0.05% /plesk-stat/webstat-ssl/usage_202606.html
21 67 0.08% 1295 0.05% /plesk-stat/webstat-ssl/usage_202607.html
22 32 0.04% 390 0.01% /plesk-stat/webstat/usage_202608.html
23 30 0.04% 174 0.01% /plesk-stat/anon_ftpstat/
24 28 0.03% 339 0.01% /plesk-stat/webstat/usage_202607.html
25 24 0.03% 156 0.01% /plesk-stat/ftpstat/
26 22 0.03% 161 0.01% /plesk-stat/ftpstat/usage_202606.html
27 16 0.02% 193 0.01% /error_docs/server.svg
28 10 0.01% 63 0.00% /error_docs/styles.css
29 5 0.01% 0 0.00% /.well-known/acme-challenge/UBkI0khSLYyoiQSp21HKO2FW1iTD5tz62XFeJsrgcJw
30 4 0.00% 60 0.00% /plesk-stat/webstat-ssl/usage_202605.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 13634 16.02% 1704844 62.79% /plesk-stat/webstat/usage_202606.html
2 3303 3.88% 425493 15.67% /plesk-stat/webstat/usage_202605.html
3 1549 1.82% 122334 4.51% /plesk-stat/webstat/usage_202609.html
4 4682 5.50% 68925 2.54% /plesk-stat/webstat/
5 2320 2.73% 20057 0.74% /
6 178 0.21% 5634 0.21% /js/jquery-3.2.1.min.js
7 170 0.20% 4709 0.17% /styles/bootstrap-4.1.2/popper.js
8 871 1.02% 4692 0.17% /robots.txt
9 172 0.20% 3161 0.12% /styles/bootstrap-4.1.2/bootstrap.min.js
10 428 0.50% 2419 0.09% /sitemap.xml

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 2320 2.73% 1953 66.59% /
2 4682 5.50% 537 18.31% /plesk-stat/webstat/
3 217 0.25% 186 6.34% /plesk-stat/webstat-ssl/
4 76 0.09% 28 0.95% /over.php
5 1549 1.82% 25 0.85% /plesk-stat/webstat/usage_202609.html
6 70 0.08% 22 0.75% /plesk-stat/
7 85 0.10% 19 0.65% /plesk-stat/webstat-ssl/usage_202609.html
8 13634 16.02% 19 0.65% /plesk-stat/webstat/usage_202606.html
9 69 0.08% 17 0.58% /plesk-stat/webstat-ssl/usage_202606.html
10 30 0.04% 16 0.55% /plesk-stat/anon_ftpstat/

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 2320 2.73% 1759 65.83% /
2 4682 5.50% 521 19.50% /plesk-stat/webstat/
3 217 0.25% 110 4.12% /plesk-stat/webstat-ssl/
4 85 0.10% 37 1.38% /plesk-stat/webstat-ssl/usage_202609.html
5 76 0.09% 34 1.27% /over.php
6 1549 1.82% 30 1.12% /plesk-stat/webstat/usage_202609.html
7 13634 16.02% 23 0.86% /plesk-stat/webstat/usage_202606.html
8 70 0.08% 18 0.67% /plesk-stat/
9 71 0.08% 18 0.67% /plesk-stat/webstat-ssl/usage_202608.html
10 30 0.04% 17 0.64% /plesk-stat/anon_ftpstat/

Top 30 of 2947 Total Sites
# Hits Files kB F Visits Hostname
1 37509 44.06% 16901 58.75% 2254390 83.03% 6 0.14% v828811.hosted-by-vdsina.com
2 6245 7.34% 70 0.24% 38203 1.41% 19 0.45% 185.218.86.10
3 4396 5.16% 4396 15.28% 66223 2.44% 9 0.21% 5.142.207.3
4 3003 3.53% 59 0.21% 18674 0.69% 1 0.02% 185.177.72.100
5 1873 2.20% 338 1.17% 12093 0.45% 4 0.09% 195.178.110.31
6 1509 1.77% 1509 5.25% 121697 4.48% 2 0.05% v976370.hosted-by-vdsina.com
7 991 1.16% 35 0.12% 5865 0.22% 5 0.12% 141.197.124.34.bc.googleusercontent.com
8 826 0.97% 60 0.21% 5154 0.19% 2 0.05% 195.178.110.53
9 719 0.84% 28 0.10% 4418 0.16% 1 0.02% 225.11.234.35.bc.googleusercontent.com
10 646 0.76% 6 0.02% 3625 0.13% 6 0.14% 52.141.4.134
11 598 0.70% 18 0.06% 3692 0.14% 1 0.02% 153.158.24.34.bc.googleusercontent.com
12 580 0.68% 20 0.07% 3904 0.14% 4 0.09% 151.22.156.34.bc.googleusercontent.com
13 554 0.65% 98 0.34% 3574 0.13% 1 0.02% 195.178.110.72
14 484 0.57% 1 0.00% 2678 0.10% 1 0.02% 64.81.175.207.bc.googleusercontent.com
15 480 0.56% 3 0.01% 2667 0.10% 3 0.07% 52.172.235.175
16 460 0.54% 60 0.21% 2925 0.11% 1 0.02% 45.148.10.42
17 417 0.49% 19 0.07% 2914 0.11% 7 0.16% 32.206.156.34.bc.googleusercontent.com
18 392 0.46% 50 0.17% 2490 0.09% 1 0.02% 45.148.10.9
19 368 0.43% 228 0.79% 3461 0.13% 7 0.16% 213.209.159.133
20 362 0.43% 15 0.05% 2049 0.08% 2 0.05% 59.187.124.34.bc.googleusercontent.com
21 355 0.42% 3 0.01% 2162 0.08% 1 0.02% 93.123.109.55
22 338 0.40% 23 0.08% 2105 0.08% 1 0.02% 195.178.110.104
23 338 0.40% 6 0.02% 1883 0.07% 5 0.12% 20.205.127.10
24 335 0.39% 24 0.08% 2090 0.08% 1 0.02% 45.148.10.15
25 322 0.38% 12 0.04% 1871 0.07% 1 0.02% 41.247.28.34.bc.googleusercontent.com
26 314 0.37% 9 0.03% 2103 0.08% 2 0.05% 37.146.52.34.bc.googleusercontent.com
27 311 0.37% 9 0.03% 2065 0.08% 2 0.05% 74.133.79.34.bc.googleusercontent.com
28 311 0.37% 12 0.04% 1918 0.07% 1 0.02% 93.123.109.167
29 299 0.35% 6 0.02% 1833 0.07% 1 0.02% 195.178.110.155
30 298 0.35% 12 0.04% 1749 0.06% 1 0.02% 10.100.11.34.bc.googleusercontent.com

Top 10 of 2947 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 37509 44.06% 16901 58.75% 2254390 83.03% 6 0.14% v828811.hosted-by-vdsina.com
2 1509 1.77% 1509 5.25% 121697 4.48% 2 0.05% v976370.hosted-by-vdsina.com
3 4396 5.16% 4396 15.28% 66223 2.44% 9 0.21% 5.142.207.3
4 6245 7.34% 70 0.24% 38203 1.41% 19 0.45% 185.218.86.10
5 3003 3.53% 59 0.21% 18674 0.69% 1 0.02% 185.177.72.100
6 1873 2.20% 338 1.17% 12093 0.45% 4 0.09% 195.178.110.31
7 991 1.16% 35 0.12% 5865 0.22% 5 0.12% 141.197.124.34.bc.googleusercontent.com
8 826 0.97% 60 0.21% 5154 0.19% 2 0.05% 195.178.110.53
9 719 0.84% 28 0.10% 4418 0.16% 1 0.02% 225.11.234.35.bc.googleusercontent.com
10 580 0.68% 20 0.07% 3904 0.14% 4 0.09% 151.22.156.34.bc.googleusercontent.com

Top 30 of 533 Total Referrers
# Hits Referrer
1 34597 40.64% - (Direct Request)
2 18294 21.49% https://novosibirsk.tstn.ru
3 5940 6.98% https://www.tstn.ru/
4 5932 6.97% https://www.perevod-kit.ru/
5 5930 6.97% https://perevodpravo.ru/services/perevod-pismennyy
6 2694 3.16% https://viagra-good24.ru/
7 1774 2.08% https://misterdick.ru/
8 1509 1.77% https://mygamestick.com/
9 424 0.50% https://www.google.com/search
10 354 0.42% https://autoservise1.ru/
11 354 0.42% https://fotosessiya-spb.ru/
12 262 0.31% http://dr-ai.nl
13 240 0.28% https://remont-dvigatelja-avto.ru/
14 234 0.27% https://kuzovnoi-msk.ru/
15 234 0.27% https://kuzovnoi-spb.ru/
16 195 0.23% http://www.dr-ai.nl
17 157 0.18% https://domeinmakelaar.info/
18 55 0.06% https://m.baidu.com/s
19 54 0.06% binance.com
20 39 0.05% https://dr-ai.nl
21 32 0.04% www.google.com
22 16 0.02% https://889992711.xyz
23 9 0.01% https://www.dr-ai.nl
24 8 0.01% http://community.droidvengeance.com/proxy.php
25 8 0.01% http://humanproof.com/
26 8 0.01% http://m.shopinlasvegas.net/redirect.aspx
27 8 0.01% http://propertibali.id/
28 8 0.01% http://redirect.subscribe.ru/home.eat.eda,1816/20100622203658/18401
29 8 0.01% http://tyamada.s1008.xrea.com/
30 8 0.01% http://www.ege-net.de/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 8 44.44% http://paul2.de/urlq=https://oke.zone/viewtopic.phpid=565797
2 4 22.22% https://marketvessel89.werite.net/cultural-programs-and-play-at-wm-casino-singapore
3 3 16.67% wordpress
4 2 11.11% dr-ai
5 1 5.56% https://thomas-holdt-3.thoughtlanes.net/m8-bet-vs-other-operators-what-makes-it-unique-in-south-east-asias-betting-market

Top 15 of 1604 Total User Agents
# Hits User Agent
1 9930 11.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 8912 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8795 10.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8657 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8642 10.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 5569 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 3456 4.06% curl/8.7.1
8 2698 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
9 1853 2.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 1463 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 1080 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/120.0.0.0
12 850 1.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 745 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
14 721 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 Edg/136.0.0.0
15 715 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 30 of 61 Total Countries
# Hits Files kB F Country
1 52399 61.55% 19922 69.25% 2462399 90.70% Commercial (com)
2 31195 36.64% 7997 27.80% 239456 8.82% Unresolved/Unknown
3 719 0.84% 401 1.39% 5382 0.20% Network (net)
4 224 0.26% 154 0.54% 2503 0.09% Germany
5 134 0.16% 39 0.14% 883 0.03% Non-Profit (org)
6 86 0.10% 68 0.24% 592 0.02% European Union
7 50 0.06% 25 0.09% 402 0.01% Belarus
8 36 0.04% 10 0.03% 228 0.01% Poland
9 31 0.04% 26 0.09% 234 0.01% Brazil
10 30 0.04% 9 0.03% 200 0.01% Netherlands
11 19 0.02% 5 0.02% 123 0.00% Spain
12 19 0.02% 18 0.06% 231 0.01% Russian Federation
13 14 0.02% 13 0.05% 108 0.00% Argentina
14 12 0.01% 3 0.01% 78 0.00% Address Routing (arpa)
15 12 0.01% 3 0.01% 75 0.00% France
16 12 0.01% 3 0.01% 68 0.00% Hungary
17 11 0.01% 3 0.01% 70 0.00% Israel
18 10 0.01% 8 0.03% 666 0.02% Finland
19 9 0.01% 9 0.03% 424 0.02% Colombia
20 9 0.01% 9 0.03% 57 0.00% Czech Republic
21 9 0.01% 5 0.02% 57 0.00% Sweden
22 7 0.01% 1 0.00% 43 0.00% Pakistan
23 6 0.01% 1 0.00% 36 0.00% Sao Tome and Principe
24 6 0.01% 2 0.01% 29 0.00% Turkey
25 6 0.01% 3 0.01% 43 0.00% Vietnam
26 5 0.01% 4 0.01% 36 0.00% India
27 4 0.00% 4 0.01% 40 0.00% Cocos (Keeling) Islands
28 4 0.00% 4 0.01% 32 0.00% British Indian Ocean Territory
29 4 0.00% 3 0.01% 30 0.00% United States
30 3 0.00% 2 0.01% 28 0.00% Dominican Republic


Generated by Webalizer Version 2.23